This is the latest recevied packets stored in our database for station/object Baqueira. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN3:>044121h 3:1 2.625s/1ms 30dB/+18kHz 343/15kt -0.1F 0.0% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN3:>044028h 3:1 2.625s/1ms 30dB/+18kHz 353/17/21kt -0.1F 0.0% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN3:>044006h 2:2 2.688s/1ms 29dB/+7kHz 167/14/18kt 40.1F 79.2% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN3:>043936h 2:2 2.688s/1ms 27dB/+7kHz 156/15/18kt 40.1F 79.2% 0.0mm/h
:Baqueira>OGNSDR,TCPIP*,qAC,GLIDERN3:>043838h v0.3.3.arm64 CPU:3.4 RAM:475.1/1031.9MB NTP:0.0ms/+0.7ppm +42.0C EGM96:+53m 0/0Acfts[1h] RF:+0+0.0ppm/+4.19dB
:Baqueira>OGNSDR,TCPIP*,qAC,GLIDERN3:/043838h4241.53NI00058.48E&/A=008118 AVIONIX ENGINEERING ADS-B/OGN receiver
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN3:>043751h 3:1 2.625s/1ms 30dB/+18kHz 347/10/17kt -0.1F 0.0% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN3:>043655h 2:2 2.688s/1ms 28dB/+7kHz 158/10/18kt 40.2F 78.6% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN3:>043612h 2:2 2.688s/1ms 28dB/+7kHz 158/11/18kt 40.2F 78.4% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN3:>043507h 2:2 2.688s/1ms 28dB/+7kHz 159/13/18kt 40.2F 78.6% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN3:>043421h 3:1 2.625s/1ms 30dB/+18kHz 346/13/18kt -0.1F 0.0% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN3:>043349h 2:2 2.688s/1ms 28dB/+7kHz 167/15/18kt 40.2F 78.6% 0.0mm/h
:Baqueira>OGNSDR,TCPIP*,qAC,GLIDERN3:/043338h4241.53NI00058.48E&/A=008118 AVIONIX ENGINEERING ADS-B/OGN receiver
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN3:>043320h 2:2 2.688s/1ms 28dB/+7kHz 173/15/18kt 40.1F 78.6% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN3:>043226h 2:2 2.688s/1ms 28dB/+7kHz 166/14/18kt 40.0F 78.7% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN3:>043132h 2:2 2.688s/1ms 29dB/+7kHz 159/15/16kt 39.9F 78.3% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN3:>043038h 2:2 2.688s/1ms 29dB/+7kHz 170/12/16kt 39.9F 78.3% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN3:>043006h 3:1 2.625s/1ms 30dB/+18kHz 345/12/18kt -0.1F 0.0% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN3:>042945h 2:2 2.688s/1ms 27dB/+7kHz 172/10/16kt 39.9F 78.1% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN3:>042902h 2:2 2.688s/1ms 28dB/+7kHz 156/10kt 39.9F 77.8% 0.0mm/h
:Baqueira>OGNSDR,TCPIP*,qAC,GLIDERN3:>042838h v0.3.3.arm64 CPU:4.2 RAM:472.8/1031.9MB NTP:0.0ms/+0.6ppm +41.6C EGM96:+53m 0/0Acfts[1h] RF:+0+0.0ppm/+4.19dB
:Baqueira>OGNSDR,TCPIP*,qAC,GLIDERN3:/042838h4241.53NI00058.48E&/A=008118 AVIONIX ENGINEERING ADS-B/OGN receiver
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN3:>042813h 3:1 2.625s/1ms 30dB/+18kHz 347/13/18kt -0.1F 0.0% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN3:>042739h 3:1 2.625s/1ms 30dB/+18kHz 352/16/18kt -0.1F 0.0% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN3:>042703h 2:2 2.688s/1ms 28dB/+7kHz 162/11/18kt 40.0F 77.1% 0.0mm/h
: