This is the latest recevied packets stored in our database for station/object ICA4CAFCC. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4CAFCC>OGADSB,qAS,AVX912:/233049h5903.57N/01600.44E^049/461/A=025921 !W23! id254CAFCC -2368fpm FL258.89 A3:SAS1804 Sq2314
:ICA4CAFCC>OGADSB,qAS,AVX912:/233037h5902.56N/01558.20E^049/464/A=026423 !W51! id254CAFCC -2816fpm FL263.91 A3:SAS1804 Sq2314
:ICA4CAFCC>OGADSB,qAS,AVX912:/233025h5901.54N/01555.94E^049/466/A=027014 !W98! id254CAFCC -2944fpm FL269.82 A3:SAS1804 Sq2314
:ICA4CAFCC>OGADSB,qAS,AVX912:/233012h5900.44N/01553.49E^049/470/A=027571 !W32! id254CAFCC -2304fpm FL275.64 A3:SAS1804 Sq2314
:ICA4CAFCC>OGADSB,qAS,AVX912:/233000h5859.41N/01551.20E^049/476/A=027998 !W43! id254CAFCC -2432fpm FL279.91 A3:SAS1804 Sq2314
:ICA4CAFCC>OGADSB,qAS,AVX912:/232949h5858.45N/01549.08E^049/479/A=028452 !W62! id254CAFCC -2880fpm FL284.70 A3:SAS1804 Sq2314
:ICA4CAFCC>OGADSB,qAS,AVX912:/232938h5857.49N/01546.96E^049/482/A=028990 !W81! id254CAFCC -2688fpm FL290.08 A3:SAS1804 Sq2314
:ICA4CAFCC>OGADSB,qAS,AVX912:/232927h5856.52N/01544.82E^049/487/A=029436 !W50! id254CAFCC -2496fpm FL294.54 A3:SAS1804 Sq2314
:ICA4CAFCC>OGADSB,qAS,AVX912:/232917h5855.63N/01542.85E^049/492/A=029809 !W15! id254CAFCC -2176fpm FL298.27 A3:SAS1804 Sq2314
:ICA4CAFCC>OGADSB,qAS,AVX912:/232907h5854.72N/01540.88E^049/495/A=030244 !W71! id254CAFCC -3456fpm FL302.62 A3:SAS1804 Sq2314
:ICA4CAFCC>OGADSB,qAS,AVX912:/232856h5853.73N/01538.69E^049/493/A=030961 !W27! id254CAFCC -3968fpm FL309.79 A3:SAS1804 Sq2314
:ICA4CAFCC>OGADSB,qAS,AVX912:/232844h5852.65N/01536.33E^049/492/A=031704 !W50! id254CAFCC -3840fpm FL317.47 A3:SAS1804 Sq2314
:ICA4CAFCC>OGADSB,qAS,AVX912:/232832h5851.58N/01533.97E^049/489/A=032429 !W03! id254CAFCC -3392fpm FL324.97 A3:SAS1804 Sq2314
:ICA4CAFCC>OGADSB,qAS,AVX912:/232823h5850.77N/01532.21E^049/490/A=032891 !W50! id254CAFCC -3264fpm FL329.84 A3:SAS1804 Sq2314
:ICA4CAFCC>OGADSB,qAS,AVX912:/232812h5849.78N/01530.05E^049/487/A=033540 !W61! id254CAFCC -3776fpm FL336.33 A3:SAS1804
:ICA4CAFCC>OGADSB,qAS,AVX912:/232456h5832.15N/01452.15E^048/489/A=034857 !W90! id254CAFCC +0fpm FL350.25 A3:SAS1804 Sq2314
:ICA4CAFCC>OGADSB,qAS,AVX912:/232446h5831.24N/01450.22E^048/489/A=034857 !W94! id254CAFCC +64fpm FL350.25 A3:SAS1804 Sq2314
:ICA4CAFCC>OGADSB,qAS,AVX912:/232426h5829.43N/01446.38E^048/489/A=034832 !W44! id254CAFCC +64fpm FL350.00 A3:SAS1804 Sq2314
:ICA4CAFCC>OGADSB,qAS,AVX912:/232415h5828.43N/01444.27E^048/490/A=034832 !W88! id254CAFCC +0fpm FL350.00 A3:SAS1804 Sq2314
:ICA4CAFCC>OGADSB,qAS,AVX912:/232401h5827.16N/01441.60E^048/489/A=034832 !W44! id254CAFCC +0fpm FL350.00 A3:SAS1804
:ICA4CAFCC>OGADSB,qAS,AVX912:/232050h5809.68N/01405.29E^047/490/A=034832 !W71! id254CAFCC -64fpm FL350.00 A3:SAS1804 Sq2314
:ICA4CAFCC>OGADSB,qAS,AVX912:/232036h5808.39N/01402.64E^047/491/A=034782 !W76! id254CAFCC +64fpm FL349.75 A3:SAS1804 Sq2314
:ICA4CAFCC>OGADSB,qAS,AVX912:/232024h5807.29N/01400.38E^047/491/A=034782 !W42! id254CAFCC +64fpm FL349.75 A3:SAS1804 Sq2314
:ICA4CAFCC>OGADSB,qAS,AVX912:/231929h5802.21N/01350.03E^047/492/A=034832 !W07! id254CAFCC -64fpm FL350.00 A3:SAS1804 Sq2314
:ICA4CAFCC>OGADSB,qAS,AVX912:/231917h5801.09N/01347.78E^047/492/A=034832 !W85! id254CAFCC -64fpm FL350.25 A3:SAS1804 Sq2314
: