This is the latest recevied packets stored in our database for station/object OGN3CE268. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
OGN3CE268>OGADSL,qAS,FOX002:/125727h5016.23N/01840.38E'000/000/A=000827 !W84! id073CE268 +020fpm 32.8dB -0.5kHz gps3x15
:OGN3CE268>OGNTRK,qAS,FOX002:/125703h5016.23N/01840.38E'000/000/A=000948 !W84! id073CE268 +040fpm +0.0rot FL008.30 29.8dB -0.5kHz gps2x3
:OGN3CE268>OGADSL,qAS,EPGL:/125650h5016.23N/01840.38E'000/000/A=000824 !W84! id073CE268 +000fpm 39.0dB -0.6kHz gps3x15
:OGN3CE268>OGNTRK,qAS,EPGL:/125546h5016.22N/01840.45E'286/025/A=000948 !W59! id073CE268 -039fpm +0.5rot FL008.33 11.5dB 1e -0.6kHz gps2x3
:OGN3CE268>OGNTRK,qAS,FOX002:>125546h Reg=SP-3478 ID=SC
:OGN3CE268>OGADSL,qAS,FOX002:/125536h5016.20N/01840.60E'281/044/A=000830 !W48! id073CE268 -098fpm 39.8dB -0.5kHz gps3x15
:OGN3CE268>OGADSL,qAS,FOX002:/125525h5016.17N/01840.82E'281/045/A=000889 !W90! id073CE268 -474fpm 33.2dB -0.4kHz gps3x15
:OGN3CE268>OGNTRK,qAS,FOX002:/125503h5016.21N/01841.24E'205/053/A=001224 !W77! id073CE268 -969fpm +1.8rot FL011.25 25.0dB -0.5kHz gps2x3
:OGN3CE268>OGNTRK,qAS,EPGL:/125500h5016.25N/01841.26E'191/053/A=001260 !W98! id073CE268 -831fpm +1.0rot FL011.75 11.2dB -0.6kHz gps2x3
:OGN3CE268>OGNTRK,qAS,FOX002:/125445h5016.48N/01841.26E'164/051/A=001467 !W01! id073CE268 -930fpm +0.5rot FL013.75 18.8dB -0.5kHz gps2x3
:OGN3CE268>OGNTRK,qAS,FOX002:/125438h5016.57N/01841.20E'149/054/A=001559 !W55! id073CE268 -1246fpm +1.7rot FL014.70 21.2dB -0.5kHz gps2x3
:OGN3CE268>OGNTRK,qAS,EPGL:/125434h5016.62N/01841.14E'131/055/A=001601 !W24! id073CE268 -613fpm +1.7rot FL015.06 15.5dB -0.6kHz gps2x3
:OGN3CE268>OGNTRK,qAS,FOX002:>125433h h04 v01 15sat/1/36dB 491m 959.0hPa +32.2degC +12.19V 14/-103.0dBm 63/min
:OGN3CE268>OGNTRK,qAS,FOX002:/125430h5016.65N/01841.06E'114/055/A=001644 !W44! id073CE268 -454fpm +1.1rot FL015.52 17.5dB -0.5kHz gps2x3
:OGN3CE268>OGADSL,qAS,FOX002:/125421h5016.68N/01840.86E'094/050/A=001591 !W46! id073CE268 +000fpm 18.0dB -0.5kHz gps3x15
:OGN3CE268>OGNTRK,qAS,FOX002:/125404h5016.67N/01840.49E'080/054/A=001755 !W31! id073CE268 -157fpm +0.0rot FL016.50 18.0dB -0.5kHz gps2x3
:OGN3CE268>OGNTRK,qAS,FOX002:/125348h5016.67N/01840.06E'097/074/A=001700 !W79! id073CE268 +535fpm -0.2rot FL015.98 22.2dB -0.4kHz gps2x3
:OGN3CE268>OGNTRK,qAS,EPGL:/125338h5016.70N/01839.74E'097/073/A=001624 !W56! id073CE268 +218fpm +0.3rot FL015.29 14.2dB -0.5kHz gps2x3
:OGN3CE268>OGNTRK,qAS,FOX002:/125303h5016.59N/01838.86E'010/067/A=001483 !W14! id073CE268 +455fpm +1.6rot FL013.81 12.5dB -0.5kHz gps2x3
:OGN3CE268>OGNTRK,qAS,FOX002:>125254h h04 v01 15sat/1/32dB 435m 965.8hPa +33.4degC +12.19V 14/-105.0dBm 63/min
:OGN3CE268>OGNTRK,qAS,EPGL:/125237h5016.30N/01839.31E'281/061/A=001286 !W92! id073CE268 +257fpm -0.1rot FL011.88 24.2dB -0.6kHz gps2x3
:OGN3CE268>OGNTRK,qAS,EPGL:/125223h5016.26N/01839.67E'280/062/A=001175 !W24! id073CE268 +653fpm +0.5rot FL010.70 25.0dB -0.6kHz gps2x3
:OGN3CE268>OGNTRK,qAS,EPGL:/125212h5016.24N/01839.96E'273/059/A=001086 !W02! id073CE268 +376fpm -0.4rot FL009.78 34.2dB -0.6kHz gps2x3
:OGN3CE268>OGNTRK,qAS,EPGL:>125205h Reg=SP-3478 ID=SC
:OGN3CE268>OGNTRK,qAS,FOX002:/125157h5016.20N/01840.34E'281/056/A=000984 !W47! id073CE268 +554fpm -0.7rot FL008.79 23.8dB -0.5kHz gps2x3
: