This is the latest recevied packets stored in our database for station/object ICA4CA2CA. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4CA2CA>OGADSB,qAS,AVX1207:/201729h5256.79N/00510.57W^315/340/A=014358 !W28! id254CA2CA -1984fpm FL144.29 A3:EIN4415 Sq7510
:ICA4CA2CA>OGADSB,qAS,AVX1207:/201717h5255.99N/00509.25W^315/341/A=014734 !W73! id254CA2CA -1984fpm FL148.05 A3:EIN4415 Sq7510
:ICA4CA2CA>OGADSB,qAS,AVX1207:/201705h5255.20N/00507.92W^315/342/A=015132 !W09! id254CA2CA -1984fpm FL152.03 A3:EIN4415 Sq7510
:ICA4CA2CA>OGADSB,qAS,AVX1207:/201651h5254.25N/00506.35W^315/345/A=015613 !W76! id254CA2CA -2112fpm FL156.84 A3:EIN4415 Sq7510
:ICA4CA2CA>OGADSB,qAS,AVX1207:/201640h5253.52N/00505.13W^315/345/A=015985 !W27! id254CA2CA -2048fpm FL160.81 A3:EIN4415 Sq7510
:ICA4CA2CA>OGADSB,qAS,AVX1207:/201627h5252.63N/00503.68W^315/346/A=016441 !W40! id254CA2CA -2112fpm FL165.12 A3:EIN4415 Sq7510
:ICA4CA2CA>OGADSB,qAS,AVX1207:/201613h5251.67N/00502.10W^315/349/A=016904 !W67! id254CA2CA -2112fpm FL170.00 A3:EIN4415 Sq7510
:ICA4CA2CA>OGADSB,qAS,AVX1207:/201601h5250.84N/00500.74W^315/352/A=017324 !W76! id254CA2CA -2112fpm FL174.20 A3:EIN4415 Sq7510
:ICA4CA2CA>OGADSB,qAS,AVX1207:/201548h5249.94N/00459.26W^315/356/A=017772 !W98! id254CA2CA -2112fpm FL178.68 A3:EIN4415 Sq7510
:ICA4CA2CA>OGADSB,qAS,Grenoble:/192232h4953.92N/00257.25E^309/437/A=035504 !W98! id254CA2CA +0fpm FL360.25 A3:EIN4415 Sq7510
:ICA4CA2CA>OGADSB,qAS,Grenoble:/192211h4952.33N/00300.31E^309/437/A=035504 !W91! id254CA2CA +0fpm FL360.00 A3:EIN4415 Sq7510
:ICA4CA2CA>OGADSB,qAS,Grenoble:/192200h4951.50N/00301.90E^309/437/A=035504 !W89! id254CA2CA +0fpm FL360.00 A3:EIN4415 Sq7510
:ICA4CA2CA>OGADSB,qAS,Grenoble:/192147h4950.51N/00303.81E^309/437/A=035504 !W68! id254CA2CA +0fpm FL360.00 A3:EIN4415 Sq7510
:ICA4CA2CA>OGADSB,qAS,Grenoble:/192136h4949.68N/00305.41E^309/437/A=035504 !W87! id254CA2CA +64fpm FL360.00 A3:EIN4415 Sq7510
:ICA4CA2CA>OGADSB,qAS,Grenoble:/192115h4948.09N/00308.47E^309/437/A=035504 !W19! id254CA2CA +0fpm FL360.00 A3:EIN4415 Sq7510
:ICA4CA2CA>OGADSB,qAS,Grenoble:/192042h4945.58N/00313.27E^309/437/A=035479 !W10! id254CA2CA +64fpm FL359.75 A3:EIN4415 Sq7510
:ICA4CA2CA>OGADSB,qAS,Grenoble:/192027h4944.43N/00315.45E^309/437/A=035479 !W73! id254CA2CA +0fpm FL359.75 A3:EIN4415 Sq7510
:ICA4CA2CA>OGADSB,qAS,Grenoble:/192012h4943.30N/00317.61E^309/436/A=035504 !W06! id254CA2CA +0fpm FL359.75 A3:EIN4415 Sq7510
:ICA4CA2CA>OGADSB,qAS,Grenoble:/191959h4942.31N/00319.49E^309/436/A=035504 !W26! id254CA2CA -64fpm FL359.75 A3:EIN4415 Sq7510
:ICA4CA2CA>OGADSB,qAS,Grenoble:/191947h4941.40N/00321.22E^309/435/A=035529 !W65! id254CA2CA -64fpm FL360.00 A3:EIN4415 Sq7510
:ICA4CA2CA>OGADSB,qAS,Grenoble:/191937h4940.63N/00322.68E^309/436/A=035529 !W81! id254CA2CA +0fpm FL360.00 A3:EIN4415
:ICA4CA2CA>OGADSB,qAS,Grenoble:/191231h4903.20N/00418.39E^319/441/A=035579 !W73! id254CA2CA +0fpm FL359.50 A3:EIN4415 Sq7510
:ICA4CA2CA>OGADSB,qAS,Grenoble:/191213h4901.55N/00420.57E^319/441/A=035579 !W24! id254CA2CA +0fpm FL359.50 A3:EIN4415 Sq7510
:ICA4CA2CA>OGADSB,qAS,Grenoble:/191157h4900.06N/00422.52E^319/442/A=035604 !W53! id254CA2CA -64fpm FL359.50 A3:EIN4415 Sq7510
:ICA4CA2CA>OGADSB,qAS,Grenoble:/191145h4858.95N/00423.98E^319/442/A=035629 !W22! id254CA2CA -64fpm FL359.75 A3:EIN4415 Sq7510
: