This is the latest recevied packets stored in our database for station/object OGN630C18. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
OGN630C18>OGNTRK,OGN630A25*,qAS,Glodowka:/150302h4912.07N/02004.34E'260/000/A=004991 !W86! id37630C18 -672fpm +0.0rot 3.8dB 10e -5.2kHz gps3x4
:OGN630C18>OGNTRK,qAS,Glodowka:/150238h4912.07N/02004.35E'089/000/A=005253 !W84! id37630C18 -652fpm -5.4rot 3.2dB 2e -5.3kHz gps3x4
:OGN630C18>OGNTRK,qAS,Glodowka:/150233h4912.07N/02004.35E'270/009/A=005303 !W84! id37630C18 -732fpm -3.3rot 6.8dB 3e -5.3kHz gps3x4
:OGN630C18>OGNTRK,qAS,Glodowka:>150232h Type=Drone Reg=T-T30 Class=UAV
:OGN630C18>OGNTRK,qAS,Glodowka:/150231h4912.07N/02004.36E'266/011/A=005332 !W83! id37630C18 -494fpm +6.7rot 7.0dB -5.3kHz gps3x4
:OGN630C18>OGNTRK,qAS,Glodowka:/150223h4912.07N/02004.36E'287/000/A=005391 !W88! id37630C18 -553fpm +0.0rot 15.0dB -5.3kHz gps3x4
:OGN630C18>OGNTRK,qAS,Glodowka:>150214h h03 v01 15sat/1/25dB 1667m +4.09V 19/-102.5dBm 127/min
:OGN630C18>OGNTRK,qAS,Glodowka:/150202h4912.07N/02004.36E'287/001/A=005598 !W87! id37630C18 -771fpm +3.0rot 15.2dB -5.3kHz gps3x4
:OGN630C18>OGNTRK,qAS,Glodowka:/150158h4912.07N/02004.37E'274/017/A=005657 !W76! id37630C18 -791fpm -2.0rot 15.8dB -5.3kHz gps3x4
:OGN630C18>OGNTRK,qAS,Glodowka:>150157h Pilot=TOPR Manuf=DJI Model=T30
:OGN630C18>OGNTRK,qAS,Glodowka:/150152h4912.07N/02004.41E'294/005/A=005736 !W06! id37630C18 -494fpm -4.7rot 15.0dB -5.3kHz gps3x4
:OGN630C18>OGNTRK,qAS,Glodowka:/150149h4912.06N/02004.41E'332/002/A=005762 !W89! id37630C18 -831fpm -3.0rot 18.0dB -5.3kHz gps3x4
:OGN630C18>OGNTRK,qAS,Glodowka:/150142h4912.07N/02004.40E'202/016/A=005837 !W14! id37630C18 -890fpm -1.8rot 23.8dB -5.3kHz gps2x3
:OGN630C18>OGNTRK,qAS,Glodowka:/150136h4912.09N/02004.45E'240/039/A=005926 !W78! id37630C18 -850fpm -4.1rot 23.0dB -5.3kHz gps2x3
:OGN630C18>OGNTRK,qAS,Glodowka:/150135h4912.10N/02004.47E'241/039/A=005936 !W22! id37630C18 -1088fpm -2.7rot 20.0dB -5.3kHz gps2x3
:OGN630C18>OGNTRK,qAS,Glodowka:/150132h4912.11N/02004.52E'272/040/A=005978 !W00! id37630C18 -989fpm -2.8rot 9.8dB -5.3kHz gps2x3
:OGN630C18>OGNTRK,qAS,Glodowka:/150129h4912.10N/02004.57E'295/039/A=006031 !W40! id37630C18 -969fpm -4.3rot 18.0dB -5.3kHz gps2x3
:OGN630C18>OGNTRK,qAS,Glodowka:/150128h4912.09N/02004.58E'303/038/A=006051 !W94! id37630C18 -890fpm -3.4rot 25.8dB -5.3kHz gps2x3
:OGN630C18>OGNTRK,qAS,Glodowka:/150125h4912.07N/02004.62E'334/038/A=006097 !W70! id37630C18 -969fpm -0.2rot 25.0dB -5.3kHz gps2x3
:OGN630C18>OGNTRK,qAS,Glodowka:>150124h Soft=2022.12.27_AK
:OGN630C18>OGNTRK,qAS,Glodowka:/150115h4911.97N/02004.66E'341/040/A=006257 !W24! id37630C18 -870fpm -1.7rot 22.8dB -5.2kHz gps2x3
:OGN630C18>OGNTRK,qAS,Glodowka:>150108h h03 v01 15sat/1/26dB 1942m +4.03V 19/-102.0dBm 127/min
:OGN630C18>OGNTRK,qAS,kowalczyk:/150108h4911.89N/02004.67E'358/039/A=006372 !W87! id37630C18 -989fpm -1.6rot 6.2dB 1e +1.8kHz gps2x3
:OGN630C18>OGNTRK,qAS,Glodowka:/150104h4911.85N/02004.67E'012/038/A=006438 !W51! id37630C18 -1009fpm -0.3rot 22.2dB -5.2kHz gps2x3
:OGN630C18>OGNTRK,qAS,kowalczyk:/150056h4911.77N/02004.64E'013/038/A=006576 !W12! id37630C18 -1029fpm +0.9rot 3.8dB 2e +1.8kHz gps2x3
: