This is the latest recevied packets stored in our database for station/object ICA4B19F2. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4B19F2>OGADSB,qAS,AVX1189:/134411h4221.63N/01156.22E^345/381/A=017857 !W99! id254B19F2 +1792fpm FL175.39 A3:SWR8CA
:ICA4B19F2>OGADSB,qAS,AVX1188:/134352h4219.71N/01156.95E^345/377/A=017295 !W35! id254B19F2 +1984fpm FL169.77 A3:SWR8CA
:ICA4B19F2>OGADSB,qAS,AVX1188:/134334h4217.89N/01157.63E^345/376/A=016649 !W48! id254B19F2 +2240fpm FL163.31 A3:SWR8CA
:ICA4B19F2>OGADSB,qAS,AVX1188:/134320h4216.49N/01158.16E^345/375/A=016107 !W71! id254B19F2 +2240fpm FL158.14 A3:SWR8CA
:ICA4B19F2>OGADSB,qAS,AVX1188:/134159h4208.51N/01201.15E^345/358/A=013223 !W82! id254B19F2 +2304fpm FL129.55 A3:SWR8CA
:ICA4B19F2>OGADSB,qAS,AVX1188:/134126h4205.40N/01202.31E^345/347/A=012048 !W13! id254B19F2 +2176fpm FL118.05 A3:SWR8CA
:ICA4B19F2>OGADSB,qAS,AVX1188:/134114h4204.28N/01202.71E^346/344/A=011636 !W88! id254B19F2 +2048fpm FL113.93 A3:SWR8CA
:ICA4B19F2>OGADSB,qAS,AVX1189:/134036h4200.82N/01203.36E^356/309/A=011023 !W75! id254B19F2 +1408fpm FL108.05 A3:SWR8CA
:ICA4B19F2>OGADSB,qAS,AVX1188:/134025h4159.88N/01203.45E^356/304/A=010581 !W95! id254B19F2 +3264fpm FL103.38 A3:SWR8CA
:ICA4B19F2>OGADSB,qAS,AVX1188:/133950h4156.95N/01203.90E^348/298/A=008922 !W82! id254B19F2 +2432fpm FL087.29 A3:SWR8CA
:ICA4B19F2>OGADSB,qAS,AVX1188:/133841h4151.68N/01205.76E^343/256/A=006194 !W80! id254B19F2 +640fpm FL060.76 A3:SWR8CA
:ICA4B19F2>OGADSB,qAS,AVX1188:/133808h4149.94N/01207.29E^309/224/A=005077 !W23! id014B19F2 +3072fpm FL049.34
:ICA4B19F2>OGADSB,qAS,AVX1188:/133753h4149.35N/01208.25E^310/224/A=004253 !W08! id014B19F2 +3392fpm FL041.35
:ICA4B19F2>OGADSB,qAS,AVX1188:/133740h4148.82N/01209.08E^312/227/A=003532 !W15! id014B19F2 +3392fpm FL034.14
:ICA4B19F2>OGADSB,qAS,AVX1189:/133706h4147.56N/01211.37E^287/219/A=001845 !W03! id254B19F2 +1344fpm FL017.52 A3:SWR8CA
:ICA4B19F2>OGADSB,qAS,AVX1189:/133539h4148.55N/01216.07E^250/047 !W26! id254B19F2 A3:SWR8CA
:ICA4B19F2>OGADSB,qAS,AVX1189:/120424h4149.58N/01216.11E^168/048/A=000018 !W63! id254B19F2 +64fpm A3:SWR5LD
:ICA4B19F2>OGADSB,qAS,AVX1189:/120340h4150.29N/01215.88E^163/103/A=000043 !W73! id254B19F2 -128fpm A3:SWR5LD
:ICA4B19F2>OGADSB,qAS,AVX1189:/120256h4151.65N/01215.31E^163/116/A=000367 !W82! id254B19F2 -576fpm FL002.74 A3:SWR5LD
:ICA4B19F2>OGADSB,qAS,AVX1189:/120211h4153.06N/01214.72E^163/121/A=000818 !W89! id254B19F2 -576fpm FL007.25 A3:SWR5LD
:ICA4B19F2>OGADSB,qAS,AVX1189:/120139h4154.10N/01214.28E^163/130/A=001167 !W96! id254B19F2 -576fpm FL010.49 A3:SWR5LD
:ICA4B19F2>OGADSB,qAS,AVX1188:/120128h4154.49N/01214.12E^163/138/A=001293 !W90! id254B19F2 -832fpm FL011.75 A3:SWR5LD
:ICA4B19F2>OGADSB,qAS,AVX1189:/120118h4154.87N/01213.96E^163/149/A=001440 !W62! id254B19F2 -832fpm FL013.22 A3:SWR5LD
:ICA4B19F2>OGADSB,qAS,AVX1189:/120107h4155.31N/01213.78E^162/151/A=001574 !W62! id254B19F2 -832fpm FL014.56 A3:SWR5LD
:ICA4B19F2>OGADSB,qAS,AVX1188:/115958h4158.22N/01212.54E^163/182/A=002615 !W27! id254B19F2 -1152fpm FL024.97 A3:SWR5LD
: