This is the latest recevied packets stored in our database for station/object ICA4CC2C5. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4CC2C5>OGADSB,qAS,LELL:/142144h4128.66N/00141.57E^345/394/A=017585 !W37! id254CC2C5 +512fpm FL178.99 A4:ICE597 Sq5342
:ICA4CC2C5>OGADSB,qAS,LEIG2:/142100h4124.12N/00143.17E^345/395/A=015732 !W21! id254CC2C5 +4224fpm FL160.46 A4:ICE597 Sq5342
:ICA4CC2C5>OGADSB,qAS,LEIG2:/142037h4121.67N/00144.08E^344/392/A=014987 !W21! id254CC2C5 +1024fpm FL152.76 A4:ICE597 Sq5342
:ICA4CC2C5>OGADSB,qAS,LECN:/142004h4118.24N/00145.35E^345/382/A=013982 !W37! id254CC2C5 +2496fpm FL142.49 A4:ICE597 Sq5342
:ICA4CC2C5>OGADSB,qAS,LECN:/141915h4113.23N/00146.99E^348/374/A=012237 !W17! id254CC2C5 +2176fpm FL125.04 A4:ICE597 Sq5342
:ICA4CC2C5>OGADSB,qAS,LELL:/141826h4108.53N/00148.53E^328/327/A=011161 !W18! id254CC2C5 +1024fpm FL114.25 A4:ICE597 Sq5342
:ICA4CC2C5>OGADSB,qAS,LEIG2:/141809h4107.46N/00149.86E^302/294/A=010886 !W95! id254CC2C5 +1024fpm FL111.25 A4:ICE597 Sq5342
:ICA4CC2C5>OGADSB,qAS,LELL:/141754h4107.05N/00151.29E^277/264/A=010636 !W34! id254CC2C5 +1152fpm FL108.75 A4:ICE597 Sq5342
:ICA4CC2C5>OGADSB,qAS,LECN:/141722h4107.41N/00154.07E^253/232/A=009788 !W84! id254CC2C5 +2432fpm FL100.30 A4:ICE597 Sq5342
:ICA4CC2C5>OGADSB,qAS,LECN:/141705h4107.74N/00155.44E^252/226/A=009134 !W18! id014CC2C5 +1664fpm FL094.01 Sq5342
:ICA4CC2C5>OGADSB,qAS,LELL:/141655h4107.93N/00156.22E^248/219/A=008792 !W77! id254CC2C5 +2496fpm FL090.81 A4:ICE597 Sq5342
:ICA4CC2C5>OGADSB,qAS,LEIG2:/141634h4108.56N/00157.67E^233/215/A=007947 !W39! id254CC2C5 +2432fpm FL082.11 A4:ICE597 Sq5342
:ICA4CC2C5>OGADSB,qAS,LELL:/141601h4109.73N/00159.75E^233/212/A=006485 !W79! id254CC2C5 +2496fpm FL067.49 A4:ICE597 Sq5342
:ICA4CC2C5>OGADSB,qAS,LELL:/141528h4110.92N/00201.73E^226/199/A=005289 !W23! id254CC2C5 +1984fpm FL055.53 A4:ICE597 Sq5342
:ICA4CC2C5>OGADSB,qAS,LELL:/141512h4111.64N/00202.36E^199/200/A=004615 !W75! id014CC2C5 +2688fpm FL048.79 Sq5342
:ICA4CC2C5>OGADSB,qAS,SpainAVX:/141455h4112.62N\00202.57E^185/209/A=003825 id254CC2C5 +3456fpm 0rot !W75! fnA4:ICE597 FL039 regTF-FIU modelB752
:ICA4CC2C5>OGADSB,qAS,SpainAVX:/141348h4116.42N\00203.31E^224/168/A=001450 id254CC2C5 +512fpm 0rot !W69! fnA4:ICE597 FL015 regTF-FIU modelB752
:ICA4CC2C5>OGADSB,qAS,SpainAVX:/124101h4118.76N\00207.44E^245/123/A=000550 id254CC2C5 -768fpm 0rot !W65! fnA4:ICE596 FL006 regTF-FIU modelB752
:ICA4CC2C5>OGADSB,qAS,SpainAVX:/124028h4119.22N\00208.81E^245/123/A=000925 id254CC2C5 -576fpm 0rot !W80! fnA4:ICE596 FL010 regTF-FIU modelB752
:ICA4CC2C5>OGADSB,qAS,SpainAVX:/124017h4119.38N\00209.26E^245/128/A=001025 id254CC2C5 -704fpm 0rot !W49! fnA4:ICE596 FL011 regTF-FIU modelB752
:ICA4CC2C5>OGADSB,qAS,SpainAVX:/123950h4119.79N\00210.45E^245/139/A=001375 id254CC2C5 -704fpm 0rot !W02! fnA4:ICE596 FL014 regTF-FIU modelB752
:ICA4CC2C5>OGADSB,qAS,LELL:/123854h4120.71N/00213.15E^246/154/A=001934 !W08! id254CC2C5 -768fpm FL021.98 A4:ICE596 Sq2070
:ICA4CC2C5>OGADSB,qAS,LELL:/123844h4120.88N/00213.67E^246/154/A=002062 !W75! id254CC2C5 -832fpm FL023.26 A4:ICE596 Sq2070
:ICA4CC2C5>OGADSB,qAS,LELL:/123800h4121.66N/00215.94E^246/157/A=002686 !W09! id254CC2C5 -896fpm FL029.25 A4:ICE596 Sq2070
:ICA4CC2C5>OGADSB,qAS,LELL:/123748h4121.87N/00216.58E^246/160/A=002862 !W58! id254CC2C5 -832fpm FL031.01 A4:ICE596 Sq2070
: