This is the latest recevied packets stored in our database for station/object LERM. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LERM>OGNDVS,TCPIP*,qAC,GLIDERN5:>082638h 1:0 2.563s/1ms 27dB/+9kHz 134/0/0kt 57.2F 70.4% 39.3mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN5:>082547h 1:0 2.562s/1ms 27dB/+9kHz 153/0/1kt 57.2F 70.2% 48.6mm/h
:LERM>OGNSDR,TCPIP*,qAC,GLIDERN5:/082538h4051.66NI00314.82W&/A=003120 AVIONIX ENGINEERING ADS-B/OGN receiver
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN5:>082517h 2:0 2.563s/1ms 25dB/+9kHz 136/3/9kt 55.1F 75.7% 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN5:>082446h 2:0 2.563s/1ms 25dB/+10kHz 134/5kt 55.1F 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN5:>082355h 2:0 2.563s/1ms 25dB/+9kHz 131/5/9kt 55.1F 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN5:>082331h 1:0 2.562s/1ms 27dB/+9kHz 200/0/1kt 57.2F 70.1% 101.1mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN5:>082301h 2:0 2.563s/0ms 25dB/+9kHz 145/5/9kt 55.0F 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN5:>082237h 1:0 2.563s/1ms 28dB/+9kHz 169/0/1kt 57.1F 0.7mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN5:>082151h 1:0 2.562s/0ms 28dB/+9kHz 169/0kt 57.1F 9.1mm/h
:LERM>OGNSDR,TCPIP*,qAC,GLIDERN5:>082038h v0.3.3.arm64 CPU:4.8 RAM:338.6/1031.9MB NTP:0.0ms/+3.3ppm +55.2C EGM96:+53m 0/0Acfts[1h] RF:+0+0.0ppm/+5.21dB/+10.1dB@10km[15829]/+18.5dB@10km[7/13]
:LERM>OGNSDR,TCPIP*,qAC,GLIDERN5:/082038h4051.66NI00314.82W&/A=003120 AVIONIX ENGINEERING ADS-B/OGN receiver
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN5:>081948h 1:0 2.562s/1ms 27dB/+9kHz 212/0/3kt 57.1F 70.9% 1.3mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN5:>081857h 1:0 2.562s/1ms 27dB/+9kHz 198/0/3kt 57.1F 70.8% 12.2mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN5:>081827h 2:0 2.563s/0ms 25dB/+10kHz 138/5kt 54.9F 76.3% 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN5:>081705h 2:0 2.563s/1ms 25dB/+10kHz 159/5/10kt 54.9F 76.5% 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN5:>081623h 1:0 2.563s/1ms 27dB/+9kHz 211/0/5kt 57.1F 71.0% 0.8mm/h
:LERM>OGNSDR,TCPIP*,qAC,GLIDERN5:/081538h4051.66NI00314.82W&/A=003120 AVIONIX ENGINEERING ADS-B/OGN receiver
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN5:>081520h 2:0 2.563s/1ms 25dB/+10kHz 135/6/10kt 54.8F 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN5:>081439h 2:0 2.563s/0ms 26dB/+9kHz 138/6/10kt 54.8F 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN5:>081407h 1:0 2.563s/0ms 27dB/+9kHz 165/0/5kt 57.0F 87.9mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN5:>081233h 2:0 2.563s/0ms 25dB/+10kHz 136/3kt 54.7F 76.5%
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN5:>081134h 1:0 2.563s/1ms 27dB/+9kHz 149/2/5kt 57.0F 0.9mm/h
:LERM>OGNSDR,TCPIP*,qAC,GLIDERN5:>081038h v0.3.3.arm64 CPU:3.7 RAM:339.2/1031.9MB NTP:0.0ms/+3.5ppm +57.4C EGM96:+53m 0/0Acfts[1h] RF:+0+0.0ppm/+5.22dB/+10.1dB@10km[15829]/+18.5dB@10km[7/13]
:LERM>OGNSDR,TCPIP*,qAC,GLIDERN5:/081038h4051.66NI00314.82W&/A=003120 AVIONIX ENGINEERING ADS-B/OGN receiver
: