This is the latest recevied packets stored in our database for station/object ICA3E5C12. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3E5C12>OGFLR,qAS,EDSV:/080058h4836.95N/00845.29E'341/000/A=001956 !W53! id053E5C12 +000fpm +0.0rot 36.2dB -7.4kHz gps3x6
:ICA3E5C12>OGFLR,qAS,EDSV:/080044h4836.95N/00845.29E'112/000/A=001969 !W53! id053E5C12 +020fpm +0.0rot 35.8dB -7.3kHz gps2x5
:ICA3E5C12>OGFLR,qAS,EDSV:/080028h4836.95N/00845.29E'256/001/A=001965 !W68! id053E5C12 +040fpm +0.0rot 45.2dB -7.4kHz gps2x4
:ICA3E5C12>OGFLR,qAS,EDSV:/080018h4836.95N/00845.31E'278/003/A=001959 !W70! id053E5C12 +000fpm -2.4rot 40.5dB -7.3kHz gps3x5
:ICA3E5C12>OGFLR,qAS,EDSV:/080010h4836.95N/00845.32E'293/004/A=001956 !W41! id053E5C12 +000fpm -0.4rot 43.2dB -7.3kHz gps3x5
:ICA3E5C12>OGFLR,qAS,EDSV:/080001h4836.95N/00845.33E'289/004/A=001962 !W08! id053E5C12 -019fpm +0.3rot 40.2dB -7.2kHz gps3x5
:ICA3E5C12>OGFLR,qAS,EDSV:/075954h4836.94N/00845.34E'336/005/A=001965 !W78! id053E5C12 -019fpm -6.1rot 41.5dB -7.3kHz gps3x6
:ICA3E5C12>OGFLR,qAS,EDSV:/075950h4836.94N/00845.34E'031/008/A=001962 !W06! id053E5C12 +059fpm -0.8rot 45.0dB -7.3kHz gps4x6
:ICA3E5C12>OGFLR,qAS,EDSV:/075944h4836.92N/00845.33E'038/008/A=001959 !W83! id053E5C12 -039fpm +1.0rot 48.8dB -7.4kHz gps3x5
:ICA3E5C12>OGFLR,qAS,EDSV:/075935h4836.91N/00845.32E'004/006/A=001962 !W10! id053E5C12 -058fpm +2.2rot 46.2dB -7.2kHz gps2x5
:ICA3E5C12>OGFLR,qAS,EDSV:/075928h4836.90N/00845.32E'323/003/A=001965 !W24! id053E5C12 +000fpm +2.6rot 47.8dB -7.3kHz gps3x5
:ICA3E5C12>OGFLR,qAS,EDSV:/075915h4836.90N/00845.33E'280/003/A=001975 !W01! id053E5C12 -019fpm +1.7rot 55.5dB -7.3kHz gps3x5
:ICA3E5C12>OGFLR,qAS,EDSV:/075907h4836.90N/00845.36E'246/022/A=001972 !W61! id053E5C12 -058fpm +0.0rot 56.0dB -7.4kHz gps3x5
:ICA3E5C12>OGFLR,qAS,EDSV:/075857h4836.94N/00845.49E'243/044/A=001959 !W81! id053E5C12 +158fpm -0.2rot 41.8dB -7.2kHz gps3x5
:ICA3E5C12>OGFLR,qAS,EDSV:/075847h4837.01N/00845.70E'246/063/A=001975 !W01! id053E5C12 -672fpm -0.1rot 28.2dB -7.2kHz gps3x5
:ICA3E5C12>OGFLR,qAS,EDSV:/075838h4837.07N/00845.92E'243/064/A=002048 !W64! id053E5C12 -791fpm +0.6rot 23.2dB -7.1kHz gps3x5
:ICA3E5C12>OGFLR,qAS,EDSV:/075831h4837.12N/00846.09E'256/065/A=002116 !W86! id053E5C12 -336fpm -2.2rot 16.8dB -7.2kHz gps2x5
:ICA3E5C12>OGFLR,qAS,EDSV:/075827h4837.12N/00846.20E'283/066/A=002133 !W84! id053E5C12 -316fpm -2.2rot 15.0dB -7.1kHz gps2x5
:ICA3E5C12>OGFLR,qAS,EDSV:/075824h4837.10N/00846.28E'301/065/A=002156 !W70! id053E5C12 -494fpm -1.8rot 15.2dB -7.1kHz gps2x5
:ICA3E5C12>OGFLR,qAS,EDSV:/075820h4837.05N/00846.36E'321/066/A=002175 !W92! id053E5C12 -336fpm -1.5rot 20.5dB -7.2kHz gps2x4
:ICA3E5C12>OGNSKY,qAS,SafeSky:/075818h4837.02N/00846.39E'332/066/A=002162 !W76! id203E5C12 -006fpm gps4x3
:ICA3E5C12>OGFLR,qAS,EDSV:/075806h4836.81N/00846.51E'342/071/A=002241 !W91! id053E5C12 -395fpm +0.1rot 15.8dB -7.2kHz gps2x4
:ICA3E5C12>OGFLR,qAS,EDSV:/075757h4836.64N/00846.58E'350/075/A=002284 !W69! id053E5C12 -256fpm -0.8rot 26.0dB -7.2kHz gps2x4
:ICA3E5C12>OGFLR,qAS,EDSV:/075752h4836.54N/00846.59E'006/076/A=002313 !W16! id053E5C12 -474fpm -1.7rot 19.2dB -7.1kHz gps2x4
:ICA3E5C12>OGFLR,qAS,EDSP:/075749h4836.47N/00846.57E'021/077/A=002333 !W83! id053E5C12 -316fpm -1.8rot 11.2dB -0.8kHz gps2x3
: