This is the latest recevied packets stored in our database for station/object ICA49C3A6. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA49C3A6>OGFLR,qAS,LKKR:/153451h4918.25N/01716.94Ez093/099/A=007993 !W43! id0149C3A6 -5464fpm -6.1rot 25.5dB -8.9kHz gps16x31
:ICA49C3A6>OGFLR,qAS,LKKR:/153450h4918.25N/01716.91Ez092/099/A=008003 !W41! id0149C3A6 -5464fpm -6.2rot 26.8dB -8.9kHz gps16x31
:ICA49C3A6>OGFLR,qAS,LKKR:/153449h4918.25N/01716.88Ez092/148/A=008013 !W50! id0149C3A6 -5464fpm +6.3rot 25.5dB -8.9kHz gps16x31
:ICA49C3A6>OGFLR,qAS,LKKR:/153446h5127.89N/01740.13Ez330/347/A=016052 !W51! id0149C3A6 +1663fpm -2.0rot 27.5dB -8.9kHz gps4x2
:ICA49C3A6>OGFLR,qAS,LKKR:/153442h5127.89N/01739.76Ez331/347/A=016137 !W39! id0149C3A6 +1544fpm -2.1rot 27.8dB -8.8kHz gps4x2
:ICA49C3A6>OGFLR,qAS,LKKR:/153436h5053.39N\01942.30E^283/033/A=023044 !W39! id1549C3A6 -3563fpm -2.1rot 28.5dB -8.8kHz gps12x15
:ICA49C3A6>OGFLR,qAS,LKKR:/153434h5053.39N\01942.23E^283/033/A=022959 !W92! id1549C3A6 -3563fpm -1.9rot 28.0dB -8.8kHz gps12x15
:ICA49C3A6>OGFLR,qAS,LKKR:/153431h5005.53N/01943.89E'342/090/A=003554 !W27! id0949C3A6 -6652fpm +2.8rot 28.0dB -8.7kHz gps0x7
:ICA49C3A6>OGFLR,qAS,LKKR:/153429h5005.52N/01943.83E'343/090/A=003540 !W53! id0949C3A6 -6731fpm +3.0rot 28.0dB -8.8kHz gps0x7
:ICA49C3A6>OGFLR,qAS,LKKR:/153427h5005.52N/01943.51E'340/090/A=003554 !W86! id0949C3A6 -6731fpm +3.1rot 27.2dB -8.7kHz gps0x7
:ICA49C3A6>OGFLR,qAS,LKKR:/153425h5005.48N/01943.45E'340/090/A=003518 !W12! id0949C3A6 -6731fpm +3.1rot 26.2dB -8.8kHz gps0x7
:ICA49C3A6>OGFLR,qAS,LKKR:/153423h4918.06N/01600.49Ez041/587/A=007435 !W59! id0149C3A6 -2137fpm -9.2rot 27.8dB -8.7kHz gps2x31
:ICA49C3A6>OGFLR,qAS,LKKR:/153422h4918.06N/01600.53Ez041/586/A=007439 !W70! id0149C3A6 -1583fpm -9.2rot 28.8dB -8.7kHz gps2x31
:ICA49C3A6>OGFLR,qAS,LKKR:/153419h4918.07N/01601.35Ez041/584/A=007416 !W29! id0149C3A6 -1623fpm -8.9rot 11.2dB -8.0kHz gps2x31
:ICA49C3A6>OGFLR,qAS,LKKR:/153418h4918.07N/01601.39Ez040/584/A=007409 !W40! id0149C3A6 -1583fpm +9.2rot 23.5dB -5.0kHz gps2x31
:ICA49C3A6>OGFLR,qAS,LKKR:/153417h4918.07N/01601.40Ez041/595/A=007412 !W64! id0149C3A6 -1583fpm -9.2rot 24.8dB -8.6kHz gps2x31
:ICA49C3A6>OGFLR,qAS,LKKR:/153413h5127.74N/01440.50Ez188/010/A=014851 !W76! id0149C3A6 +2059fpm -2.4rot 25.2dB -8.6kHz gps18x0
:ICA49C3A6>OGFLR,qAS,LKKR:/153410h5127.74N/01440.41Ez189/010/A=014825 !W32! id0149C3A6 +1663fpm +2.3rot 25.5dB -8.6kHz gps18x0
:ICA49C3A6>OGFLR,qAS,Palkovice:/054715h5005.38N/01733.00E'268/070/A=003967 !W37! id0949C3A6 +653fpm -0.3rot 6.5dB -10.9kHz gps1x3
:ICA49C3A6>OGFLR,qAS,Palkovice:/054708h5005.38N/01733.22E'272/073/A=003882 !W33! id0949C3A6 +673fpm -0.1rot 5.0dB 3e -10.9kHz gps1x3
:ICA49C3A6>OGNSKY,qAS,SafeSky:/054700h5005.37N/01733.47E'275/071/A=003818 !W27! id2049C3A6 +003fpm gps2x3
:ICA49C3A6>OGNSKY,qAS,SafeSky:/054650h5005.34N/01733.78E'279/068/A=003759 !W71! id2049C3A6 +003fpm gps2x3
:ICA49C3A6>OGFLR,qAS,Palkovice:/054637h5005.30N/01734.15E'282/068/A=003659 !W48! id0949C3A6 +535fpm -0.2rot 6.0dB 1e -10.8kHz gps2x4
:ICA49C3A6>OGNSKY,qAS,SafeSky:/054631h5005.27N/01734.33E'283/068/A=003618 !W73! id2049C3A6 +003fpm gps2x3
:ICA49C3A6>OGNSKY,qAS,SafeSky:/054621h5005.23N/01734.60E'282/062/A=003579 !W78! id2049C3A6 +003fpm gps2x3
: