This is the latest recevied packets stored in our database for station/object FNT110B7F. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
FNT110B7F>OGNFNT,qAS,Manfred:/123620h4742.54N/01229.27Eg222/008/A=003052 !W71! id1E110B7F +118fpm FNT11 sF1 cr4 -4.6dB -8.6kHz
:FNT110B7F>OGNFNT,qAS,Manfred:/123610h4742.57N/01229.30Eg218/014/A=003065 !W57! id1E110B7F +98fpm FNT11 sF1 cr4 -4.8dB -8.7kHz 15e
:FNT110B7F>OGNFNT,qAS,DASSU2:/123525h4742.61N/01229.51Eg281/010/A=003130 !W97! id1E110B7F -19fpm FNT11 sF1 cr4 -6.3dB -8.9kHz
:FNT110B7F>OGNFNT,qAS,Manfred:/123425h4742.56N/01229.47Eg038/017/A=003117 !W86! id1E110B7F +79fpm FNT11 sF1 cr4 -9.3dB -8.5kHz 14e
:FNT110B7F>OGNFNT,qAS,Manfred:/123314h4742.54N/01229.48Eg070/016/A=003143 !W56! id1E110B7F +177fpm FNT11 sF1 cr4 -4.6dB -8.5kHz 1e
:FNT110B7F>OGNFNT,qAS,Manfred:/123214h4742.57N/01229.43Eg280/008/A=003098 !W56! id1E110B7F +315fpm FNT11 sF1 cr4 -7.1dB -8.5kHz 19e
:FNT110B7F>OGNFNT,qAS,Manfred:/123053h4742.52N/01229.28Eg263/008/A=002979 !W86! id1E110B7F +394fpm FNT11 sF1 cr4 -9.1dB -8.5kHz 16e
:FNT110B7F>OGNFNT,qAS,DASSU2:/123023h4742.53N/01229.22Eg245/012/A=002947 !W84! id1E110B7F +98fpm FNT11 sF1 cr4 -9.3dB -9.3kHz 15e
:FNT110B7F>OGNFNT,qAS,DASSU2:/122552h4742.66N/01229.19Eg195/016/A=003255 !W44! id1E110B7F -275fpm FNT11 sF1 cr4 -7.3dB -8.5kHz 12e
:FNT110B7F>OGNFNT,qAS,DASSU2:/122537h4742.72N/01229.24Eg201/015/A=003330 !W44! id1E110B7F -38fpm FNT11 sF1 cr4 -5.6dB -8.8kHz 7e
:FNT110B7F>OGNFNT,qAS,Manfred:/122527h4742.74N/01229.29Eg308/014/A=003380 !W81! id1E110B7F -314fpm FNT11 sF1 cr4 -7.3dB -8.4kHz 19e
:FNT110B7F>OGNFNT,qAS,Manfred:/122447h4742.75N/01229.25Eg063/018/A=003511 !W31! id1E110B7F -452fpm FNT11 sF1 cr4 -3.3dB -0.5kHz
:FNT110B7F>OGNFNT,qAS,Manfred:/122437h4742.71N/01229.23Eg311/013/A=003560 !W74! id1E110B7F -215fpm FNT11 sF1 cr4 -6.8dB -0.8kHz 2e
:FNT110B7F>OGNFNT,qAS,FGAOE1:/122426h4742.75N/01229.27Eg180/017/A=003586 !W47! id1E110B7F -38fpm FNT11 sF1 cr4 -6.3dB +2.0kHz
:FNT110B7F>OGNFNT,qAS,TraunstW:/122411h4742.81N/01229.29Eg188/017/A=003639 !W03! id1E110B7F -176fpm FNT11 25.0dB +2.5kHz 13e
:FNT110B7F>OGNFNT,qAS,Hochries:>122409h Name="Andreas Betzler" 1.0dB
:FNT110B7F>OGNFNT,qAS,FGAOE1:/122401h4742.86N/01229.31Eg190/017/A=003672 !W00! id1E110B7F -314fpm FNT11 sF1 cr4 -5.8dB +2.1kHz
:FNT110B7F>OGNFNT,qAS,Kmoor:/122351h4742.90N/01229.31Eg193/020/A=003701 !W96! id1E110B7F -511fpm FNT11 sF1 cr4 2.2dB -0.3kHz 1e
:FNT110B7F>OGNFNT,qAS,FGAOE1:/122331h4743.00N/01229.38Eg198/018/A=003796 !W51! id1E110B7F -334fpm FNT11 sF1 cr4 -6.6dB +2.2kHz
:FNT110B7F>OGNFNT,qAS,DASSU2:/122321h4743.04N/01229.41Eg228/016/A=003849 !W28! id1E110B7F -235fpm FNT11 sF1 cr4 -1.6dB -8.8kHz
:FNT110B7F>OGNFNT,qAS,Manfred:/122311h4743.06N/01229.46Eg224/015/A=003872 !W66! id1E110B7F -38fpm FNT11 sF1 cr4 -4.8dB -8.8kHz 4e
:FNT110B7F>OGNFNT,qAS,FGAOE1:/122301h4743.10N/01229.50Eg211/018/A=003901 !W86! id1E110B7F -255fpm FNT11 sF1 cr4 -6.6dB +2.3kHz
:FNT110B7F>OGNFNT,qAS,TraunstW:/122251h4743.16N/01229.52Eg188/017/A=003954 !W16! id1E110B7F -38fpm FNT11 29.8dB +2.4kHz
:FNT110B7F>OGNFNT,qAS,Manfred:/122241h4743.20N/01229.55Eg214/015/A=003983 !W49! id1E110B7F -235fpm FNT11 sF1 cr4 -0.8dB -8.5kHz 9e
:FNT110B7F>OGNFNT,qAS,Manfred:/122231h4743.23N/01229.60Eg221/016/A=004026 !W52! id1E110B7F -334fpm FNT11 sF1 cr4 -2.3dB -8.6kHz
: