This is the latest recevied packets stored in our database for station/object FNT20150C. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
FNT20150C>OGNFNT,qAS,SKXFWD:/120530h4737.09N/01323.65Eg008/025/A=008675 !W66! id1F20150C -453fpm FNT11
:FNT20150C>OGNFNT,qAS,SKXFWD:/120332h4736.92N/01323.59Eg051/030/A=008517 !W56! id1F20150C -315fpm FNT11
:FNT20150C>OGNFNT,qAS,SKXFWD:/120217h4736.86N/01323.16Eg202/014/A=007467 !W62! id1F20150C 354fpm FNT11
:FNT20150C>OGNFNT,qAS,SKXFWD:/114054h4737.15N/01322.34Eg118/022/A=006591 !W23! id1F20150C -394fpm FNT11
:FNT20150C>OGNFNT,qAS,SKXFWD:/112809h4739.96N/01321.09Eg149/015/A=006903 !W53! id1F20150C 650fpm FNT11
:FNT20150C>OGNFNT,qAS,EDNK:>112655h Name="" sF1 cr1 -6.6dB -0.8kHz
:FNT20150C>OGNFNT,qAS,SKXFWD:/112114h4741.42N/01320.11Eg309/013/A=007493 !W15! id1F20150C -335fpm FNT11
:FNT20150C>OGNFNT,qAS,SKXFWD:/111827h4741.98N/01320.36Eg195/021/A=007270 !W06! id1F20150C -394fpm FNT11
:FNT20150C>OGNFNT,qAS,SKXFWD:/111704h4742.44N/01320.50Eg200/022/A=007310 !W92! id1F20150C -315fpm FNT11
:FNT20150C>OGNFNT,qAS,SKXFWD:/111623h4742.66N/01320.61Eg174/023/A=007244 !W26! id1F20150C -335fpm FNT11
:FNT20150C>OGNFNT,qAS,SKXFWD:/111423h4743.08N/01320.71Eg290/011/A=006759 !W38! id1F20150C -236fpm FNT11
:FNT20150C>OGNFNT,qAS,SKXFWD:/111347h4743.06N/01320.62Eg132/016/A=006519 !W98! id1F20150C -276fpm FNT11
:FNT20150C>OGNFNT,qAS,SKXFWD:/111118h4743.35N/01320.64Eg031/022/A=006280 !W97! id1F20150C 276fpm FNT11
:FNT20150C>OGNFNT,qAS,SKXFWD:/110933h4743.50N/01320.43Eg179/015/A=006299 !W31! id1F20150C 413fpm FNT11
:FNT20150C>OGNFNT,qAS,SKXFWD:/110504h4744.21N/01318.85Eg117/026/A=006772 !W42! id1F20150C 039fpm FNT11
:FNT20150C>OGNFNT,qAS,SKXFWD:/110108h4744.34N/01317.75Eg329/023/A=006224 !W59! id1F20150C 394fpm FNT11
:FNT20150C>OGNFNT,qAS,TraunstW:>105510h Name="" 11.3dB +1.3kHz
:FNT20150C>OGNFNT,qAS,SKXFWD:/105216h4745.00N/01316.21Eg139/018/A=005397 !W13! id1F20150C -000fpm FNT11
:FNT20150C>OGNFNT,qAS,SKXFWD:/105124h4744.94N/01316.15Eg101/015/A=005220 !W55! id1F20150C -000fpm FNT11
:FNT20150C>OGNFNT,qAS,SKXFWD:/104843h4744.56N/01314.91Eg079/020/A=005620 !W49! id1F20150C -000fpm FNT11
:FNT20150C>OGNFNT,qAS,EDNK:>104134h Name="" sF1 cr1 -2.1dB -0.7kHz
:FNT20150C>OGNFNT,qAS,TraunstW:>102401h Name="" 13.3dB +1.3kHz 3e
:FNT20150C>OGNFNT,qAS,TraunstW:>101520h Name="" 23.8dB +1.7kHz
:FNT20150C>OGNFNT,qAS,TraunstW:>101101h Name="" 18.0dB +1.7kHz
:FNT20150C>OGNFNT,qAS,FRLG:>100639h Name="" 17.8dB +1.1kHz
: