This is the latest recevied packets stored in our database for station/object ICA4BAAC4. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4BAAC4>OGADSB,qAS,LOKF:/162319h4716.45N/01623.25E^126/460/A=038893 !W15! id254BAAC4 -64fpm FL390.00 A3:THY6900 Sq4654
:ICA4BAAC4>OGADSB,qAS,LOKF:/162303h4717.68N/01620.81E^126/460/A=038893 !W47! id254BAAC4 +0fpm FL390.00 A3:THY6900 Sq4654
:ICA4BAAC4>OGADSB,qAS,LOKF:/162253h4718.42N/01619.33E^126/460/A=038893 !W79! id254BAAC4 +0fpm FL390.00 A3:THY6900 Sq4654
:ICA4BAAC4>OGADSB,qAS,LOKF:/162157h4722.66N/01610.89E^126/461/A=038918 !W51! id014BAAC4 +0fpm FL390.00
:ICA4BAAC4>OGADSB,qAS,LOKF:/162101h4726.90N/01602.36E^126/461/A=038918 !W29! id254BAAC4 -64fpm FL390.00 A3:THY6900 Sq4654
:ICA4BAAC4>OGADSB,qAS,LOKF:/162050h4727.73N/01600.68E^126/461/A=038918 !W84! id254BAAC4 -64fpm FL390.00 A3:THY6900 Sq4654
:ICA4BAAC4>OGADSB,qAS,LOKF:/162040h4728.49N/01559.17E^126/461/A=038918 !W01! id254BAAC4 +64fpm FL390.00 A3:THY6900 Sq4654
:ICA4BAAC4>OGADSB,qAS,LOKF:/162029h4729.32N/01557.50E^126/461/A=038918 !W01! id254BAAC4 +64fpm FL390.00 A3:THY6900 Sq4654
:ICA4BAAC4>OGADSB,qAS,LOKF:/162015h4730.38N/01555.34E^126/461/A=038918 !W78! id254BAAC4 -128fpm FL390.00 A3:THY6900 Sq4654
:ICA4BAAC4>OGADSB,qAS,LOKF:/162005h4731.12N/01553.84E^126/459/A=038918 !W99! id254BAAC4 +0fpm FL390.00 A3:THY6900 Sq4654
:ICA4BAAC4>OGADSB,qAS,LOKF:/161952h4732.10N/01551.87E^126/457/A=038943 !W58! id014BAAC4 +64fpm FL390.00
:ICA4BAAC4>OGADSB,qAS,LOKF:/161938h4733.15N/01549.77E^126/452/A=038918 !W12! id014BAAC4 +128fpm FL390.00
:ICA4BAAC4>OGADSB,qAS,LOKF:/161918h4734.62N/01546.78E^126/445/A=038943 !W91! id014BAAC4 +64fpm FL390.00
:ICA4BAAC4>OGADSB,qAS,LOKF:/161525h4751.48N/01512.26E^126/448/A=038968 !W34! id254BAAC4 +0fpm FL390.00 A3:THY6900 Sq4654
:ICA4BAAC4>OGADSB,qAS,LOKF:/161510h4752.58N/01509.98E^125/449/A=038968 !W21! id254BAAC4 +0fpm FL390.00 A3:THY6900 Sq4654
:ICA4BAAC4>OGADSB,qAS,LOKF:/161500h4753.30N/01508.49E^125/449/A=038968 !W02! id254BAAC4 +0fpm FL390.00 A3:THY6900 Sq4654
:ICA4BAAC4>OGADSB,qAS,LOKF:/161437h4754.94N/01505.04E^125/449/A=038968 !W93! id254BAAC4 +0fpm FL390.00 A3:THY6900 Sq4654
:ICA4BAAC4>OGADSB,qAS,LOKF:/161415h4756.54N/01501.72E^125/449/A=038993 !W10! id254BAAC4 +0fpm FL390.00 A3:THY6900 Sq4654
:ICA4BAAC4>OGADSB,qAS,LOKF:/161402h4757.48N/01459.76E^125/450/A=038993 !W16! id254BAAC4 -64fpm FL390.00 A3:THY6900 Sq4654
:ICA4BAAC4>OGADSB,qAS,LOKF:/161353h4758.12N/01458.41E^125/450/A=038993 !W74! id254BAAC4 +0fpm FL390.00 A3:THY6900 Sq4654
:ICA4BAAC4>OGADSB,qAS,LOKF:/161343h4758.85N/01456.90E^125/450/A=038993 !W21! id254BAAC4 +0fpm FL390.00 A3:THY6900 Sq4654
:ICA4BAAC4>OGADSB,qAS,LOKF:/161332h4759.65N/01455.24E^125/450/A=038993 !W11! id254BAAC4 +0fpm FL390.00 A3:THY6900 Sq4654
:ICA4BAAC4>OGADSB,qAS,LOKF:/161318h4800.66N/01453.11E^125/450/A=038993 !W66! id254BAAC4 +64fpm FL390.00 A3:THY6900 Sq4654
:ICA4BAAC4>OGADSB,qAS,LOKF:/161308h4801.39N/01451.60E^125/450/A=038993 !W14! id254BAAC4 -64fpm FL390.00 A3:THY6900 Sq4654
:ICA4BAAC4>OGADSB,qAS,LOKF:/161258h4802.11N/01450.09E^125/451/A=038993 !W01! id254BAAC4 +0fpm FL390.00 A3:THY6900
: