This is the latest recevied packets stored in our database for station/object AVX949. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
AVX949>OGNDVS,TCPIP*,qAC,GLIDERN2:>062712h 2:0 2.563s/1ms 28dB/+7kHz 231/9/12kt +44.9F 91.5% 0.0mm/h
:AVX949>OGNSDR,TCPIP*,qAC,GLIDERN2:>062637h v0.3.3.arm64 CPU:5.3 RAM:310.5/1031.9MB NTP:0.0ms/+0.3ppm +51.9C EGM96:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+4.22dB/+7.8dB@10km[44308]/+24.8dB@10km[35/69]
:AVX949>OGNSDR,TCPIP*,qAC,GLIDERN2:/062637h5152.26NI00032.83W&/A=000525 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX949>OGNDVS,TCPIP*,qAC,GLIDERN2:>062611h 2:0 2.563s/1ms 28dB/+7kHz 232/9/12kt +44.9F 91.3% 0.0mm/h
:AVX949>OGNDVS,TCPIP*,qAC,GLIDERN2:>062530h 2:0 2.563s/1ms 28dB/+7kHz 221/8/12kt +44.9F 91.4% 0.0mm/h
:AVX949>OGNDVS,TCPIP*,qAC,GLIDERN2:>062519h 2:0 2.563s/1ms 28dB/+7kHz 233/9/12kt +44.9F 91.4% 0.0mm/h
:AVX949>OGNDVS,TCPIP*,qAC,GLIDERN2:>062438h 2:0 2.562s/1ms 29dB/+7kHz 212/7kt +44.9F 91.4% 0.0mm/h
:AVX949>OGNDVS,TCPIP*,qAC,GLIDERN2:>062428h 2:0 2.563s/1ms 29dB/+7kHz 239/10kt +44.9F 91.4% 0.0mm/h
:AVX949>OGNDVS,TCPIP*,qAC,GLIDERN2:>062347h 2:0 2.563s/1ms 29dB/+7kHz 239/10/12kt +44.9F 91.3% 0.0mm/h
:AVX949>OGNDVS,TCPIP*,qAC,GLIDERN2:>062246h 2:0 2.563s/1ms 29dB/+7kHz 233/6/12kt +44.9F 91.3% 0.0mm/h
:AVX949>OGNDVS,TCPIP*,qAC,GLIDERN2:>062205h 2:0 2.563s/1ms 29dB/+7kHz 232/6/12kt +44.9F 91.4% 0.0mm/h
:AVX949>OGNDVS,TCPIP*,qAC,GLIDERN2:>062154h 2:0 2.563s/1ms 29dB/+7kHz 250/11/12kt +44.9F 91.4% 0.0mm/h
:AVX949>OGNSDR,TCPIP*,qAC,GLIDERN2:>062137h v0.3.3.arm64 CPU:4.9 RAM:308.2/1031.9MB NTP:0.0ms/+2.0ppm +49.1C EGM96:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+4.20dB/+7.8dB@10km[44308]/+24.8dB@10km[35/69]
:AVX949>OGNSDR,TCPIP*,qAC,GLIDERN2:/062137h5152.26NI00032.83W&/A=000525 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX949>OGNDVS,TCPIP*,qAC,GLIDERN2:>062113h 2:0 2.563s/1ms 29dB/+7kHz 236/6kt +44.9F 91.4% 0.0mm/h
:AVX949>OGNDVS,TCPIP*,qAC,GLIDERN2:>062103h 2:0 2.563s/1ms 29dB/+7kHz 236/6kt +44.9F 91.4% 0.0mm/h
:AVX949>OGNDVS,TCPIP*,qAC,GLIDERN2:>062022h 2:0 2.563s/1ms 29dB/+7kHz 215/5/11kt +44.9F 91.4% 0.0mm/h
:AVX949>OGNDVS,TCPIP*,qAC,GLIDERN2:>061921h 2:0 2.563s/1ms 29dB/+7kHz 238/10/11kt +44.9F 91.4% 0.0mm/h
:AVX949>OGNDVS,TCPIP*,qAC,GLIDERN2:>061840h 2:0 2.563s/1ms 29dB/+7kHz 238/8/11kt +44.9F 91.4% 0.0mm/h
:AVX949>OGNDVS,TCPIP*,qAC,GLIDERN2:>061829h 2:0 2.563s/1ms 29dB/+7kHz 239/8/11kt +44.9F 91.4% 0.0mm/h
:AVX949>OGNDVS,TCPIP*,qAC,GLIDERN2:>061751h 2:0 2.563s/1ms 29dB/+7kHz 252/10kt +44.9F 91.4% 0.0mm/h
:AVX949>OGNDVS,TCPIP*,qAC,GLIDERN2:>061738h 2:0 2.563s/1ms 28dB/+7kHz 252/10kt +44.9F 91.4% 0.0mm/h
:AVX949>OGNDVS,TCPIP*,qAC,GLIDERN2:>061657h 2:0 2.563s/1ms 29dB/+7kHz 255/10kt +44.9F 91.4% 0.0mm/h
:AVX949>OGNSDR,TCPIP*,qAC,GLIDERN2:>061637h v0.3.3.arm64 CPU:5.2 RAM:303.9/1031.9MB NTP:0.0ms/+0.4ppm +51.3C EGM96:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+4.18dB/+7.8dB@10km[44308]/+24.8dB@10km[35/69]
:AVX949>OGNSDR,TCPIP*,qAC,GLIDERN2:/061637h5152.26NI00032.83W&/A=000525 AVIONIX ENGINEERING ADS-B/OGN receiver
: