This is the latest recevied packets stored in our database for station/object OGN3CEAE0. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
OGN3CEAE0>OGNTRK,qAS,FOX002:>135743h h04 v01 15sat/1/29dB 304m 983.0hPa +47.6degC +12.81V 14/-111.0dBm 63/min
:OGN3CEAE0>OGADSL,qAS,FOX002:/135743h5016.35N/01840.26E'000/000/A=000876 !W16! id073CEAE0 +000fpm 19.5dB -0.4kHz gps3x15
:OGN3CEAE0>OGADSL,qAS,EPGL:/135703h5016.35N/01840.26E'000/000/A=000876 !W26! id073CEAE0 +020fpm 46.8dB -0.5kHz gps3x15
:OGN3CEAE0>OGNTRK,qAS,FOX002:/135600h5016.35N/01840.26E'000/000/A=000994 !W36! id073CEAE0 +020fpm +0.0rot FL008.33 21.0dB -0.4kHz gps2x3
:OGN3CEAE0>OGADSL,qAS,FOX002:/135544h5016.35N/01840.26E'000/000/A=000873 !W36! id073CEAE0 +000fpm 21.2dB -0.4kHz gps3x15
:OGN3CEAE0>OGADSL,qAS,EPGL:/135527h5016.35N/01840.26E'000/000/A=000870 !W36! id073CEAE0 +000fpm 45.5dB -0.5kHz gps3x15
:OGN3CEAE0>OGADSL,qAS,FOX002:/135507h5016.35N/01840.26E'000/000/A=000866 !W36! id073CEAE0 +020fpm 21.0dB -0.4kHz gps3x15
:OGN3CEAE0>OGNTRK,qAS,EPGL:>135421h h04 v01 15sat/1/30dB 300m 983.1hPa +48.4degC +12.81V 14/-113.0dBm 63/min
:OGN3CEAE0>OGADSL,qAS,EPGL:/135421h5016.35N/01840.26E'000/000/A=000863 !W25! id073CEAE0 +000fpm 45.2dB -0.5kHz gps3x15
:OGN3CEAE0>OGNTRK,qAS,FOX002:>135401h h04 v01 15sat/1/30dB 300m 983.0hPa +48.4degC +12.81V 14/-108.5dBm 63/min
:OGN3CEAE0>OGADSL,qAS,FOX002:/135325h5016.35N/01840.26E'000/000/A=000860 !W24! id073CEAE0 +020fpm 21.8dB -0.4kHz gps3x15
:OGN3CEAE0>OGNTRK,qAS,FOX002:>135303h h04 v01 15sat/1/28dB 299m 983.1hPa +48.4degC +12.81V 14/-110.0dBm 63/min
:OGN3CEAE0>OGADSL,qAS,FOX002:/135300h5016.35N/01840.26E'000/000/A=000860 !W25! id073CEAE0 +020fpm 21.2dB -0.4kHz gps3x15
:OGN3CEAE0>OGNTRK,qAS,EPGL:>135237h Reg=SP-3775 ID=UC
:OGN3CEAE0>OGADSL,qAS,FOX002:/135152h5016.35N/01840.26E'000/000/A=000850 !W15! id073CEAE0 +000fpm 20.8dB -0.4kHz gps3x15
:OGN3CEAE0>OGNTRK,qAS,EPGL:>135141h h04 v01 15sat/1/29dB 296m 983.1hPa +49.2degC +12.81V 14/-110.5dBm 63/min
:OGN3CEAE0>OGNTRK,qAS,FOX002:/135137h5016.35N/01840.26E'000/000/A=000971 !W14! id073CEAE0 +000fpm +0.0rot FL008.33 21.2dB -0.4kHz gps2x3
:OGN3CEAE0>OGADSL,qAS,FOX002:/135126h5016.35N/01840.26E'000/000/A=000853 !W15! id073CEAE0 +000fpm 21.0dB -0.4kHz gps3x15
:OGN3CEAE0>OGADSL,qAS,FOX002:/135116h5016.35N/01840.26E'000/000/A=000853 !W15! id073CEAE0 +020fpm 21.2dB -0.4kHz gps3x15
:OGN3CEAE0>OGADSL,qAS,EPGL:/135052h5016.35N/01840.26E'000/000/A=000850 !W15! id073CEAE0 +000fpm 43.8dB -0.5kHz gps3x15
:OGN3CEAE0>OGNTRK,qAS,FOX002:/135040h5016.35N/01840.26E'000/000/A=000971 !W14! id073CEAE0 +020fpm +0.0rot FL008.33 21.8dB -0.4kHz gps2x3
:OGN3CEAE0>OGADSL,qAS,FOX002:/135000h5016.35N/01840.26E'000/000/A=000840 !W03! id073CEAE0 +000fpm 19.8dB -0.4kHz gps3x15
:OGN3CEAE0>OGADSL,qAS,FOX002:/134950h5016.35N/01840.26E'000/000/A=000840 !W03! id073CEAE0 +000fpm 19.8dB -0.4kHz gps3x15
:OGN3CEAE0>OGNTRK,qAS,FOX002:/134940h5016.35N/01840.26E'000/000/A=000961 !W03! id073CEAE0 +000fpm +0.0rot FL008.33 20.5dB -0.4kHz gps2x3
:OGN3CEAE0>OGNTRK,qAS,FOX002:>134841h Reg=SP-3775 ID=UC
: