This is the latest recevied packets stored in our database for station/object AVX1013. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
AVX1013>OGNDVS,TCPIP*,qAC,GLIDERN1:>232119h 1:0 2.563s/1ms 28dB/+11kHz 000/5/13kt +41.9F 95.0% 11.5mm/h
:AVX1013>OGNDVS,TCPIP*,qAC,GLIDERN1:>232109h 1:0 2.563s/1ms 28dB/+11kHz 063/3/13kt +41.9F 95.0% 11.5mm/h
:AVX1013>OGNDVS,TCPIP*,qAC,GLIDERN1:>232049h 32:0 2.563s/1ms 27dB/+2kHz 264/0/0kt +41.1F 94.5% 0.0mm/h
:AVX1013>OGNDVS,TCPIP*,qAC,GLIDERN1:>232028h 1:0 2.563s/0ms 28dB/+11kHz 000/4/13kt +41.9F 95.0% 11.5mm/h
:AVX1013>OGNDVS,TCPIP*,qAC,GLIDERN1:>232017h 1:0 2.563s/1ms 28dB/+11kHz 000/3/13kt +42.0F 95.0% 11.5mm/h
:AVX1013>OGNDVS,TCPIP*,qAC,GLIDERN1:>231926h 1:0 2.563s/1ms 27dB/+11kHz 000/10/13kt +42.0F 95.0% 11.5mm/h
:AVX1013>OGNSDR,TCPIP*,qAC,GLIDERN1:>231914h v0.3.3.arm64 CPU:5.1 RAM:187.2/1031.9MB NTP:0.0ms/-3.0ppm +51.5C EGM96:+36m 0/0Acfts[1h] RF:+0+0.0ppm/+4.87dB
:AVX1013>OGNSDR,TCPIP*,qAC,GLIDERN1:/231914h5743.26NI01203.02E&/A=000305 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1013>OGNDVS,TCPIP*,qAC,GLIDERN1:>231845h 1:0 2.563s/1ms 28dB/+11kHz 000/5/13kt +42.0F 95.0% 0.0mm/h
:AVX1013>OGNDVS,TCPIP*,qAC,GLIDERN1:>231827h 1:0 2.563s/1ms 27dB/+11kHz 000/1/13kt +41.9F 95.0% 0.0mm/h
:AVX1013>OGNDVS,TCPIP*,qAC,GLIDERN1:>231815h 32:0 2.563s/1ms 28dB/+2kHz 264/0/0kt +41.1F 94.5% 0.0mm/h
:AVX1013>OGNDVS,TCPIP*,qAC,GLIDERN1:>231744h 1:0 2.563s/0ms 27dB/+11kHz 000/5/15kt +41.9F 95.0% 0.0mm/h
:AVX1013>OGNDVS,TCPIP*,qAC,GLIDERN1:>231722h 28:1 2.625s/25ms 24dB/+3kHz 115/3kt +40.8F 94.2%
:AVX1013>OGNDVS,TCPIP*,qAC,GLIDERN1:>231633h 32:0 2.563s/1ms 27dB/+2kHz 264/0/0kt +41.2F 94.5% 0.0mm/h
:AVX1013>OGNDVS,TCPIP*,qAC,GLIDERN1:>231611h 1:0 2.563s/1ms 28dB/+11kHz 000/2/15kt +41.9F 94.9% 11.5mm/h
:AVX1013>OGNDVS,TCPIP*,qAC,GLIDERN1:>231542h 32:0 2.563s/1ms 28dB/+2kHz 264/0kt +41.2F 94.5% 0.0mm/h
:AVX1013>OGNDVS,TCPIP*,qAC,GLIDERN1:>231510h 1:0 2.563s/1ms 27dB/+11kHz 038/5/15kt +41.9F 94.9% 11.5mm/h
:AVX1013>OGNDVS,TCPIP*,qAC,GLIDERN1:>231429h 1:0 2.563s/0ms 27dB/+11kHz 063/6/15kt +41.9F 94.9% 11.5mm/h
:AVX1013>OGNSDR,TCPIP*,qAC,GLIDERN1:>231414h v0.3.3.arm64 CPU:5.5 RAM:190.5/1031.9MB NTP:0.0ms/-2.9ppm +51.9C EGM96:+36m 0/0Acfts[1h] RF:+0+0.0ppm/+4.79dB
:AVX1013>OGNSDR,TCPIP*,qAC,GLIDERN1:/231414h5743.26NI01203.02E&/A=000305 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1013>OGNDVS,TCPIP*,qAC,GLIDERN1:>231338h 1:0 2.563s/1ms 27dB/+11kHz 035/5/15kt +42.0F 94.9% 11.5mm/h
:AVX1013>OGNDVS,TCPIP*,qAC,GLIDERN1:>231259h 28:1 2.626s/20ms 25dB/+4kHz 159/3kt 94.2%
:AVX1013>OGNDVS,TCPIP*,qAC,GLIDERN1:>231145h 1:0 2.563s/1ms 27dB/+11kHz 000/1/15kt +42.0F 94.9% 11.5mm/h
:AVX1013>OGNDVS,TCPIP*,qAC,GLIDERN1:>231104h 1:0 2.563s/1ms 28dB/+11kHz 000/7/15kt +42.0F 95.0% 11.5mm/h
:AVX1013>OGNDVS,TCPIP*,qAC,GLIDERN1:>231054h 1:0 2.563s/1ms 28dB/+11kHz 059/0/15kt +42.0F 95.0% 11.5mm/h
: