This is the latest recevied packets stored in our database for station/object OGN24E258. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
OGN24E258>OGNTRK,qAS,EPPG:>215557h Soft=2023_01_31
:OGN24E258>OGNTRK,qAS,EPPG:/215548h5214.23N\01614.65E^000/003/A=000259 !W50! id2324E258 -019fpm +0.0rot FL001.05 29.2dB -3.3kHz gps2x4
:OGN24E258>OGNTRK,qAS,EPPG:/215536h5214.23N\01614.64E^000/000/A=000263 !W42! id2324E258 +040fpm +0.0rot FL001.02 37.0dB -3.4kHz gps3x4
:OGN24E258>OGNTRK,qAS,EPPG:>215534h h02 v01 12sat/1/13dB 82m 1009.5hPa +22.2degC +3.91V 19/-123.5dBm 3/min
:OGN24E258>OGNTRK,qAS,EPPG:/215522h5214.23N\01614.64E^000/000/A=000259 !W20! id2324E258 +079fpm +0.0rot FL001.02 32.2dB -3.4kHz gps2x4
:OGN24E258>OGNTRK,qAS,EPPG:>215514h h02 v01 12sat/1/14dB 69m 1009.5hPa +22.2degC +3.91V 19/-117.5dBm 7/min
:OGN24E258>OGNTRK,qAS,EPPG:/215511h5214.23N\01614.64E^000/001/A=000223 !W12! id2324E258 +040fpm +0.0rot FL001.02 35.5dB -3.4kHz gps3x4
:OGN24E258>OGNTRK,qAS,EPPG:/215500h5214.22N\01614.64E^000/000/A=000266 !W98! id2324E258 +079fpm +0.0rot FL001.02 40.2dB -3.4kHz gps2x4
:OGN24E258>OGNTRK,qAS,EPPG:>215452h h02 v01 12sat/1/15dB 81m 1009.4hPa +22.2degC +3.91V 19/-123.0dBm 7/min
:OGN24E258>OGNTRK,qAS,EPPG:/215450h5214.22N\01614.65E^000/001/A=000266 !W90! id2324E258 -177fpm +0.0rot FL001.05 25.2dB -3.3kHz gps3x4
:OGN24E258>OGNTRK,qAS,EPPG:/215436h5214.22N\01614.65E^000/000/A=000269 !W63! id2324E258 -019fpm +0.0rot FL001.05 32.8dB -3.3kHz gps2x4
:OGN24E258>OGNTRK,qAS,EPPG:>215425h Base=EPPG ICE=EPPG Hard=TBeam
:OGN24E258>OGNTRK,qAS,EPPG:/215425h5214.22N\01614.65E^000/000/A=000312 !W63! id2324E258 -118fpm +0.0rot FL001.02 38.2dB -3.4kHz gps2x4
:OGN24E258>OGNTRK,qAS,EPPG:/215410h5214.22N\01614.65E^006/004/A=000312 !W43! id2324E258 +178fpm -2.0rot FL001.02 47.0dB -3.4kHz gps3x4
:OGN24E258>OGNTRK,qAS,EPPG:>215409h Reg=SP-UTE Task=Training
:OGN24E258>OGNTRK,qAS,EPPG:/215406h5214.22N\01614.65E^007/002/A=000312 !W13! id2324E258 -078fpm +2.1rot FL001.02 35.8dB -3.4kHz gps3x4
:OGN24E258>OGNTRK,qAS,EPPG:/215401h5214.21N\01614.65E^000/001/A=000325 !W83! id2324E258 -019fpm +0.0rot FL001.02 50.2dB -3.4kHz gps3x5
:OGN24E258>OGNTRK,qAS,EPPG:>215353h h02 v01 12sat/1/25dB 100m 1009.5hPa +22.2degC +3.91V 19/-123.0dBm 31/min
:OGN24E258>OGNTRK,qAS,EPPG:/215351h5214.21N\01614.64E^012/001/A=000328 !W48! id2324E258 -019fpm +4.1rot FL001.05 45.2dB -3.3kHz gps2x4
:OGN24E258>OGNTRK,qAS,EPPG:/215337h5214.21N\01614.64E^000/000/A=000338 !W37! id2324E258 -019fpm +0.0rot FL001.02 50.8dB -3.4kHz gps3x4
:OGN24E258>OGNTRK,qAS,EPPG:>215333h Model=172S Type=Aircraft
:OGN24E258>OGNTRK,qAS,EPPG:>215313h Crew=CKL_PP Manuf=Cessna
:OGN24E258>OGNTRK,qAS,EPPG:/215311h5214.21N\01614.64E^000/000/A=000328 !W25! id2324E258 +020fpm +0.0rot FL001.05 50.5dB -3.4kHz gps3x4
:OGN24E258>OGNTRK,qAS,EPPG:/215256h5214.21N\01614.64E^000/000/A=000335 !W25! id2324E258 -019fpm +0.0rot FL001.05 45.5dB -3.3kHz gps3x4
:OGN24E258>OGNTRK,qAS,EPPG:>215254h Soft=2023_01_31
: