This is the latest recevied packets stored in our database for station/object AVX1368. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AVX1368>OGNDVS,TCPIP*,qAC,GLIDERN1:>014141h 0:0 2.563s/1ms 34dB/+4kHz 259/17/17kt 25.4F 0.0mm/h
:AVX1368>OGNDVS,TCPIP*,qAC,GLIDERN1:>014120h 0:0 2.563s/1ms 34dB/+4kHz 262/17/17kt 25.4F 0.0mm/h
:AVX1368>OGNDVS,TCPIP*,qAC,GLIDERN1:>013925h 0:0 2.563s/1ms 34dB/+4kHz 257/12/17kt 25.4F 97.8% 0.0mm/h
:AVX1368>OGNDVS,TCPIP*,qAC,GLIDERN1:>013905h 0:0 2.563s/1ms 34dB/+4kHz 260/10/17kt 25.4F 0.0mm/h
:AVX1368>OGNDVS,TCPIP*,qAC,GLIDERN1:>013836h 0:0 2.563s/1ms 34dB/+4kHz 249/10/17kt 25.4F 0.0mm/h
:AVX1368>OGNDVS,TCPIP*,qAC,GLIDERN1:>013813h 0:0 2.563s/1ms 34dB/+4kHz 263/12/17kt 25.4F 0.0mm/h
:AVX1368>OGNDVS,TCPIP*,qAC,GLIDERN1:>013745h 0:0 2.563s/1ms 34dB/+4kHz 267/10/17kt 25.4F 0.0mm/h
:AVX1368>OGNSDR,TCPIP*,qAC,GLIDERN1:/013737h4657.59NI01100.68E&/A=004433 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1368>OGNDVS,TCPIP*,qAC,GLIDERN1:>013722h 0:0 2.563s/1ms 34dB/+4kHz 271/11/17kt 25.5F 0.0mm/h
:AVX1368>OGNDVS,TCPIP*,qAC,GLIDERN1:>013654h 0:0 2.563s/1ms 34dB/+4kHz 269/13/17kt 25.5F 0.0mm/h
:AVX1368>OGNDVS,TCPIP*,qAC,GLIDERN1:>013616h 0:0 2.563s/1ms 34dB/+4kHz 266/10/15kt 25.6F 0.0mm/h
:AVX1368>OGNDVS,TCPIP*,qAC,GLIDERN1:>013413h 0:0 2.563s/0ms 34dB/+4kHz 256/9/15kt 25.6F 97.1% 0.0mm/h
:AVX1368>OGNDVS,TCPIP*,qAC,GLIDERN1:>013321h 0:0 2.563s/1ms 34dB/+4kHz 238/8/17kt 25.6F 97.0% 0.0mm/h
:AVX1368>OGNSDR,TCPIP*,qAC,GLIDERN1:/013237h4657.59NI01100.68E&/A=004433 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1368>OGNDVS,TCPIP*,qAC,GLIDERN1:>013230h 0:0 2.563s/1ms 33dB/+4kHz 263/14kt 25.7F 96.8% 0.0mm/h
:AVX1368>OGNDVS,TCPIP*,qAC,GLIDERN1:>013048h 0:0 2.563s/0ms 34dB/+4kHz 248/14kt 25.7F 96.8% 0.0mm/h
:AVX1368>OGNDVS,TCPIP*,qAC,GLIDERN1:>012956h 0:0 2.563s/1ms 34dB/+4kHz 266/9kt 25.7F 96.8% 0.0mm/h
:AVX1368>OGNDVS,TCPIP*,qAC,GLIDERN1:>012905h 0:0 2.563s/1ms 34dB/+4kHz 262/11/17kt 25.7F 96.8% 0.0mm/h
:AVX1368>OGNSDR,TCPIP*,qAC,GLIDERN1:/012737h4657.59NI01100.68E&/A=004433 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1368>OGNDVS,TCPIP*,qAC,GLIDERN1:>012723h 0:0 2.563s/1ms 33dB/+4kHz 197/4/17kt 25.7F 96.9% 0.0mm/h
:AVX1368>OGNDVS,TCPIP*,qAC,GLIDERN1:>012631h 0:0 2.563s/1ms 34dB/+4kHz 274/8/17kt 25.7F 97.0% 0.0mm/h
:AVX1368>OGNDVS,TCPIP*,qAC,GLIDERN1:>012540h 0:0 2.563s/1ms 34dB/+4kHz 269/9kt 25.7F 96.9% 0.0mm/h
:AVX1368>OGNDVS,TCPIP*,qAC,GLIDERN1:>012358h 0:0 2.563s/0ms 34dB/+4kHz 266/10kt 25.8F 96.5% 0.0mm/h
:AVX1368>OGNSDR,TCPIP*,qAC,GLIDERN1:>012237h v0.3.3.arm64 CPU:4.7 RAM:391.1/1031.9MB NTP:0.0ms/-3.8ppm +34.2C EGM96:+50m 0/0Acfts[1h] RF:+0+0.0ppm/+4.87dB/+12.1dB@10km[28400]/+20.0dB@10km[5/10]
:AVX1368>OGNSDR,TCPIP*,qAC,GLIDERN1:/012237h4657.59NI01100.68E&/A=004433 AVIONIX ENGINEERING ADS-B/OGN receiver
: