This is the latest recevied packets stored in our database for station/object ICA4406EA. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4406EA>OGNTRK,qAS,AVX1266:/172958h4757.90N\01614.21E^000/000/A=000801 !W08! id214406EA +000fpm +0.0rot FL007.94 0.0dB 8e -3.8kHz gps3x4
:ICA4406EA>OGNTRK,qAS,AVX1266:/172932h4757.89N\01614.21E^000/000/A=000804 !W98! id214406EA +000fpm +0.0rot FL007.94 0.0dB 6e -3.7kHz gps2x4
:ICA4406EA>OGNTRK,qAS,AVX1266:/172835h4757.90N\01614.21E^000/000/A=000820 !W48! id214406EA +000fpm +0.0rot FL007.94 0.2dB 9e -3.7kHz gps2x3
:ICA4406EA>OGNTRK,qAS,AVX1266:/172816h4757.90N\01614.21E^000/000/A=000824 !W48! id214406EA +040fpm +0.0rot FL007.94 3.2dB 9e -3.6kHz gps3x4
:ICA4406EA>OGNTRK,qAS,AVX1266:/172756h4757.90N\01614.21E^000/000/A=000814 !W28! id214406EA +059fpm +0.0rot FL007.94 4.8dB -3.6kHz gps2x4
:ICA4406EA>OGNTRK,qAS,AVX1266:>172747h h04 v01 12sat/1/27dB 246m 984.6hPa +25.9degC +25.2% +3.84V 14/-107.5dBm 0/min
:ICA4406EA>OGNTRK,qAS,AVX1266:/172739h4757.90N\01614.21E^000/000/A=000807 !W08! id214406EA +059fpm +0.0rot FL007.94 4.2dB -3.6kHz gps3x4
:ICA4406EA>OGNTRK,qAS,AVX1266:/172727h4757.89N\01614.21E^000/000/A=000801 !W88! id214406EA +000fpm +0.0rot FL007.91 3.0dB 1e -3.6kHz gps3x4
:ICA4406EA>OGNTRK,qAS,AVX1266:/172711h4757.89N\01614.21E^183/000/A=000794 !W76! id214406EA +000fpm -2.2rot FL007.94 2.8dB 3e -3.6kHz gps3x4
:ICA4406EA>OGNTRK,qAS,AVX1266:/172702h4757.89N\01614.21E^000/000/A=000801 !W96! id214406EA -019fpm +0.0rot FL007.91 2.5dB 8e -3.5kHz gps4x7
:ICA4406EA>OGNTRK,qAS,AVX1266:/172605h4757.90N\01614.22E^000/000/A=000837 !W60! id214406EA +000fpm +0.0rot FL007.94 0.8dB 4e -3.6kHz gps3x5
:ICA4406EA>OGNTRK,qAS,AVX1266:/172554h4757.90N\01614.22E^000/000/A=000837 !W60! id214406EA +059fpm +0.0rot FL007.94 4.0dB 10e -3.6kHz gps2x3
:ICA4406EA>OGNTRK,qAS,AVX1266:/172527h4757.90N\01614.22E^000/000/A=000837 !W60! id214406EA -019fpm +0.0rot FL007.94 3.8dB 1e -3.6kHz gps2x3
:ICA4406EA>OGNTRK,qAS,AVX1266:/172514h4757.90N\01614.22E^000/000/A=000830 !W60! id214406EA +020fpm +0.0rot FL007.94 0.5dB 2e -3.6kHz gps2x3
:ICA4406EA>OGNTRK,qAS,AVX1266:/172451h4757.90N\01614.22E^000/000/A=000827 !W40! id214406EA +020fpm +0.0rot FL007.94 1.0dB -3.6kHz gps2x3
:ICA4406EA>OGNTRK,qAS,AVX1266:/172439h4757.90N\01614.22E^000/000/A=000824 !W40! id214406EA -019fpm +0.0rot FL007.94 2.2dB -3.6kHz gps2x3
:ICA4406EA>OGNTRK,qAS,AVX1266:/172419h4757.90N\01614.21E^000/000/A=000820 !W38! id214406EA -019fpm +0.0rot FL007.94 5.2dB -3.6kHz gps2x3
:ICA4406EA>OGNTRK,qAS,AVX1266:/172356h4757.90N\01614.21E^000/000/A=000817 !W38! id214406EA +020fpm +0.0rot FL007.94 1.0dB 6e -3.6kHz gps2x3
:ICA4406EA>OGNTRK,qAS,AVX1266:/172334h4757.90N\01614.21E^000/000/A=000817 !W38! id214406EA +040fpm +0.0rot FL007.94 10.0dB 16e -3.7kHz gps2x3
:ICA4406EA>OGNTRK,qAS,AVX1266:/172313h4757.90N\01614.21E^000/000/A=000817 !W38! id214406EA +000fpm +0.0rot FL007.94 3.0dB 2e -3.7kHz gps2x3
:ICA4406EA>OGNTRK,qAS,AVX1266:>172306h h04 v01 12sat/1/30dB 250m 984.5hPa +27.1degC +23.6% +3.84V 14/-108.0dBm 0/min
:ICA4406EA>OGNTRK,qAS,AVX1266:/172256h4757.90N\01614.21E^000/000/A=000827 !W58! id214406EA +020fpm +0.0rot FL007.94 0.0dB 4e -3.7kHz gps2x3
:ICA4406EA>OGNTRK,qAS,AVX1266:>172248h Hard=AERO-SX1262
:ICA4406EA>OGNTRK,qAS,AVX1266:/172229h4757.90N\01614.21E^000/000/A=000824 !W58! id214406EA +020fpm +0.0rot FL007.94 4.5dB 10e -3.6kHz gps2x3
:ICA4406EA>OGNTRK,qAS,AVX1266:/172205h4757.90N\01614.21E^000/000/A=000827 !W48! id214406EA -019fpm +0.0rot FL007.94 4.8dB 10e -3.6kHz gps2x3
: