This is the latest recevied packets stored in our database for station/object ICA3CF571. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3CF571>OGADSB,qAS,EDMI:/122833h4749.99N\01309.17E^087/410/A=031079 !W14! id213CF571 -1472fpm FL309.83 A1:PAV723
:ICA3CF571>OGADSB,qAS,EDMI:/122822h4749.91N\01307.29E^087/410/A=031359 !W75! id213CF571 -1536fpm FL312.63 A1:PAV723
:ICA3CF571>OGADSB,qAS,EDMI:/122802h4749.78N\01303.95E^087/409/A=031841 !W61! id213CF571 -1536fpm FL317.70 A1:PAV723
:ICA3CF571>OGADSB,qAS,EDMI:/122749h4749.69N\01301.75E^087/409/A=032168 !W83! id213CF571 -1536fpm FL320.97 A1:PAV723
:ICA3CF571>OGADSB,qAS,EDMI:/122728h4749.55N\01258.22E^087/409/A=032675 !W58! id213CF571 -1024fpm FL326.04 A1:PAV723
:ICA3CF571>OGADSB,qAS,EDMI:/122718h4749.48N\01256.54E^087/409/A=032816 !W89! id213CF571 -1024fpm FL327.70 A1:PAV723
:ICA3CF571>OGADSB,qAS,EDMI:/122703h4749.38N\01254.03E^087/405/A=033046 !W79! id213CF571 +0fpm FL330.00 A1:PAV723
:ICA3CF571>OGADSB,qAS,EDMI:/122648h4749.28N\01251.56E^087/403/A=033071 !W40! id213CF571 +0fpm FL330.00 A1:PAV723
:ICA3CF571>OGADSB,qAS,EDMI:/122637h4749.20N\01249.71E^086/401/A=033071 !W99! id213CF571 +0fpm FL330.00 A1:PAV723
:ICA3CF571>OGADSB,qAS,EDMI:/122618h4749.07N\01246.60E^086/397/A=033071 !W80! id213CF571 +0fpm FL330.00 A1:PAV723
:ICA3CF571>OGADSB,qAS,EDMI:/122559h4748.94N\01243.49E^086/395/A=033071 !W87! id213CF571 +0fpm FL330.00 A1:PAV723
:ICA3CF571>OGADSB,qAS,EDMI:/122545h4748.85N\01241.23E^086/394/A=033071 !W04! id213CF571 +0fpm FL330.00 A1:PAV723
:ICA3CF571>OGADSB,qAS,EDMI:/122513h4748.62N\01236.06E^086/392/A=033077 !W44! id213CF571 -1472fpm FL330.56 A1:PAV723
:ICA3CF571>OGADSB,qAS,EDMI:/122501h4748.53N\01234.14E^086/392/A=033356 !W81! id213CF571 -1472fpm FL333.35 A1:PAV723
:ICA3CF571>OGADSB,qAS,EDMI:/122446h4748.43N\01231.72E^086/389/A=033725 !W34! id213CF571 -1472fpm FL337.04 A1:PAV723
:ICA3CF571>OGADSB,qAS,EDMI:/122412h4747.98N\01226.36E^079/384/A=034520 !W85! id213CF571 -1472fpm FL345.24 A1:PAV723
:ICA3CF571>OGADSB,qAS,EDMI:/122400h4747.73N\01224.50E^079/379/A=034800 !W78! id213CF571 -1472fpm FL348.29 A1:PAV723
:ICA3CF571>OGADSB,qAS,EDMI:/122347h4747.46N\01222.53E^079/373/A=035107 !W85! id213CF571 -1472fpm FL351.36 A1:PAV723
:ICA3CF571>OGADSB,qAS,EDMI:/122335h4747.22N\01220.74E^079/368/A=035382 !W41! id213CF571 -1472fpm FL354.11 A1:PAV723
:ICA3CF571>OGADSB,qAS,EDMI:/122324h4747.00N\01219.11E^079/364/A=035648 !W16! id213CF571 -1472fpm FL357.02 A1:PAV723
:ICA3CF571>OGADSB,qAS,EDMI:/122313h4746.77N\01217.49E^079/368/A=035926 !W91! id213CF571 -1536fpm FL359.80 A1:PAV723
:ICA3CF571>OGADSB,qAS,EDMI:/122303h4746.57N\01216.00E^079/375/A=036166 !W29! id213CF571 -1472fpm FL362.45 A1:PAV723
:ICA3CF571>OGADSB,qAS,EDMI:/122253h4746.36N\01214.50E^078/379/A=036418 !W34! id213CF571 -1600fpm FL364.97 A1:PAV723
:ICA3CF571>OGADSB,qAS,EDMI:/122242h4746.12N\01212.81E^079/403/A=036721 !W91! id213CF571 +0fpm FL368.00 A1:PAV723
:ICA3CF571>OGADSB,qAS,HLST:/122232h4745.90N\01211.24E^079/402/A=036918 !W92! id213CF571 +0fpm FL370.00 A1:PAV723
: