This is the latest recevied packets stored in our database for station/object ICA3FEDBA. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3FEDBA>OGFLR,qAS,EDKB:/142157h5045.95N\00710.11E^193/005/A=000203 !W19! id213FEDBA +000fpm -0.4rot 27.8dB -15.0kHz gps2x4
:ICA3FEDBA>OGNSKY,qAS,SafeSky:/142133h5046.00N/00710.13E'135/007/A=000203 !W35! id203FEDBA +000fpm gps4x3
:ICA3FEDBA>OGFLR,qAS,EDKB:/142110h5046.02N\00710.06E^170/005/A=000200 !W64! id213FEDBA +000fpm -1.8rot 49.8dB -17.3kHz gps2x4
:ICA3FEDBA>OGNSKY,qAS,SafeSky:/142038h5046.06N/00710.07E'156/013/A=000200 !W15! id203FEDBA +000fpm gps4x3
:ICA3FEDBA>OGNSKY,qAS,SafeSky:/142021h5046.10N/00709.94E'111/023/A=000203 !W36! id203FEDBA +000fpm gps4x3
:ICA3FEDBA>OGFLR,qAS,EDKB:/141955h5046.15N\00709.69E^107/027/A=000200 !W82! id213FEDBA +000fpm -0.4rot 46.2dB -15.0kHz gps2x4
:ICA3FEDBA>OGFLR,qAS,EDKB:/141939h5046.22N\00709.35E^109/065/A=000210 !W95! id213FEDBA -098fpm +0.3rot 48.5dB -15.0kHz gps2x4
:ICA3FEDBA>OGNSKY,qAS,SafeSky:/141938h5046.23N/00709.33E'107/066/A=000170 !W71! id203FEDBA -003fpm gps4x3
:ICA3FEDBA>OGFLR,qAS,EDKB:/141910h5046.31N\00708.51E^072/073/A=000466 !W18! id213FEDBA -296fpm +1.1rot 39.5dB -14.9kHz gps2x4
:ICA3FEDBA>OGFLR,qAS,EDKBnw:/141910h5046.31N\00708.51E^072/073/A=000466 !W18! id213FEDBA -296fpm +1.1rot 19.5dB -16.4kHz gps2x4
:ICA3FEDBA>OGFLR,qAS,EDKBnw:/141858h5046.17N\00708.21E^038/071/A=000600 !W11! id213FEDBA -316fpm +1.3rot 15.8dB -16.4kHz gps2x3
:ICA3FEDBA>OGFLR,qAS,EDKB:/141832h5045.67N\00708.09E^356/073/A=000896 !W94! id213FEDBA -712fpm -0.6rot 26.0dB -15.0kHz gps2x3
:ICA3FEDBA>OGFLR,qAS,EDKB:/141816h5045.33N\00708.10E^351/084/A=000994 !W42! id213FEDBA -494fpm +1.9rot 34.2dB -15.0kHz gps2x3
:ICA3FEDBA>OGFLR,qAS,EDKBnw:/141812h5045.24N\00708.15E^329/091/A=001027 !W33! id213FEDBA -613fpm +1.7rot 10.2dB -16.4kHz gps2x3
:ICA3FEDBA>OGNSKY,qAS,SafeSky:/141809h5045.18N/00708.22E'312/095/A=001040 !W28! id203FEDBA +000fpm gps2x3
:ICA3FEDBA>OGFLR,qAS,EDKB:/141746h5044.81N\00709.04E^323/099/A=001063 !W70! id213FEDBA -553fpm -1.4rot 37.8dB -15.0kHz gps2x3
:ICA3FEDBA>OGFLR,qAS,EDKBnw:/141743h5044.74N\00709.10E^337/096/A=001083 !W74! id213FEDBA -355fpm -1.7rot 15.5dB -16.4kHz gps2x3
:ICA3FEDBA>OGFLR,qAS,EDKBnw:/141739h5044.64N\00709.14E^351/094/A=001096 !W56! id213FEDBA +079fpm -0.6rot 16.0dB -16.4kHz gps2x3
:ICA3FEDBA>OGFLR,qAS,EDKB:/141729h5044.38N\00709.15E^005/095/A=001093 !W41! id213FEDBA -435fpm -0.4rot 31.8dB -14.8kHz gps2x3
:ICA3FEDBA>OGNSKY,qAS,SafeSky:/141721h5044.17N/00709.11E'006/093/A=001141 !W35! id203FEDBA -013fpm gps4x4
:ICA3FEDBA>OGFLR,qAS,Seelsheid:/141659h5043.58N\00709.03E^359/099/A=001352 !W44! id213FEDBA -831fpm +0.3rot 8.0dB -16.2kHz gps2x3
:ICA3FEDBA>OGFLR,qAS,EDKB:/141643h5043.15N\00709.13E^347/097/A=001463 !W21! id213FEDBA +812fpm +0.6rot 29.2dB -14.9kHz gps2x3
:ICA3FEDBA>OGFLR,qAS,EDRA:/141642h5043.12N\00709.14E^345/099/A=001454 !W51! id213FEDBA +515fpm +0.5rot 5.0dB 1e -17.3kHz gps2x3
:ICA3FEDBA>OGFLR,qAS,EDKBnw:/141631h5042.83N\00709.33E^328/106/A=001454 !W79! id213FEDBA -138fpm +0.6rot 10.5dB -16.4kHz gps2x3
:ICA3FEDBA>OGNSKY,qAS,SafeSky:/141616h5042.48N/00709.77E'322/106/A=001548 !W43! id203FEDBA -003fpm gps3x3
: