This is the latest recevied packets stored in our database for station/object ICA4D20FE. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4D20FE>OGADSB,qAS,Tostedt:/181610h5302.90N/00851.32E^268/119/A=000669 !W27! id254D20FE -704fpm FL005.75 A3:VJT981
:ICA4D20FE>OGADSB,qAS,Tostedt:/181553h5302.92N/00852.26E^267/121/A=000843 !W54! id254D20FE -704fpm FL007.49 A3:VJT981
:ICA4D20FE>OGADSB,qAS,Tostedt:/181534h5302.95N/00853.33E^268/124/A=001044 !W50! id254D20FE -896fpm FL009.50 A3:VJT981
:ICA4D20FE>OGADSB,qAS,Tostedt:/181524h5302.97N/00853.91E^268/131/A=001221 !W03! id254D20FE -768fpm FL011.02 A3:VJT981
:ICA4D20FE>OGADSB,qAS,Tostedt:/181507h5302.99N/00854.96E^268/142/A=001419 !W18! id254D20FE -768fpm FL013.00 A3:VJT981
:ICA4D20FE>OGADSB,qAS,Tostedt:/181457h5303.00N/00855.63E^268/148/A=001515 !W56! id254D20FE -960fpm FL014.21 A3:VJT981
:ICA4D20FE>OGADSB,qAS,Tostedt:/181447h5303.01N/00856.31E^270/149/A=001667 !W16! id254D20FE -576fpm FL015.48 A3:VJT981
:ICA4D20FE>OGADSB,qAS,Tostedt:/181435h5303.01N/00857.15E^270/151/A=001798 !W61! id254D20FE -896fpm FL017.04 A3:VJT981
:ICA4D20FE>OGADSB,qAS,Tostedt:/181423h5303.01N/00857.99E^269/154/A=001972 !W96! id254D20FE -896fpm FL018.78 A3:VJT981
:ICA4D20FE>OGADSB,qAS,Tostedt:/181410h5303.03N/00858.91E^268/156/A=002169 !W04! id254D20FE -1024fpm FL020.75 A3:VJT981
:ICA4D20FE>OGADSB,qAS,Tostedt:/181400h5303.04N/00859.63E^267/156/A=002315 !W63! id254D20FE -1024fpm FL022.21 A3:VJT981
:ICA4D20FE>OGADSB,qAS,Tostedt:/181347h5303.09N/00900.56E^265/157/A=002547 !W09! id254D20FE -1024fpm FL024.53 A3:VJT981
:ICA4D20FE>OGADSB,qAS,Tostedt:/181337h5303.13N/00901.28E^263/158/A=002719 !W68! id254D20FE -896fpm FL026.25 A3:VJT981
:ICA4D20FE>OGADSB,qAS,Tostedt:/181327h5303.19N/00902.01E^263/159/A=002846 !W15! id254D20FE -768fpm FL027.52 A3:VJT981
:ICA4D20FE>OGADSB,qAS,Tostedt:/181317h5303.24N/00902.73E^264/160/A=002944 !W68! id254D20FE -320fpm FL028.50 A3:VJT981
:ICA4D20FE>OGADSB,qAS,Tostedt:/181302h5303.31N/00903.84E^267/161/A=003019 !W34! id254D20FE +0fpm FL029.00 A3:VJT981
:ICA4D20FE>OGADSB,qAS,Tostedt:/181252h5303.32N/00904.58E^270/163/A=003019 !W95! id254D20FE -64fpm FL029.00 A3:VJT981
:ICA4D20FE>OGADSB,qAS,Tostedt:/181242h5303.31N/00905.35E^276/171/A=003044 !W00! id254D20FE -64fpm FL029.25 A3:VJT981
:ICA4D20FE>OGADSB,qAS,Tostedt:/181229h5303.21N/00906.37E^281/174/A=003019 !W95! id254D20FE +64fpm FL029.00 A3:VJT981
:ICA4D20FE>OGADSB,qAS,Tostedt:/181219h5303.11N/00907.16E^283/175/A=003019 !W63! id254D20FE -64fpm FL029.00 A3:VJT981
:ICA4D20FE>OGADSB,qAS,Tostedt:/181208h5302.97N/00908.02E^293/185/A=003042 !W65! id254D20FE -640fpm FL029.48 A3:VJT981
:ICA4D20FE>OGADSB,qAS,Tostedt:/181158h5302.67N/00908.73E^320/200/A=003214 !W69! id254D20FE -1024fpm FL031.20 A3:VJT981
:ICA4D20FE>OGADSB,qAS,Tostedt:/181148h5302.17N/00909.26E^340/212/A=003364 !W60! id254D20FE -1024fpm FL032.70 A3:VJT981
:ICA4D20FE>OGADSB,qAS,Tostedt:/181137h5301.55N/00909.46E^360/225/A=003550 !W17! id254D20FE -1152fpm FL034.56 A3:VJT981
:ICA4D20FE>OGADSB,qAS,EDVM:/181127h5300.92N/00909.44E^001/228/A=003712 !W69! id254D20FE -1024fpm FL036.31 A3:VJT981
: