This is the latest recevied packets stored in our database for station/object ICA4787FE. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4787FE>OGADSB,qAS,AVX1058:/150344h6857.23N/01715.05E^031/237/A=015110 !W11! id014787FE +0fpm FL150.00 Sq1233
:ICA4787FE>OGADSB,qAS,AVX1058:/135218h6834.40N\01605.62E^027/237/A=012866 !W15! id214787FE -1344fpm FL127.31 A1:BNOL Sq2563
:ICA4787FE>OGADSB,qAS,AVX1058:/135206h6833.70N\01604.64E^027/232/A=013085 !W09! id214787FE -832fpm FL129.50 A1:BNOL Sq2563
:ICA4787FE>OGADSB,qAS,AVX1058:/135156h6833.12N\01603.85E^027/230/A=013160 !W82! id214787FE -64fpm FL130.00 A1:BNOL Sq2563
:ICA4787FE>OGADSB,qAS,AVX1058:/135117h6830.91N\01600.76E^027/230/A=013160 !W54! id214787FE +0fpm FL130.00 A1:BNOL Sq2563
:ICA4787FE>OGADSB,qAS,AVX1058:/135107h6830.34N\01559.97E^027/230/A=013160 !W41! id214787FE +0fpm FL130.00 A1:BNOL Sq2563
:ICA4787FE>OGADSB,qAS,AVX1058:/135053h6829.55N\01558.87E^027/229/A=013160 !W36! id214787FE +0fpm FL130.00 A1:BNOL Sq2563
:ICA4787FE>OGADSB,qAS,AVX1058:/135007h6826.96N\01555.29E^027/228/A=013160 !W58! id214787FE +0fpm FL130.00 A1:BNOL Sq2563
:ICA4787FE>OGADSB,qAS,AVX1058:/134957h6826.40N\01554.51E^027/229/A=013160 !W45! id214787FE +0fpm FL130.00 A1:BNOL Sq2563
:ICA4787FE>OGADSB,qAS,AVX1058:/134909h6823.68N\01550.78E^027/231/A=013160 !W43! id214787FE +0fpm FL130.00 A1:BNOL Sq2563
:ICA4787FE>OGADSB,qAS,AVX1058:/134845h6822.31N\01548.91E^027/231/A=013160 !W80! id214787FE +0fpm FL130.00 A1:BNOL Sq2563
:ICA4787FE>OGADSB,qAS,AVX1058:/134832h6821.57N\01547.88E^027/230/A=013160 !W67! id214787FE +0fpm FL130.00 A1:BNOL Sq2563
:ICA4787FE>OGADSB,qAS,AVX1058:/134808h6820.21N\01546.02E^027/230/A=013160 !W79! id214787FE +0fpm FL130.00 A1:BNOL Sq2563
:ICA4787FE>OGADSB,qAS,AVX1058:/134758h6819.64N\01545.25E^027/231/A=013160 !W79! id214787FE +0fpm FL130.00 A1:BNOL Sq2563
:ICA4787FE>OGADSB,qAS,AVX1058:/134744h6818.84N\01544.16E^027/231/A=013160 !W94! id214787FE +0fpm FL130.00 A1:BNOL Sq2563
:ICA4787FE>OGADSB,qAS,AVX1058:/134651h6815.84N\01540.09E^027/229/A=013160 !W80! id214787FE +0fpm FL130.00 A1:BNOL Sq2563
:ICA4787FE>OGADSB,qAS,AVX1058:/134620h6814.09N\01537.71E^027/229/A=013160 !W10! id214787FE +0fpm FL130.00 A1:BNOL Sq2563
:ICA4787FE>OGADSB,qAS,AVX1058:/134610h6813.52N\01536.93E^027/229/A=013185 !W49! id214787FE +0fpm FL130.00 A1:BNOL Sq2563
:ICA4787FE>OGADSB,qAS,AVX1058:/134545h6812.10N\01535.03E^026/230/A=013185 !W51! id214787FE +0fpm FL130.00 A1:BNOL Sq2563
:ICA4787FE>OGADSB,qAS,AVX1058:/134457h6809.35N\01531.33E^027/232/A=013185 !W87! id214787FE +0fpm FL130.00 A1:BNOL Sq2563
:ICA4787FE>OGADSB,qAS,AVX1058:/134433h6807.97N\01529.48E^026/232/A=013185 !W87! id214787FE +0fpm FL130.00 A1:BNOL Sq2563
:ICA4787FE>OGADSB,qAS,AVX1058:/134359h6806.03N\01526.88E^026/232/A=013185 !W06! id214787FE +0fpm FL130.00 A1:BNOL Sq2563
:ICA4787FE>OGADSB,qAS,AVX1058:/134313h6803.38N/01523.36E^026/232/A=013185 !W55! id014787FE +0fpm FL130.00
:ICA4787FE>OGADSB,qAS,AVX1055:/133010h6722.81N\01430.80E^046/178/A=007945 !W01! id214787FE +1472fpm FL077.25 A1:BNOL Sq2563
:ICA4787FE>OGADSB,qAS,AVX1055:/132955h6722.30N\01429.39E^047/181/A=007590 !W14! id214787FE +1216fpm FL073.70 A1:BNOL Sq2563
: