This is the latest recevied packets stored in our database for station/object ICA4B440A. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4B440A>OGFLR,qAS,Loclat:/140013h4657.54N/00651.93EX208/000/A=001447 !W28! id0D4B440A -039fpm +0.0rot 15.8dB -19.5kHz gps2x4 s7.24 h41 rD010D2
:ICA4B440A>OGFLR,qAS,LSGN:/135901h4657.54N/00651.93EX119/000/A=001447 !W19! id0D4B440A -019fpm +0.0rot 48.0dB -1.8kHz gps2x4
:ICA4B440A>OGFLR,qAS,LSGN:/135803h4657.54N/00651.93EX203/000/A=001437 !W18! id0D4B440A +000fpm +0.0rot 47.2dB -1.9kHz gps2x5
:ICA4B440A>OGFLR,qAS,Loclat:/135522h4657.53N/00651.93EX030/004/A=001444 !W85! id0D4B440A -039fpm +1.4rot 19.8dB -19.1kHz gps2x3
:ICA4B440A>OGNSKY,qAS,SafeSky:/135507h4657.50N/00651.91E'016/007/A=001453 !W69! id0C4B440A +000fpm gps2x3
:ICA4B440A>OGFLR,qAS,Loclat:/135448h4657.48N/00651.88EX034/000/A=001440 !W36! id0D4B440A +059fpm +0.0rot 7.8dB 2e -18.8kHz gps2x3 +6.1dBm
:ICA4B440A>OGFLR,qAS,LSGN:/135357h4657.48N/00651.88EX090/000/A=001440 !W25! id0D4B440A +000fpm +0.0rot 23.8dB -1.7kHz gps2x3
:ICA4B440A>OGFLR,qAS,LSGN:/135317h4657.48N/00651.88EX303/000/A=001440 !W25! id0D4B440A +000fpm +0.0rot 19.5dB 1e -1.8kHz gps2x3
:ICA4B440A>OGFLR,qAS,LSGN:/135115h4657.48N/00651.88EX274/000/A=001444 !W23! id0D4B440A +020fpm +0.0rot 41.8dB -1.8kHz gps2x3
:ICA4B440A>OGFLR,qAS,Loclat:/135012h4657.47N/00651.87EX064/004/A=001447 !W97! id0D4B440A +000fpm -2.9rot 17.8dB -19.0kHz gps2x3
:ICA4B440A>OGFLR,qAS,Loclat:/135008h4657.48N/00651.86EX171/006/A=001457 !W09! id0D4B440A -237fpm -8.0rot 16.2dB 2e -17.6kHz gps2x3 s7.24 h41 rD010D2
:ICA4B440A>OGFLR,qAS,LSGN:/135005h4657.48N/00651.87EX253/013/A=001463 !W68! id0D4B440A +040fpm -3.5rot 53.2dB -1.8kHz gps2x3
:ICA4B440A>OGFLR,qAS,Loclat:/135003h4657.48N/00651.88EX275/007/A=001457 !W67! id0D4B440A +317fpm -7.1rot 17.0dB -19.7kHz gps2x3
:ICA4B440A>OGFLR,qAS,LSGN:/135002h4657.48N/00651.88EX302/003/A=001450 !W69! id0D4B440A +238fpm -4.8rot 41.5dB -1.7kHz gps2x3 s7.24 h41 rD010D2
:ICA4B440A>OGFLR,qAS,LSGN:/134958h4657.48N/00651.89EX316/000/A=001444 !W51! id0D4B440A -039fpm +0.0rot 42.2dB -1.7kHz gps2x3
:ICA4B440A>OGFLR,qAS,LSGN:/134909h4657.47N/00651.88EX334/005/A=001444 !W47! id0D4B440A -039fpm -0.5rot 48.8dB -1.7kHz gps2x3
:ICA4B440A>OGFLR,qAS,LSGN:/134829h4657.40N/00651.81EX049/024/A=001473 !W84! id0D4B440A -118fpm -0.1rot 49.2dB -1.7kHz gps2x3
:ICA4B440A>OGNSKY,qAS,SafeSky:/134812h4657.31N/00651.64E'051/038/A=001548 !W61! id0C4B440A -006fpm gps2x3
:ICA4B440A>OGFLR,qAS,LSGN:/134801h4657.23N/00651.49EX052/048/A=001605 !W41! id0D4B440A -316fpm -0.1rot 37.0dB -1.7kHz gps2x3
:ICA4B440A>OGFLR,qAS,LSGN:/134751h4657.14N/00651.33EX051/049/A=001703 !W82! id0D4B440A -771fpm -0.3rot 40.5dB -1.7kHz gps2x3
:ICA4B440A>OGNSKY,qAS,SafeSky:/134745h4657.09N/00651.23E'052/056/A=001778 !W72! id0C4B440A -009fpm gps2x3
:ICA4B440A>OGNSKY,qAS,SafeSky:/134733h4656.97N/00650.99E'052/066/A=001899 !W17! id0C4B440A -013fpm gps2x3
:ICA4B440A>OGNSKY,qAS,SafeSky:/134713h4656.74N/00650.57E'050/066/A=002037 !W26! id0C4B440A +000fpm gps2x3
:ICA4B440A>OGNSKY,qAS,SafeSky:/134704h4656.63N/00650.38E'051/066/A=002076 !W79! id0C4B440A -003fpm gps2x3
:ICA4B440A>OGNSKY,qAS,SafeSky:/134654h4656.52N/00650.17E'053/066/A=002142 !W46! id0C4B440A -016fpm gps2x3
: