This is the latest recevied packets stored in our database for station/object OGN24E298. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
OGN24E298>OGNTRK,qAS,EPPG:>190201h h02 v01 12sat/2/17dB 134m +42.2degC +3.91V 19/-105.0dBm 7/min
:OGN24E298>OGNTRK,qAS,EPPG:/190200h5214.22N\01614.64E^000/000/A=000446 !W82! id2324E298 -355fpm +0.0rot 44.8dB -15.4kHz gps2x4
:OGN24E298>OGNTRK,qAS,EPPG:/190149h5214.22N\01614.64E^000/001/A=000469 !W95! id2324E298 -019fpm -14.1rot 44.8dB -15.4kHz gps3x4
:OGN24E298>OGNTRK,qAS,EPPG:>190137h h02 v01 12sat/2/17dB 129m +42.2degC +3.91V 19/-106.5dBm 7/min
:OGN24E298>OGNTRK,qAS,EPPG:/190136h5214.23N\01614.65E^000/000/A=000427 !W32! id2324E298 -118fpm +0.0rot 44.0dB -15.4kHz gps3x5
:OGN24E298>OGNTRK,qAS,EPPG:/190117h5214.23N\01614.65E^000/001/A=000427 !W36! id2324E298 +119fpm +0.0rot 45.0dB -15.4kHz gps3x4
:OGN24E298>OGNTRK,qAS,EPPG:/190107h5214.23N\01614.65E^000/000/A=000410 !W26! id2324E298 -375fpm +0.0rot 44.5dB -15.4kHz gps2x4
:OGN24E298>OGNTRK,qAS,EPPG:/190056h5214.23N\01614.65E^000/000/A=000436 !W05! id2324E298 -039fpm +0.0rot 44.8dB -15.4kHz gps2x4
:OGN24E298>OGNTRK,qAS,EPPG:>190049h Crew=CKL_PP Manuf=Cessna
:OGN24E298>OGNTRK,qAS,EPPG:/190045h5214.22N\01614.65E^000/000/A=000466 !W60! id2324E298 -415fpm +0.0rot 44.8dB -15.4kHz gps3x4
:OGN24E298>OGNTRK,qAS,EPPG:/190033h5214.22N\01614.64E^000/002/A=000436 !W35! id2324E298 +495fpm +0.0rot 45.0dB -15.4kHz gps3x5
:OGN24E298>OGNTRK,qAS,EPPG:>190031h Soft=2023_01_31
:OGN24E298>OGNTRK,qAS,EPPG:/190022h5214.22N\01614.64E^000/002/A=000390 !W45! id2324E298 +337fpm +0.0rot 45.2dB -15.4kHz gps3x5
:OGN24E298>OGNTRK,qAS,EPPG:/190010h5214.22N\01614.64E^000/000/A=000331 !W12! id2324E298 +396fpm +0.0rot 43.2dB -15.4kHz gps3x5
:OGN24E298>OGNTRK,qAS,EPPG:>190001h Base=EPPG ICE=EPPG Hard=TBeam
:OGN24E298>OGNTRK,qAS,EPPG:/185959h5214.21N\01614.64E^000/000/A=000305 !W67! id2324E298 +119fpm +0.0rot 50.2dB -15.4kHz gps3x5
:OGN24E298>OGNTRK,qAS,EPPG:/185949h5214.21N\01614.65E^000/000/A=000312 !W70! id2324E298 -375fpm +0.0rot 40.8dB -15.4kHz gps3x5
:OGN24E298>OGNTRK,qAS,EPPG:>185944h h02 v01 12sat/2/19dB 102m +42.2degC +3.91V 19/-101.0dBm 3/min
:OGN24E298>OGNTRK,qAS,EPPG:/185937h5214.21N\01614.65E^000/002/A=000331 !W82! id2324E298 -435fpm +0.0rot 40.8dB -15.4kHz gps3x5
:OGN24E298>OGNTRK,qAS,EPPG:/185927h5214.21N\01614.65E^000/000/A=000335 !W82! id2324E298 +158fpm +0.0rot 45.8dB -15.4kHz gps3x4
:OGN24E298>OGNTRK,qAS,EPPG:>185926h h02 v01 12sat/2/21dB 102m +42.2degC +3.91V 19/-106.0dBm 3/min
:OGN24E298>OGNTRK,qAS,EPPG:/185913h5214.21N\01614.65E^022/001/A=000318 !W30! id2324E298 -019fpm -2.2rot 51.2dB -15.4kHz gps3x4
:OGN24E298>OGNTRK,qAS,EPPG:>185910h Reg=SP-UTD Task=Training
:OGN24E298>OGNTRK,qAS,EPPG:/185900h5214.21N\01614.65E^294/001/A=000322 !W12! id2324E298 +040fpm -4.1rot 46.8dB -15.4kHz gps3x4
:OGN24E298>OGNTRK,qAS,EPPG:>185852h h02 v01 12sat/2/32dB 96m +42.8degC +3.91V 19/-101.0dBm 3/min
: