This is the latest recevied packets stored in our database for station/object ICA5003EB. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA5003EB>OGADSB,qAS,Grenoble:/145115h4624.25N/00622.65E^267/231/A=005680 !W50! id255003EB -640fpm FL055.26 A3:ANGOLA1
:ICA5003EB>OGADSB,qAS,Grenoble:/145105h4624.23N/00623.58E^288/246/A=005817 !W04! id255003EB -1664fpm FL056.63 A3:ANGOLA1
:ICA5003EB>OGADSB,qAS,Grenoble:/145053h4623.92N/00624.67E^310/251/A=006222 !W07! id255003EB -2112fpm FL060.43 A3:ANGOLA1
:ICA5003EB>OGADSB,qAS,Grenoble:/145041h4623.29N/00625.48E^327/255/A=006663 !W98! id255003EB -1920fpm FL064.59 A3:ANGOLA1
:ICA5003EB>OGADSB,qAS,Grenoble:/144929h4618.44N/00624.58E^030/276/A=008017 !W51! id255003EB -1792fpm FL077.88 A3:ANGOLA1
:ICA5003EB>OGADSB,qAS,Grenoble:/144918h4617.74N/00623.90E^045/279/A=008369 !W35! id255003EB -2048fpm FL081.40 A3:ANGOLA1
:ICA5003EB>OGADSB,qAS,Grenoble:/144907h4617.14N/00623.02E^046/279/A=008752 !W49! id255003EB -1984fpm FL084.98 A3:ANGOLA1
:ICA5003EB>OGADSB,qAS,Grenoble:/144856h4616.54N/00622.15E^045/276/A=009090 !W67! id255003EB -1984fpm FL088.61 A3:ANGOLA1
:ICA5003EB>OGADSB,qAS,Grenoble:/144843h4615.85N/00621.13E^045/274/A=009524 !W16! id255003EB -1856fpm FL092.70 A3:ANGOLA1
:ICA5003EB>OGADSB,qAS,Grenoble:/144833h4615.31N/00620.36E^045/274/A=009823 !W81! id255003EB -1536fpm FL095.69 A3:ANGOLA1
:ICA5003EB>OGADSB,qAS,Grenoble:/144822h4614.72N/00619.51E^043/275/A=010074 !W71! id255003EB -1152fpm FL098.20 A3:ANGOLA1
:ICA5003EB>OGADSB,qAS,Grenoble:/144810h4614.03N/00618.62E^034/281/A=010254 !W45! id255003EB -64fpm FL100.00 A3:ANGOLA1
:ICA5003EB>OGADSB,qAS,Grenoble:/144801h4613.42N/00618.11E^021/290/A=010254 !W53! id255003EB +0fpm FL100.00 A3:ANGOLA1
:ICA5003EB>OGADSB,qAS,Grenoble:/144750h4612.55N/00617.77E^357/300/A=010254 !W90! id255003EB -64fpm FL100.00 A3:ANGOLA1
:ICA5003EB>OGADSB,qAS,Grenoble:/144739h4611.63N/00617.82E^347/299/A=010254 !W71! id255003EB -192fpm FL100.00 A3:ANGOLA1
:ICA5003EB>OGADSB,qAS,Grenoble:/144728h4610.78N/00618.26E^329/294/A=010355 !W68! id255003EB -704fpm FL100.76 A3:ANGOLA1
:ICA5003EB>OGADSB,qAS,Grenoble:/144718h4610.14N/00618.96E^311/288/A=010546 !W67! id255003EB -1728fpm FL102.42 A3:ANGOLA1
:ICA5003EB>OGADSB,qAS,Grenoble:/144707h4609.61N/00619.95E^304/287/A=010889 !W26! id255003EB -2176fpm FL105.85 A3:ANGOLA1
:ICA5003EB>OGADSB,qAS,Grenoble:/144653h4608.98N/00621.28E^304/289/A=011406 !W64! id255003EB -2240fpm FL111.02 A3:ANGOLA1
:ICA5003EB>OGADSB,qAS,Grenoble:/144640h4608.39N/00622.53E^304/293/A=011858 !W53! id255003EB -2112fpm FL115.29 A3:ANGOLA1
:ICA5003EB>OGADSB,qAS,Grenoble:/144619h4607.41N/00624.60E^304/307/A=012601 !W62! id255003EB -2240fpm FL122.47 A3:ANGOLA1
:ICA5003EB>OGADSB,qAS,Grenoble:/144607h4606.83N/00625.83E^304/312/A=013111 !W24! id015003EB -2624fpm FL127.32
:ICA5003EB>OGADSB,qAS,Grenoble:/144555h4606.25N/00627.05E^304/310/A=013581 !W27! id015003EB -2560fpm FL132.02
:ICA5003EB>OGADSB,qAS,Grenoble:/144513h4604.21N/00631.31E^306/317/A=014810 !W41! id015003EB -1408fpm FL144.31
:ICA5003EB>OGADSB,qAS,Grenoble:/144216h4546.78N/00637.55E^351/391/A=018454 !W81! id255003EB +0fpm FL180.00 A3:ANGOLA1
: