This is the latest recevied packets stored in our database for station/object Lillo. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
Lillo>OGNDVS,TCPIP*,qAC,GLIDERN4:>185942h 1:1 2.625s/1ms 46dB/+9kHz 281/3/3kt 48.6F 62.7% 0.0mm/h
:Lillo>OGNDVS,TCPIP*,qAC,GLIDERN4:>185850h 1:1 2.625s/1ms 46dB/+9kHz 281/3/4kt 48.6F 62.7% 0.0mm/h
:Lillo>OGNDVS,TCPIP*,qAC,GLIDERN4:>185834h 0:0 2.563s/1ms 67dB/+7kHz 281/3/4kt 48.6F 0.0mm/h
:Lillo>OGNDVS,TCPIP*,qAC,GLIDERN4:>185821h 0:0 2.563s/1ms 67dB/+7kHz 280/3/4kt 48.6F 0.0mm/h
:Lillo>OGNDVS,TCPIP*,qAC,GLIDERN4:>185800h 1:1 2.625s/1ms 46dB/+9kHz 281/3/4kt 48.6F 62.7% 0.0mm/h
:Lillo>OGNDVS,TCPIP*,qAC,GLIDERN4:>185615h 0:0 2.563s/1ms 67dB/+8kHz 285/3kt 48.7F 62.5% 0.0mm/h
:Lillo>OGNSDR,TCPIP*,qAC,GLIDERN4:>185601h v0.3.3.arm64 CPU:5.3 RAM:414.5/1031.9MB NTP:0.0ms/+4.4ppm +55.1C EGM96:+53m 0/0Acfts[1h] RF:+0+0.0ppm/+4.68dB/+23.9dB@10km[1730]/+23.9dB@10km[1/1]
:Lillo>OGNSDR,TCPIP*,qAC,GLIDERN4:/185601h3942.97NI00318.95W&/A=002313 AVIONIX ENGINEERING ADS-B/OGN receiver
:Lillo>OGNDVS,TCPIP*,qAC,GLIDERN4:>185524h 0:0 2.563s/1ms 67dB/+8kHz 287/3/4kt 48.8F 62.4% 0.0mm/h
:Lillo>OGNDVS,TCPIP*,qAC,GLIDERN4:>185435h 1:1 2.625s/1ms 46dB/+9kHz 287/3/4kt 48.8F 62.2% 0.0mm/h
:Lillo>OGNDVS,TCPIP*,qAC,GLIDERN4:>185342h 0:0 2.563s/1ms 67dB/+7kHz 287/3/4kt 49.0F 61.9% 0.0mm/h
:Lillo>OGNDVS,TCPIP*,qAC,GLIDERN4:>185250h 0:0 2.563s/0ms 67dB/+8kHz 287/3kt 49.0F 61.7% 0.0mm/h
:Lillo>OGNDVS,TCPIP*,qAC,GLIDERN4:>185225h 0:0 2.563s/0ms 67dB/+8kHz 287/3kt 49.1F 61.6% 0.0mm/h
:Lillo>OGNDVS,TCPIP*,qAC,GLIDERN4:>185154h 0:0 2.563s/1ms 67dB/+7kHz 285/3/3kt 49.2F 0.0mm/h
:Lillo>OGNDVS,TCPIP*,qAC,GLIDERN4:>185128h 0:0 2.563s/1ms 67dB/+7kHz 285/3/3kt 49.3F 0.0mm/h
:Lillo>OGNSDR,TCPIP*,qAC,GLIDERN4:>185101h v0.3.3.arm64 CPU:5.7 RAM:417.5/1031.9MB NTP:0.0ms/+4.5ppm +56.2C EGM96:+53m 0/0Acfts[1h] RF:+0+0.0ppm/+4.66dB/+23.9dB@10km[1730]/+23.9dB@10km[1/1]
:Lillo>OGNSDR,TCPIP*,qAC,GLIDERN4:/185101h3942.97NI00318.95W&/A=002313 AVIONIX ENGINEERING ADS-B/OGN receiver
:Lillo>OGNDVS,TCPIP*,qAC,GLIDERN4:>185018h 1:1 2.625s/1ms 46dB/+9kHz 284/4/3kt 49.4F 61.2% 0.0mm/h
:Lillo>OGNDVS,TCPIP*,qAC,GLIDERN4:>184925h 0:0 2.563s/1ms 67dB/+7kHz 287/3/4kt 49.5F 60.9% 0.0mm/h
:Lillo>OGNDVS,TCPIP*,qAC,GLIDERN4:>184834h 0:0 2.563s/1ms 67dB/+7kHz 287/3/4kt 49.6F 60.7% 0.0mm/h
:Lillo>OGNDVS,TCPIP*,qAC,GLIDERN4:>184743h 1:1 2.625s/1ms 46dB/+9kHz 285/3/4kt 49.7F 60.4% 0.0mm/h
:Lillo>OGNDVS,TCPIP*,qAC,GLIDERN4:>184653h 1:1 2.625s/1ms 46dB/+9kHz 284/3/4kt 49.8F 60.2% 0.0mm/h
:Lillo>OGNDVS,TCPIP*,qAC,GLIDERN4:>184636h 0:0 2.563s/1ms 67dB/+7kHz 284/3/4kt 49.8F 0.0mm/h
:Lillo>OGNDVS,TCPIP*,qAC,GLIDERN4:>184618h 0:0 2.563s/1ms 67dB/+7kHz 284/3/4kt 49.8F 0.0mm/h
:Lillo>OGNSDR,TCPIP*,qAC,GLIDERN4:>184601h v0.3.3.arm64 CPU:5.7 RAM:417.0/1031.9MB NTP:0.0ms/+4.5ppm +56.2C EGM96:+53m 0/0Acfts[1h] RF:+0+0.0ppm/+4.59dB/+23.9dB@10km[1730]/+23.9dB@10km[1/1]
: