This is the latest recevied packets stored in our database for station/object AVX946. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
AVX946>OGNDVS,TCPIP*,qAC,GLIDERN1:>131429h 21:0 2.563s/0ms 24dB/+7kHz 238/2kt 55.1F 62.4% 0.0mm/h
:AVX946>OGNDVS,TCPIP*,qAC,GLIDERN1:>131358h 21:0 2.563s/0ms 24dB/+7kHz 208/2kt 55.1F 0.0mm/h
:AVX946>OGNSDR,TCPIP*,qAC,GLIDERN1:>131326h v0.3.3.arm64 CPU:6.7 RAM:277.2/1031.9MB NTP:0.0ms/+3.3ppm +64.3C EGM96:+46m 2/2Acfts[1h] RF:+0+0.0ppm/+4.45dB/+11.2dB@10km[269458]/+17.8dB@10km[2/3]
:AVX946>OGNSDR,TCPIP*,qAC,GLIDERN1:/131326h5042.33NI00503.81E&/A=001244 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX946>OGNDVS,TCPIP*,qAC,GLIDERN1:>131300h 21:0 2.563s/0ms 23dB/+7kHz 233/3/6kt 55.1F 0.0mm/h
:AVX946>OGNDVS,TCPIP*,qAC,GLIDERN1:>131155h 21:0 2.563s/0ms 24dB/+7kHz 267/3/6kt 55.1F 62.9% 0.0mm/h
:AVX946>OGNDVS,TCPIP*,qAC,GLIDERN1:>131021h 21:0 2.563s/0ms 25dB/+7kHz 205/4/6kt 55.1F 0.0mm/h
:AVX946>OGNDVS,TCPIP*,qAC,GLIDERN1:>131003h 21:0 2.563s/1ms 25dB/+7kHz 266/2/6kt 55.1F 0.0mm/h
:AVX946>OGNDVS,TCPIP*,qAC,GLIDERN1:>130843h 21:0 2.562s/1ms 24dB/+7kHz 215/3/7kt 55.1F 0.0mm/h
:AVX946>OGNSDR,TCPIP*,qAC,GLIDERN1:>130826h v0.3.3.arm64 CPU:5.7 RAM:276.3/1031.9MB NTP:0.0ms/+3.3ppm +64.2C EGM96:+46m 2/2Acfts[1h] RF:+0+0.0ppm/+4.45dB/+11.2dB@10km[269444]/+17.8dB@10km[2/3]
:AVX946>OGNSDR,TCPIP*,qAC,GLIDERN1:/130826h5042.33NI00503.81E&/A=001244 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX946>OGNDVS,TCPIP*,qAC,GLIDERN1:>130708h 21:0 2.563s/0ms 24dB/+7kHz 255/6kt 55.1F 63.9% 0.0mm/h
:AVX946>OGNDVS,TCPIP*,qAC,GLIDERN1:>130557h 21:0 2.563s/1ms 24dB/+7kHz 280/1kt 55.1F 0.0mm/h
:AVX946>OGNDVS,TCPIP*,qAC,GLIDERN1:>130526h 21:0 2.563s/1ms 23dB/+7kHz 165/3kt 55.1F 0.0mm/h
:AVX946>OGNDVS,TCPIP*,qAC,GLIDERN1:>130435h 21:0 2.563s/1ms 24dB/+7kHz 229/2/7kt 55.1F 0.0mm/h
:AVX946>OGNDVS,TCPIP*,qAC,GLIDERN1:>130424h 21:0 2.563s/1ms 23dB/+7kHz 255/3/7kt 55.1F 0.0mm/h
:AVX946>OGNDVS,TCPIP*,qAC,GLIDERN1:>130412h 21:0 2.563s/1ms 22dB/+7kHz 277/2/7kt 55.1F 0.0mm/h
:AVX946>OGNSDR,TCPIP*,qAC,GLIDERN1:/130326h5042.33NI00503.81E&/A=001244 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX946>OGNDVS,TCPIP*,qAC,GLIDERN1:>130323h 21:0 2.563s/0ms 23dB/+7kHz 201/2/7kt 55.1F 0.0mm/h
:AVX946>OGNDVS,TCPIP*,qAC,GLIDERN1:>130252h 21:0 2.562s/0ms 22dB/+7kHz 249/2kt 55.1F 0.0mm/h
:AVX946>OGNDVS,TCPIP*,qAC,GLIDERN1:>130110h 21:0 2.563s/0ms 23dB/+7kHz 260/2kt 55.1F 63.2% 0.0mm/h
:AVX946>OGNDVS,TCPIP*,qAC,GLIDERN1:>130016h 21:0 2.563s/0ms 23dB/+7kHz 201/2kt 55.1F 0.0mm/h
:AVX946>OGNDVS,TCPIP*,qAC,GLIDERN1:>125932h 21:0 2.563s/0ms 23dB/+7kHz 235/7kt 55.1F 0.0mm/h
:AVX946>OGNSDR,TCPIP*,qAC,GLIDERN1:>125826h v0.3.3.arm64 CPU:5.4 RAM:276.3/1031.9MB NTP:0.0ms/+3.3ppm +64.4C EGM96:+46m 2/2Acfts[1h] RF:+0+0.0ppm/+4.45dB/+11.2dB@10km[269444]/+17.8dB@10km[2/3]
:AVX946>OGNSDR,TCPIP*,qAC,GLIDERN1:/125826h5042.33NI00503.81E&/A=001244 AVIONIX ENGINEERING ADS-B/OGN receiver
: