This is the latest recevied packets stored in our database for station/object Baqueira. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN5:>091241h 0:2 2.688s/1ms 46dB/+5kHz 295/7/8kt 20.2F 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN5:>091149h 2005:1 2.625s/1ms 26dB/+18kHz 328/7/7kt -0.1F 0.0% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN5:>091056h 2005:1 2.625s/1ms 27dB/+18kHz 328/7kt -0.1F 0.0% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN5:>091040h 0:2 2.688s/1ms 46dB/+5kHz 295/7/8kt 20.2F 92.9% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN5:>091029h 0:2 2.688s/1ms 46dB/+5kHz 295/7/8kt 20.2F 92.9% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN5:>090946h 0:2 2.688s/1ms 46dB/+5kHz 295/7/8kt 20.2F 93.1% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN5:>090936h 0:2 2.688s/1ms 46dB/+5kHz 295/8/8kt 20.2F 93.1% 0.0mm/h
:Baqueira>OGNSDR,TCPIP*,qAC,GLIDERN5:/090921h4241.53NI00058.48E&/A=008118 AVIONIX ENGINEERING ADS-B/OGN receiver
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN5:>090911h 2005:1 2.625s/1ms 26dB/+18kHz 328/7/7kt -0.1F 0.0% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN5:>090853h 0:2 2.688s/1ms 46dB/+5kHz 295/7/8kt 20.2F 93.0% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN5:>090744h 2005:1 2.625s/1ms 26dB/+18kHz 328/7/7kt -0.1F 0.0% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN5:>090726h 2005:1 2.625s/1ms 26dB/+18kHz 328/7/7kt -0.1F 0.0% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN5:>090705h 0:2 2.688s/1ms 46dB/+5kHz 295/8/8kt 20.3F 92.9% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN5:>090654h 0:2 2.688s/1ms 46dB/+5kHz 295/7/8kt 20.3F 92.9% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN5:>090634h 2005:1 2.625s/1ms 26dB/+18kHz 328/7/7kt -0.1F 0.0% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN5:>090614h 0:2 2.688s/1ms 46dB/+5kHz 295/8/8kt 20.2F 92.9% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN5:>090601h 0:2 2.688s/1ms 46dB/+5kHz 295/7/8kt 20.2F 92.9% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN5:>090541h 2005:1 2.625s/1ms 26dB/+18kHz 328/7/7kt -0.1F 0.0% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN5:>090518h 0:2 2.688s/1ms 46dB/+5kHz 295/7/8kt 20.3F 93.1% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN5:>090449h 2005:1 2.625s/1ms 26dB/+18kHz 328/7/7kt -0.1F 0.0% 0.0mm/h
:Baqueira>OGNSDR,TCPIP*,qAC,GLIDERN5:/090421h4241.53NI00058.48E&/A=008118 AVIONIX ENGINEERING ADS-B/OGN receiver
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN5:>090413h 0:2 2.688s/1ms 46dB/+5kHz 295/8/8kt 20.3F 92.9% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN5:>090330h 0:2 2.688s/1ms 46dB/+5kHz 295/7/8kt 20.2F 92.9% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN5:>090319h 0:2 2.688s/1ms 46dB/+5kHz 295/7/8kt 20.3F 92.9% 0.0mm/h
:Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN5:>090304h 2005:1 2.625s/1ms 27dB/+18kHz 328/7/7kt -0.1F 0.0% 0.0mm/h
: