This is the latest recevied packets stored in our database for station/object ICA4B0F16. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4B0F16>OGADSB,qAS,AVX1257:/135210h4701.28N\00825.89E^108/146/A=008606 !W87! id214B0F16 +4864fpm FL084.38 A1:P65M Sq7000
:ICA4B0F16>OGADSB,qAS,AVX1257:/135154h4701.41N\00824.54E^108/146/A=009672 !W58! id214B0F16 +4864fpm FL095.04 A1:P65M Sq7000
:ICA4B0F16>OGADSB,qAS,AVX1257:/135113h4700.04N\00822.71E^119/149/A=010927 !W44! id214B0F16 +6912fpm FL107.59 A1:P65M Sq7000
:ICA4B0F16>OGADSB,qAS,AVX1257:/135054h4700.84N\00821.76E^148/214/A=009176 !W26! id214B0F16 -1792fpm FL090.33 A1:P65M Sq7000
:ICA4B0F16>OGADSB,qAS,AVX1257:/135040h4701.55N\00821.10E^150/198/A=009588 !W46! id214B0F16 -1216fpm FL094.45 A1:P65M Sq7000
:ICA4B0F16>OGADSB,qAS,AVX1257:/135029h4702.05N\00820.66E^109/172/A=009817 !W57! id214B0F16 -576fpm FL096.74 A1:P65M Sq7000
:ICA4B0F16>OGADSB,qAS,AVX1257:/135019h4702.30N\00820.07E^095/168/A=009938 !W99! id214B0F16 -1408fpm FL097.95 A1:P65M Sq7000
:ICA4B0F16>OGADSB,qAS,AVX1257:/135006h4702.13N\00819.33E^029/147/A=010168 !W34! id214B0F16 -128fpm FL100.00 A1:P65M Sq7000
:ICA4B0F16>OGADSB,qAS,AVX1257:/134953h4701.61N\00819.29E^322/156/A=010168 !W73! id214B0F16 +64fpm FL100.00 A1:P65M Sq7000
:ICA4B0F16>OGADSB,qAS,AVX1257:/134939h4701.22N\00819.94E^245/200/A=010144 !W57! id214B0F16 -128fpm FL100.01 A1:P65M Sq7000
:ICA4B0F16>OGADSB,qAS,AVX1257:/134927h4701.19N\00820.79E^245/200/A=010143 !W37! id214B0F16 -128fpm FL100.00 A1:P65M Sq7000
:ICA4B0F16>OGADSB,qAS,AVX1257:/134916h4701.50N\00821.58E^224/217/A=010143 !W81! id214B0F16 +128fpm FL100.00 A1:P65M Sq7000
:ICA4B0F16>OGADSB,qAS,AVX1257:/134905h4702.07N/00822.11E^204/226/A=010143 !W07! id014B0F16 -704fpm FL100.00 Sq7000
:ICA4B0F16>OGADSB,qAS,AVX1257:/134853h4702.72N/00822.64E^221/227/A=010116 !W18! id014B0F16 +320fpm FL099.73 Sq7000
:ICA4B0F16>OGADSB,qAS,AVX1257:/134842h4703.13N/00823.41E^/A=011850 !W80! id014B0F16 FL100.00
:ICA4B0F16>OGADSB,qAS,AVX1257:/134759h4702.27N/00826.64E^355/216/A=010094 !W06! id014B0F16 +960fpm FL099.51
:ICA4B0F16>OGADSB,qAS,AVX1257:/134748h4701.61N/00826.67E^014/220/A=009892 !W85! id014B0F16 +1984fpm FL097.24
:ICA4B0F16>OGADSB,qAS,AVX1257:/134554h4659.41N\00820.86E^252/122/A=009593 !W34! id214B0F16 -256fpm FL094.50 A1:P65M Sq7000
:ICA4B0F16>OGADSB,qAS,AVX1257:/134531h4700.00N\00821.59E^254/123/A=009893 !W89! id214B0F16 -64fpm FL097.50 A1:P65M Sq7000
:ICA4B0F16>OGADSB,qAS,AVX1257:/134518h4700.13N\00822.22E^255/130/A=009890 !W48! id214B0F16 +512fpm FL097.22 A1:P65M Sq7000
:ICA4B0F16>OGADSB,qAS,AVX1257:/134504h4700.28N\00822.93E^239/136/A=009847 !W37! id214B0F16 -1024fpm FL097.04 A1:P65M Sq7000
:ICA4B0F16>OGADSB,qAS,AVX1257:/134446h4700.57N\00823.82E^239/136/A=010093 !W71! id214B0F16 -1024fpm FL099.50 A1:P65M Sq7000
:ICA4B0F16>OGADSB,qAS,AVX1257:/134436h4700.75N\00824.29E^245/135/A=010273 !W99! id214B0F16 -896fpm FL101.30 A1:P65M Sq7000
:ICA4B0F16>OGADSB,qAS,AVX1257:/134427h4700.89N\00824.75E^266/134/A=010416 !W25! id214B0F16 -1088fpm FL102.48 A1:P65M Sq7000
:ICA4B0F16>OGADSB,qAS,AVX1257:/134402h4701.07N\00826.08E^265/135/A=010837 !W86! id214B0F16 -1024fpm FL106.69 A1:P65M Sq7000
: