This is the latest recevied packets stored in our database for station/object LERM. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
LERM>OGNDVS,TCPIP*,qAC,GLIDERN3:>210335h 79:0 2.563s/1ms 36dB/+8kHz 224/3/6kt 59.0F 54.1% 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN3:>210321h 93:0 2.563s/1ms 26dB/+7kHz 336/0kt 58.5F 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN3:>210306h 80:0 2.563s/1ms 35dB/+9kHz 321/0/2kt 57.3F 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN3:>210251h 93:0 2.563s/1ms 26dB/+7kHz 336/0kt 58.5F 0.0mm/h
:LERM>OGNSDR,TCPIP*,qAC,GLIDERN3:/210224h4051.66NI00314.82W&/A=003120 AVIONIX ENGINEERING ADS-B/OGN receiver
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN3:>210222h 93:0 2.562s/1ms 26dB/+7kHz 336/0/0kt 58.5F 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN3:>210202h 93:0 2.562s/1ms 26dB/+7kHz 336/0/0kt 58.5F 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN3:>210146h 84:1 2.625s/1ms 29dB/+10kHz 186/0/6kt 57.7F 50.6% 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN3:>210101h 79:0 2.563s/1ms 36dB/+8kHz 228/3/6kt 59.0F 54.2% 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN3:>210043h 84:1 2.625s/0ms 30dB/+10kHz 187/0kt 57.7F 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN3:>210007h 93:0 2.563s/1ms 26dB/+7kHz 336/0/0kt 58.5F 58.4% 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN3:>205957h 79:0 2.563s/1ms 36dB/+8kHz 219/3/6kt 59.1F 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN3:>205946h 93:0 2.563s/1ms 26dB/+7kHz 336/0kt 58.6F 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN3:>205927h 79:0 2.563s/1ms 36dB/+8kHz 224/3/6kt 59.1F 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN3:>205906h 80:0 2.563s/1ms 35dB/+9kHz 177/0/2kt 57.5F 55.2% 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN3:>205846h 79:0 2.563s/0ms 36dB/+8kHz 235/3/6kt 59.1F 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN3:>205822h 80:0 2.563s/1ms 35dB/+9kHz 111/1/2kt 57.5F 55.2% 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN3:>205759h 80:0 2.563s/1ms 35dB/+9kHz 159/0/2kt 57.5F 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN3:>205741h 80:0 2.563s/1ms 35dB/+9kHz 046/0/2kt 57.5F 0.0mm/h
:LERM>OGNSDR,TCPIP*,qAC,GLIDERN3:>205724h v0.3.3.arm64 CPU:7.1 RAM:290.4/1031.9MB NTP:0.0ms/+3.6ppm +64.5C EGM96:+53m 0/0Acfts[1h] RF:+0+0.0ppm/+5.25dB/+17.8dB@10km[36774]/+24.1dB@10km[2/4]
:LERM>OGNSDR,TCPIP*,qAC,GLIDERN3:/205724h4051.66NI00314.82W&/A=003120 AVIONIX ENGINEERING ADS-B/OGN receiver
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN3:>205641h 84:1 2.625s/1ms 29dB/+10kHz 333/0/4kt 57.9F 49.6% 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN3:>205602h 79:0 2.563s/1ms 36dB/+8kHz 219/5/6kt 59.1F 54.3% 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN3:>205541h 80:0 2.563s/1ms 35dB/+9kHz 070/0/3kt 57.7F 55.1% 0.0mm/h
:LERM>OGNDVS,TCPIP*,qAC,GLIDERN3:>205523h 79:0 2.563s/1ms 36dB/+8kHz 210/3/6kt 59.1F 0.0mm/h
: