This is the latest recevied packets stored in our database for station/object AVX1009. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
AVX1009>OGNDVS,TCPIP*,qAC,GLIDERN3:>053812h 6313:3 2.750s/0ms 46dB/+10kHz 084/1/3kt +43.6F 93.2%
:AVX1009>OGNDVS,TCPIP*,qAC,GLIDERN3:>053747h 6547:4 2.813s/0ms 26dB/+11kHz 236/5kt +45.6F 0.0% 0.0mm/h
:AVX1009>OGNSDR,TCPIP*,qAC,GLIDERN3:>053735h v0.3.3.arm64 CPU:9.0 RAM:123.7/1031.9MB NTP:0.0ms/-3.5ppm +64.7C EGM96:+36m 0/0Acfts[1h] RF:+0+0.0ppm/+6.26dB/+6.1dB@10km[1041]/+20.5dB@10km[2/4]
:AVX1009>OGNSDR,TCPIP*,qAC,GLIDERN3:/053735h5541.82NI01233.96E&/A=000256 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1009>OGNDVS,TCPIP*,qAC,GLIDERN3:>053723h 5986:0 2.563s/0ms 33dB/+12kHz 105/0/5kt +42.9F 94.3% 0.0mm/h
:AVX1009>OGNDVS,TCPIP*,qAC,GLIDERN3:>053709h 6293:0 2.563s/1ms 32dB/+12kHz 219/1/4kt +43.1F 61.1% 0.0mm/h
:AVX1009>OGNDVS,TCPIP*,qAC,GLIDERN3:>053658h 6293:0 2.563s/0ms 32dB/+13kHz 219/1/4kt +43.1F 61.1% 0.0mm/h
:AVX1009>OGNDVS,TCPIP*,qAC,GLIDERN3:>053636h 6543:0 2.565s/4ms 29dB/+11kHz 295/2/5kt +43.2F 95.1% 0.0mm/h
:AVX1009>OGNDVS,TCPIP*,qAC,GLIDERN3:>053622h 2:4 2.813s/0ms 34dB/+12kHz 000/99kt -0.4F 0.0% 0.0mm/h
:AVX1009>OGNDVS,TCPIP*,qAC,GLIDERN3:>053607h 6548:0 2.562s/54ms 40dB/+6kHz 193/2/3kt +43.9F 94.3% 0.0mm/h
:AVX1009>OGNDVS,TCPIP*,qAC,GLIDERN3:>053540h 5986:0 2.563s/0ms 33dB/+12kHz 105/0/5kt +42.8F 94.2% 0.0mm/h
:AVX1009>OGNDVS,TCPIP*,qAC,GLIDERN3:>053525h 2:4 2.813s/0ms 34dB/+12kHz 125/99kt -0.4F 0.0% 0.0mm/h
:AVX1009>OGNDVS,TCPIP*,qAC,GLIDERN3:>053504h 6543:0 2.560s/5ms 29dB/+11kHz 253/2/5kt +43.2F 95.1% 0.0mm/h
:AVX1009>OGNDVS,TCPIP*,qAC,GLIDERN3:>053449h 5986:0 2.563s/1ms 34dB/+12kHz 105/1/5kt +42.9F 94.2% 0.0mm/h
:AVX1009>OGNDVS,TCPIP*,qAC,GLIDERN3:>053435h 6533:0 2.475s/132ms 26dB/+7kHz 259/2/6kt +43.3F 92.8% 0.0mm/h
:AVX1009>OGNDVS,TCPIP*,qAC,GLIDERN3:>053425h 6293:0 2.563s/1ms 32dB/+12kHz 238/2/4kt +43.1F 61.1% 0.0mm/h
:AVX1009>OGNDVS,TCPIP*,qAC,GLIDERN3:>053413h 6543:0 2.557s/9ms 29dB/+10kHz 277/3/5kt +43.2F 95.1% 0.0mm/h
:AVX1009>OGNDVS,TCPIP*,qAC,GLIDERN3:>053358h 5986:0 2.562s/1ms 33dB/+12kHz 104/0/5kt +42.9F 94.2% 0.0mm/h
:AVX1009>OGNDVS,TCPIP*,qAC,GLIDERN3:>053333h 6293:0 2.563s/0ms 32dB/+12kHz 249/3kt +43.1F 61.1% 0.0mm/h
:AVX1009>OGNDVS,TCPIP*,qAC,GLIDERN3:>053322h 6543:0 2.552s/16ms 27dB/+10kHz 266/2kt +43.3F 95.1% 0.0mm/h
:AVX1009>OGNDVS,TCPIP*,qAC,GLIDERN3:>053306h 5986:0 2.563s/0ms 33dB/+12kHz 104/0kt +42.9F 94.2% 0.0mm/h
:AVX1009>OGNDVS,TCPIP*,qAC,GLIDERN3:>053252h 6293:0 2.563s/0ms 32dB/+12kHz 249/2kt +43.1F 61.1% 0.0mm/h
:AVX1009>OGNDVS,TCPIP*,qAC,GLIDERN3:>053242h 6548:0 2.559s/175ms 28dB/+13kHz 197/2kt +43.9F 94.2% 0.0mm/h
:AVX1009>OGNSDR,TCPIP*,qAC,GLIDERN3:/053235h5541.82NI01233.96E&/A=000256 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1009>OGNDVS,TCPIP*,qAC,GLIDERN3:>053230h 6543:0 2.543s/20ms 22dB/+7kHz 260/3/5kt +43.2F 95.1% 0.0mm/h
: