This is the latest recevied packets stored in our database for station/object 30LRCB130. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@223933h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:>222235zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@220933h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@213932h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:>222135zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@210932h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@203931h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:>222035zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@200931h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@193931h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:>221935zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@190930h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@183930h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:>221835zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@180930h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@173930h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:>221735zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@170929h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@163928h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:>221635zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@160927h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@153926h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:>221534zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB:@150926h4038.58N/00359.84WyCH 38 - 27.385 AM Mhz | www.LaRadioCB.es
:30LRCB130>APWW10,TCPIP*,qAC,EIFEL-CB::30LRCB130:PARM.Battery,Charging/AC,GPS+Sat,A4,A5,A/C,Charging,GPS,B4,B5,B6,B7,B8
: