This is the latest recevied packets stored in our database for station/object EPZP. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
EPZP>OGNSDR,TCPIP*,qAC,GLIDERN3:>004526h v0.3.3.ARM CPU:2.9 RAM:572.3/970.5MB NTP:0.5ms/-7.9ppm +51.4C EGM96:+40m 0/0Acfts[1h] RF:+0+0.0ppm/+4.30dB/+14.4dB@10km[17528]/+26.3dB@10km[1/1]
:EPZP>OGNSDR,TCPIP*,qAC,GLIDERN3:/004526h5158.73NI01527.83E&/A=000253
:EPZP>OGNDVS,TCPIP*,qAC,GLIDERN3:>004514h 1840:0 2.563s/0ms 26dB/+0kHz 295/2/10kt 49.0F 0.0mm/h
:EPZP>OGNDVS,TCPIP*,qAC,GLIDERN3:>004456h 1840:0 2.563s/0ms 27dB/+0kHz 159/3/10kt 49.0F 0.0mm/h
:EPZP>OGNDVS,TCPIP*,qAC,GLIDERN3:>004422h 1840:0 2.562s/0ms 27dB/+1kHz 276/4/10kt 49.0F 0.0mm/h
:EPZP>OGNDVS,TCPIP*,qAC,GLIDERN3:>004341h 1840:0 2.563s/0ms 27dB/+1kHz 280/3kt 49.0F 0.0mm/h
:EPZP>OGNDVS,TCPIP*,qAC,GLIDERN3:>004240h 1840:0 2.563s/0ms 27dB/+1kHz 330/2kt 49.1F 0.0mm/h
:EPZP>OGNDVS,TCPIP*,qAC,GLIDERN3:>004212h 1840:0 2.563s/0ms 26dB/+1kHz 335/8/5kt 49.1F 0.0mm/h
:EPZP>OGNDVS,TCPIP*,qAC,GLIDERN3:>004149h 1840:0 2.563s/0ms 26dB/+1kHz 315/3/5kt 49.1F 0.0mm/h
:EPZP>OGNDVS,TCPIP*,qAC,GLIDERN3:>004120h 1840:0 2.563s/0ms 26dB/+1kHz 291/6/5kt 49.1F 0.0mm/h
:EPZP>OGNDVS,TCPIP*,qAC,GLIDERN3:>004057h 1840:0 2.563s/0ms 25dB/+1kHz 259/4/5kt 49.1F 0.0mm/h
:EPZP>OGNSDR,TCPIP*,qAC,GLIDERN3:>004026h v0.3.3.ARM CPU:2.7 RAM:571.0/970.5MB NTP:0.5ms/-7.9ppm +51.4C EGM96:+40m 0/0Acfts[1h] RF:+0+0.0ppm/+4.28dB/+14.4dB@10km[17528]/+26.3dB@10km[1/1]
:EPZP>OGNSDR,TCPIP*,qAC,GLIDERN3:/004026h5158.73NI01527.83E&/A=000253
:EPZP>OGNDVS,TCPIP*,qAC,GLIDERN3:>004006h 1840:0 2.563s/0ms 26dB/+1kHz 267/3/7kt 49.1F 0.0mm/h
:EPZP>OGNDVS,TCPIP*,qAC,GLIDERN3:>003935h 1840:0 2.563s/0ms 27dB/+1kHz 264/4/7kt 49.1F 0.0mm/h
:EPZP>OGNDVS,TCPIP*,qAC,GLIDERN3:>003847h 1840:0 2.563s/0ms 26dB/+1kHz 000/0kt 49.1F 0.0mm/h
:EPZP>OGNDVS,TCPIP*,qAC,GLIDERN3:>003824h 1840:0 2.563s/0ms 26dB/+1kHz 284/1kt 49.1F 0.0mm/h
:EPZP>OGNDVS,TCPIP*,qAC,GLIDERN3:>003735h 1840:0 2.563s/0ms 26dB/+1kHz 307/1kt 49.1F 0.0mm/h
:EPZP>OGNDVS,TCPIP*,qAC,GLIDERN3:>003704h 1840:0 2.563s/0ms 26dB/+1kHz 264/4kt 49.1F 0.0mm/h
:EPZP>OGNDVS,TCPIP*,qAC,GLIDERN3:>003631h 1840:0 2.563s/0ms 26dB/+0kHz 336/0kt 49.1F 0.0mm/h
:EPZP>OGNDVS,TCPIP*,qAC,GLIDERN3:>003555h 1840:0 2.563s/0ms 26dB/+0kHz 291/1kt 49.1F 0.0mm/h
:EPZP>OGNSDR,TCPIP*,qAC,GLIDERN3:>003526h v0.3.3.ARM CPU:2.5 RAM:572.0/970.5MB NTP:0.5ms/-7.8ppm +51.4C EGM96:+40m 0/0Acfts[1h] RF:+0+0.0ppm/+4.26dB/+14.4dB@10km[17528]/+26.3dB@10km[1/1]
:EPZP>OGNSDR,TCPIP*,qAC,GLIDERN3:/003526h5158.73NI01527.83E&/A=000253
:EPZP>OGNDVS,TCPIP*,qAC,GLIDERN3:>003352h 1840:0 2.563s/0ms 27dB/+1kHz 292/3kt 49.1F 93.2% 0.0mm/h
:EPZP>OGNDVS,TCPIP*,qAC,GLIDERN3:>003301h 1840:0 2.563s/0ms 28dB/+1kHz 301/0kt 49.1F 93.2% 0.0mm/h
: