This is the latest recevied packets stored in our database for station/object ICA471DBA. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA471DBA>OGADSB,qAS,Grenoble:/073618h4050.48N/00450.18E^/A=041930 !W15! id01471DBA FL349.75
:ICA471DBA>OGADSB,qAS,Grenoble:/073428h4053.00N/00431.48E^104/471/A=033874 !W08! id01471DBA +768fpm FL333.20 Sq1422
:ICA471DBA>OGADSB,qAS,LEMS:/072209h4105.29N/00238.41E^092/366/A=018216 !W33! id25471DBA +1792fpm FL177.55 A3:WMT182 Sq1422
:ICA471DBA>OGADSB,qAS,LERS:/072158h4105.32N/00236.94E^092/362/A=017901 !W85! id25471DBA +1344fpm FL174.65 A3:WMT182 Sq1422
:ICA471DBA>OGADSB,qAS,LELL:/072148h4105.36N/00235.62E^092/357/A=017659 !W00! id25471DBA +1984fpm FL172.23 A3:WMT182 Sq1422
:ICA471DBA>OGADSB,qAS,LERS:/072138h4105.39N/00234.31E^092/357/A=017209 !W57! id25471DBA +2944fpm FL167.98 A3:WMT182 Sq1422
:ICA471DBA>OGADSB,qAS,LECN:/072128h4105.42N/00232.99E^092/360/A=016721 !W68! id25471DBA +2432fpm FL163.13 A3:WMT182 Sq1422
:ICA471DBA>OGADSB,qAS,LERS:/072117h4105.46N/00231.53E^092/360/A=016267 !W09! id25471DBA +2304fpm FL158.56 A3:WMT182 Sq1422
:ICA471DBA>OGADSB,qAS,LELL:/072108h4105.48N/00230.35E^092/358/A=015916 !W53! id25471DBA +2048fpm FL155.30 A3:WMT182 Sq1422
:ICA471DBA>OGADSB,qAS,LEIG2:/072057h4105.51N/00228.92E^092/343/A=015559 !W60! id25471DBA +2368fpm FL151.98 A3:WMT182 Sq1422
:ICA471DBA>OGADSB,qAS,LECN:/072047h4105.54N/00227.62E^092/348/A=015283 !W68! id25471DBA +2112fpm FL149.25 A3:WMT182 Sq1422
:ICA471DBA>OGADSB,qAS,LELL:/072036h4105.57N/00226.23E^092/345/A=014904 !W80! id25471DBA +2048fpm FL145.43 A3:WMT182 Sq1422
:ICA471DBA>OGADSB,qAS,LELL:/072025h4105.61N/00224.84E^092/342/A=014452 !W07! id25471DBA +2880fpm FL141.16 A3:WMT182 Sq1422
:ICA471DBA>OGADSB,qAS,SpainTTT:/072003h4105.64N\00223.24E^091/343/A=013525 id25471DBA +2368fpm 0rot !W27! fnA3:WMT182
:ICA471DBA>OGADSB,qAS,SpainTTT:/071959h4105.67N\00221.97E^091/341/A=013125 id25471DBA +2237fpm 0rot !W08! fnA3:WMT182
:ICA471DBA>OGADSB,qAS,LERS:/071954h4105.69N/00220.95E^092/339/A=013144 !W46! id25471DBA +2624fpm FL128.08 A3:WMT182 Sq1422
:ICA471DBA>OGADSB,qAS,LERS:/071943h4105.72N/00219.58E^092/333/A=012643 !W37! id25471DBA +2816fpm FL123.57 A3:WMT182 Sq1422
:ICA471DBA>OGADSB,qAS,LEIG2:/071933h4105.74N/00218.35E^092/334/A=012269 !W92! id25471DBA +2432fpm FL119.83 A3:WMT182 Sq1422
:ICA471DBA>OGADSB,qAS,LECN:/071923h4105.77N/00217.13E^092/333/A=011821 !W61! id25471DBA +2624fpm FL115.38 A3:WMT182 Sq1422
:ICA471DBA>OGADSB,qAS,SpainTTT:/071912h4105.80N\00215.83E^091/330/A=011125 id25471DBA +2050fpm 0rot !W46! fnA3:WMT182
:ICA471DBA>OGADSB,qAS,LEIG2:/071902h4105.83N/00214.59E^092/323/A=011109 !W23! id25471DBA +1472fpm FL108.23 A3:WMT182 Sq1422
:ICA471DBA>OGADSB,qAS,LEIG2:/071853h4105.85N/00213.53E^092/313/A=010891 !W59! id25471DBA +1280fpm FL106.30 A3:WMT182 Sq1422
:ICA471DBA>OGADSB,qAS,SpainAVX:/071841h4105.89N\00212.19E^091/305/A=010700 id25471DBA +2240fpm 0rot !W08! fnA3:WMT182 FL102
:ICA471DBA>OGADSB,qAS,SpainAVX:/071831h4105.92N\00210.97E^091/302/A=010275 id25471DBA +2432fpm 0rot !W02! fnA3:WMT182 FL098
:ICA471DBA>OGADSB,qAS,LEIG2:/071821h4105.94N/00209.95E^091/300/A=009682 !W24! id25471DBA +2624fpm FL094.46 A3:WMT182 Sq1422
: