This is the latest recevied packets stored in our database for station/object ICA4B41AE. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4B41AE>OGFLR,qAS,Wisidange:/150946h4731.05N\00846.32E^000/000/A=001486 !W35! id214B41AE +000fpm +0.0rot 22.0dB -2.4kHz gps3x7 -5.3dBm
:ICA4B41AE>OGFLR,qAS,Wisidange:/150926h4731.05N\00846.32E^000/000/A=001486 !W35! id214B41AE +000fpm +0.0rot 24.0dB -2.4kHz gps3x7
:ICA4B41AE>OGFLR,qAS,OberWinti:/150857h4731.05N\00846.32E^000/000/A=001483 !W34! id214B41AE +000fpm +0.0rot 11.5dB 4e +1.3kHz gps3x7
:ICA4B41AE>OGFLR,qAS,Wisidange:/150845h4731.05N\00846.32E^000/000/A=001483 !W34! id214B41AE +000fpm +0.0rot 25.0dB -2.4kHz gps3x7
:ICA4B41AE>OGFLR,qAS,OberWinti:/150825h4731.05N\00846.32E^284/004/A=001483 !W68! id214B41AE +020fpm -1.3rot 16.2dB +1.5kHz gps3x7
:ICA4B41AE>OGFLR,qAS,OberWinti:/150813h4731.05N\00846.35E^278/003/A=001483 !W13! id214B41AE +000fpm +0.7rot 0.0dB 6e +1.5kHz gps3x7 -4.9dBm
:ICA4B41AE>OGFLR,qAS,Wisidange:/150806h4731.05N\00846.36E^293/003/A=001483 !W03! id214B41AE +000fpm -1.1rot 15.2dB -2.3kHz gps3x7
:ICA4B41AE>OGFLR,qAS,LSPH:/150802h4731.04N\00846.36E^330/004/A=001486 !W78! id214B41AE +000fpm -4.9rot 48.5dB -4.6kHz gps3x7
:ICA4B41AE>OGFLR,qAS,Wisidange:/150800h4731.04N\00846.36E^359/004/A=001486 !W59! id214B41AE +000fpm -2.4rot 18.2dB -2.3kHz gps3x7
:ICA4B41AE>OGFLR,qAS,LSPH:/150754h4731.03N\00846.36E^013/007/A=001486 !W66! id214B41AE +000fpm -0.2rot 46.8dB -4.6kHz gps3x7
:ICA4B41AE>OGNSKY,qAS,SafeSky:/150746h4731.02N/00846.36E'018/007/A=001492 !W01! id204B41AE +000fpm gps2x6
:ICA4B41AE>OGFLR,qAS,OberWinti:/150731h4730.98N\00846.34E^012/010/A=001480 !W58! id214B41AE +020fpm -0.4rot 12.8dB +1.4kHz gps3x7
:ICA4B41AE>OGNSKY,qAS,SafeSky:/150729h4730.98N/00846.34E'015/009/A=001496 !W28! id204B41AE +000fpm gps2x6
:ICA4B41AE>OGNSKY,qAS,SafeSky:/150719h4730.95N/00846.33E'017/011/A=001486 !W38! id204B41AE +000fpm gps2x6
:ICA4B41AE>OGNSKY,qAS,SafeSky:/150709h4730.92N/00846.32E'017/011/A=001492 !W23! id204B41AE +000fpm gps2x6
:ICA4B41AE>OGFLR,qAS,LSPH:/150658h4730.88N\00846.30E^020/009/A=001473 !W97! id214B41AE +020fpm -0.4rot 14.2dB -4.5kHz gps4x7
:ICA4B41AE>OGFLR,qAS,LSPH:/150652h4730.87N\00846.29E^016/008/A=001470 !W49! id214B41AE +000fpm -0.5rot 19.2dB -4.5kHz gps3x7
:ICA4B41AE>OGFLR,qAS,OberWinti:/150637h4730.84N\00846.29E^319/003/A=001467 !W81! id214B41AE +000fpm +5.2rot 4.5dB +1.4kHz gps3x7
:ICA4B41AE>OGFLR,qAS,LSPH:/150636h4730.84N\00846.29E^303/003/A=001467 !W72! id214B41AE +000fpm +4.9rot 17.0dB -4.6kHz gps3x7
:ICA4B41AE>OGFLR,qAS,OberWinti:/150630h4730.84N\00846.30E^239/004/A=001470 !W60! id214B41AE +000fpm +3.3rot 7.0dB +1.4kHz gps3x7
:ICA4B41AE>OGFLR,qAS,LSPH:/150629h4730.84N\00846.30E^229/005/A=001470 !W72! id214B41AE +000fpm +2.9rot 9.5dB -4.5kHz gps3x7
:ICA4B41AE>OGFLR,qAS,LSPH:/150621h4730.86N\00846.31E^197/018/A=001473 !W63! id214B41AE -019fpm +0.4rot 18.5dB -4.5kHz gps3x7
:ICA4B41AE>OGNSKY,qAS,SafeSky:/150613h4730.91N/00846.33E'195/031/A=001489 !W33! id204B41AE +000fpm gps2x9
:ICA4B41AE>OGFLR,qAS,Wisidange:/150602h4731.05N\00846.39E^195/056/A=001477 !W70! id214B41AE -177fpm +0.0rot 22.0dB -2.4kHz gps3x7
:ICA4B41AE>OGFLR,qAS,LSPH:/150553h4731.19N\00846.45E^197/059/A=001536 !W93! id214B41AE -355fpm +0.5rot 23.5dB -4.5kHz gps3x7
: