This is the latest recevied packets stored in our database for station/object URE-CB. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@232031h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:>222310zRadio enlace LRCB | www.LaRadioCB.es
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@225031h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@222031h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:>222210zRadio enlace LRCB | www.LaRadioCB.es
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@215030h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@212029h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:>222109zRadio enlace LRCB | www.LaRadioCB.es
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@205030h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@202029h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:>222009zRadio enlace LRCB | www.LaRadioCB.es
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@195029h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@192028h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:>221908zRadio enlace LRCB | www.LaRadioCB.es
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@185028h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB::URE-CB :PARM.Battery,Charging/AC,GPS+Sat,A4,A5,A/C,Charging,GPS,B4,B5,B6,B7,B8
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@182028h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:>221808zRadio enlace LRCB | www.LaRadioCB.es
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@175028h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@172027h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:>221707zRadio enlace LRCB | www.LaRadioCB.es
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@165027h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@162027h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:>221607zRadio enlace LRCB | www.LaRadioCB.es
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@155027h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
: