This is the latest recevied packets stored in our database for station/object FNT115453. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
FNT115453>OGNFNT,qAS,LOLT:/120725h4752.38N/01421.43Eg308/011/A=005201 !W58! id1E115453 -156fpm FNT11 sF1 cr1 -7.1dB -16.5kHz 2e
:FNT115453>OGNFNT,qAS,LOLT:/120405h4751.76N/01420.45Eg049/021/A=005316 !W87! id1E115453 -353fpm FNT11 sF1 cr1 -9.1dB -16.5kHz 2e
:FNT115453>OGNFNT,qAS,LOLT:/120245h4751.39N/01420.01Eg042/020/A=005755 !W32! id1E115453 -471fpm FNT11 sF1 cr1 -3.6dB -16.2kHz
:FNT115453>OGNFNT,qAS,LOLT:/120124h4751.04N/01419.61Eg034/019/A=006011 !W32! id1E115453 +138fpm FNT11 sF1 cr1 -4.3dB -16.4kHz 1e
:FNT115453>OGNFNT,qAS,LOLT:/120049h4750.95N/01419.37Eg122/021/A=006015 !W23! id1E115453 -196fpm FNT11 sF1 cr1 -5.6dB -16.2kHz
:FNT115453>OGNFNT,qAS,LOLT:/114622h4752.01N/01417.91Eg162/019/A=005440 !W92! id1E115453 -137fpm FNT11 sF1 cr1 -1.3dB -16.0kHz 7e
:FNT115453>OGNFNT,qAS,LOLT:/114601h4752.11N/01417.86Eg160/016/A=005499 !W46! id1E115453 -137fpm FNT11 sF1 cr1 -1.1dB -16.1kHz
:FNT115453>OGNFNT,qAS,ESVAmst:/112956h4754.32N/01417.50Eg017/021/A=004718 !W44! id1E115453 +531fpm FNT11 sF1 cr1 -6.1dB -15.7kHz
:FNT115453>OGNFNT,qAS,ESVAmst:/112651h4754.28N/01418.71Eg290/015/A=005106 !W02! id1E115453 +295fpm FNT11 sF1 cr1 -6.3dB -15.9kHz 2e
:FNT115453>OGNFNT,qAS,LOLT:/111904h4754.23N/01419.16Eg073/015/A=004732 !W35! id1E115453 +216fpm FNT11 sF1 cr1 -7.6dB -16.7kHz 1e
:FNT115453>OGNFNT,qAS,LOLT:/111614h4754.31N/01418.43Eg103/022/A=005063 !W02! id1E115453 -176fpm FNT11 sF1 cr1 -5.1dB -16.2kHz
:FNT115453>OGNFNT,qAS,LOLT:/111553h4754.33N/01418.26Eg103/020/A=005155 !W85! id1E115453 -294fpm FNT11 sF1 cr1 -3.8dB -16.1kHz 2e
:FNT115453>OGNFNT,qAS,LOLT:/111348h4754.48N/01417.66Eg235/013/A=005447 !W39! id1E115453 +276fpm FNT11 sF1 cr1 -5.3dB -16.1kHz 2e
:FNT115453>OGNFNT,qAS,LOLE:/111101h4754.33N/01417.61Eg063/016/A=004587 !W10! id1E115453 -176fpm FNT11 sF1 cr1 -6.1dB -36.7kHz
:FNT115453>OGNFNT,qAS,ESVAmst:/110722h4754.36N/01417.47Eg117/015/A=004239 !W64! id1E115453 +413fpm FNT11 sF1 cr1 -1.1dB -15.4kHz
:FNT115453>OGNFNT,qAS,ESVAmst:/110248h4754.53N/01416.94Eg274/017/A=004633 !W76! id1E115453 -78fpm FNT11 sF1 cr1 -7.3dB -15.7kHz
:FNT115453>OGNFNT,qAS,ESVAmst:/105322h4754.22N/01419.36Eg267/014/A=004850 !W37! id1E115453 -176fpm FNT11 sF1 cr1 -5.1dB -15.8kHz
:FNT115453>OGNFNT,qAS,ESVAmst:/105028h4754.20N/01420.17Eg277/015/A=004620 !W02! id1E115453 +39fpm FNT11 sF1 cr1 -8.8dB -15.8kHz
:FNT115453>OGNFNT,qAS,LOLT:/104923h4754.22N/01420.65Eg267/019/A=004725 !W38! id1E115453 -294fpm FNT11 sF1 cr1 -0.8dB -16.2kHz
:FNT115453>OGNFNT,qAS,LOLT:/104911h4754.22N/01420.74Eg270/019/A=004774 !W87! id1E115453 -117fpm FNT11 sF1 cr1 0.9dB -16.3kHz
:FNT115453>OGNFNT,qAS,LOLT:/104721h4754.27N/01421.29Eg060/019/A=004853 !W93! id1E115453 +59fpm FNT11 sF1 cr1 0.9dB -16.4kHz
:FNT115453>OGNFNT,qAS,WyPgvNw:>104657h Name="Elisabeth" 0.0dB
:FNT115453>OGNFNT,qAS,LOLT:/104444h4754.26N/01420.58Eg145/016/A=004853 !W21! id1E115453 +59fpm FNT11 sF1 cr1 0.7dB -16.9kHz 4e
:FNT115453>OGNFNT,qAS,LOLT:/104357h4754.24N/01420.40Eg094/014/A=004686 !W13! id1E115453 +20fpm FNT11 sF1 cr1 -1.3dB -17.0kHz
:FNT115453>OGNFNT,qAS,ESVAmst:/104254h4754.20N/01420.04Eg343/022/A=004663 !W17! id1E115453 +98fpm FNT11 sF1 cr1 -1.8dB -16.9kHz
: