This is the latest recevied packets stored in our database for station/object Viladamat. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Viladamat>OGNSDR,TCPIP*,qAC,GLIDERN5:>082721h v0.3.3.arm64 CPU:5.5 RAM:238.4/1031.9MB NTP:0.0ms/+99.8ppm +55.5C EGM96:+50m 0/0Acfts[1h] RF:+0+0.0ppm/+6.15dB/+15.7dB@10km[9853]/+23.5dB@10km[1/1]
:Viladamat>OGNSDR,TCPIP*,qAC,GLIDERN5:/082721h4208.61NI00303.21E&/A=000062 AVIONIX ENGINEERING ADS-B/OGN receiver
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN5:>082700h 2:0 2.563s/1ms 32dB/+11kHz 217/14/19kt 67.1F 85.9% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN5:>082609h 2:0 2.563s/1ms 31dB/+11kHz 212/12/19kt 67.1F 85.9% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN5:>082517h 2:0 2.562s/1ms 31dB/+11kHz 217/9/19kt 67.0F 85.9% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN5:>082426h 2:0 2.563s/1ms 31dB/+11kHz 205/16/19kt 67.0F 85.9% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN5:>082335h 2:0 2.562s/1ms 32dB/+11kHz 221/16/19kt 66.9F 85.8% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN5:>082244h 2:0 2.563s/1ms 32dB/+11kHz 212/13/18kt 66.9F 85.8% 0.0mm/h
:Viladamat>OGNSDR,TCPIP*,qAC,GLIDERN5:>082221h v0.3.3.arm64 CPU:6.2 RAM:237.4/1031.9MB NTP:0.0ms/+99.9ppm +57.9C EGM96:+50m 0/0Acfts[1h] RF:+0+0.0ppm/+6.16dB/+15.7dB@10km[9853]/+23.5dB@10km[1/1]
:Viladamat>OGNSDR,TCPIP*,qAC,GLIDERN5:/082221h4208.61NI00303.21E&/A=000062 AVIONIX ENGINEERING ADS-B/OGN receiver
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN5:>082152h 2:0 2.562s/1ms 32dB/+11kHz 068/6/18kt 66.9F 85.7% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN5:>082101h 2:0 2.563s/1ms 32dB/+11kHz 231/15/18kt 66.8F 85.8% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN5:>082010h 2:0 2.563s/1ms 32dB/+11kHz 193/13/18kt 66.8F 86.0% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN5:>081919h 2:0 2.563s/1ms 32dB/+11kHz 226/14/18kt 66.7F 86.1% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN5:>081827h 2:0 2.563s/1ms 32dB/+11kHz 219/9/18kt 66.7F 86.3% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN5:>081746h 2:0 2.563s/1ms 31dB/+11kHz 208/17/17kt 66.6F 86.4% 0.0mm/h
:Viladamat>OGNSDR,TCPIP*,qAC,GLIDERN5:>081721h v0.3.3.arm64 CPU:5.4 RAM:236.6/1031.9MB NTP:0.0ms/+99.9ppm +57.9C EGM96:+50m 0/0Acfts[1h] RF:+0+0.0ppm/+6.16dB/+15.7dB@10km[9853]/+23.5dB@10km[1/1]
:Viladamat>OGNSDR,TCPIP*,qAC,GLIDERN5:/081721h4208.61NI00303.21E&/A=000062 AVIONIX ENGINEERING ADS-B/OGN receiver
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN5:>081645h 2:0 2.562s/1ms 31dB/+11kHz 246/8/17kt 66.4F 86.4% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN5:>081554h 2:0 2.563s/1ms 31dB/+11kHz 226/10/17kt 66.4F 86.4% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN5:>081502h 2:0 2.563s/1ms 32dB/+11kHz 194/12/17kt 66.4F 86.5% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN5:>081411h 2:0 2.563s/1ms 32dB/+11kHz 204/8/17kt 66.3F 86.6% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN5:>081320h 2:0 2.563s/1ms 32dB/+11kHz 214/11/17kt 66.2F 86.3% 0.0mm/h
:Viladamat>OGNSDR,TCPIP*,qAC,GLIDERN5:>081221h v0.3.3.arm64 CPU:4.6 RAM:235.0/1031.9MB NTP:0.0ms/+99.9ppm +56.1C EGM96:+50m 0/0Acfts[1h] RF:+0+0.0ppm/+6.17dB/+15.7dB@10km[9853]/+23.5dB@10km[1/1]
:Viladamat>OGNSDR,TCPIP*,qAC,GLIDERN5:/081221h4208.61NI00303.21E&/A=000062 AVIONIX ENGINEERING ADS-B/OGN receiver
: