This is the latest recevied packets stored in our database for station/object LECN. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
LECN>OGNDVS,TCPIP*,qAC,GLIDERN1:>124007h 1688:0 2.563s/0ms 29dB/+7kHz 134/0/5kt 64.7F 0.0mm/h
:LECN>OGNDVS,TCPIP*,qAC,GLIDERN1:>123934h 1994:3 2.750s/0ms 25dB/+6kHz 163/7/17kt 0.0mm/h
:LECN>OGNDVS,TCPIP*,qAC,GLIDERN1:>123922h 372:0 2.563s/1ms 73dB/+9kHz 141/11/12kt 62.4F 0.0mm/h
:LECN>OGNSDR,TCPIP*,qAC,GLIDERN1:/123919h3959.70NI00001.48E&/A=000056 AVIONIX ENGINEERING ADS-B/OGN receiver
:LECN>OGNDVS,TCPIP*,qAC,GLIDERN1:>123911h 372:0 2.563s/1ms 73dB/+9kHz 148/10/12kt 62.4F 0.0mm/h
:LECN>OGNDVS,TCPIP*,qAC,GLIDERN1:>123901h 372:0 2.563s/1ms 73dB/+9kHz 139/10/12kt 62.3F 0.0mm/h
:LECN>OGNDVS,TCPIP*,qAC,GLIDERN1:>123845h 0:1 2.625s/1ms 64dB/+9kHz 141/12/12kt 62.4F 50.6% 0.0mm/h
:LECN>OGNDVS,TCPIP*,qAC,GLIDERN1:>123753h 0:1 2.625s/1ms 64dB/+9kHz 142/11/12kt 62.5F 50.3% 0.0mm/h
:LECN>OGNDVS,TCPIP*,qAC,GLIDERN1:>123744h 1993:3 2.750s/1ms 23dB/+6kHz 152/13kt 65.6F 0.0mm/h
:LECN>OGNDVS,TCPIP*,qAC,GLIDERN1:>123712h 1688:0 2.563s/0ms 29dB/+7kHz 139/0/5kt 64.5F 0.0mm/h
:LECN>OGNDVS,TCPIP*,qAC,GLIDERN1:>123700h 1993:3 2.750s/0ms 23dB/+6kHz 188/13kt 0.0mm/h
:LECN>OGNDVS,TCPIP*,qAC,GLIDERN1:>123645h 372:0 2.563s/1ms 73dB/+9kHz 139/12/12kt 62.6F 0.0mm/h
:LECN>OGNDVS,TCPIP*,qAC,GLIDERN1:>123635h 372:0 2.563s/1ms 73dB/+9kHz 141/10/12kt 62.5F 0.0mm/h
:LECN>OGNDVS,TCPIP*,qAC,GLIDERN1:>123625h 372:0 2.563s/1ms 73dB/+9kHz 131/10/12kt 62.5F 0.0mm/h
:LECN>OGNDVS,TCPIP*,qAC,GLIDERN1:>123607h 372:0 2.563s/1ms 73dB/+9kHz 155/10/12kt 62.5F 0.0mm/h
:LECN>OGNDVS,TCPIP*,qAC,GLIDERN1:>123557h 372:0 2.563s/1ms 73dB/+9kHz 134/9/12kt 62.5F 0.0mm/h
:LECN>OGNDVS,TCPIP*,qAC,GLIDERN1:>123539h 372:0 2.563s/1ms 73dB/+9kHz 136/10/12kt 62.5F 0.0mm/h
:LECN>OGNDVS,TCPIP*,qAC,GLIDERN1:>123521h 0:1 2.625s/1ms 64dB/+9kHz 145/10/12kt 62.5F 52.3% 0.0mm/h
:LECN>OGNDVS,TCPIP*,qAC,GLIDERN1:>123459h 1989:0 2.562s/0ms 22dB/+7kHz 032/5kt
:LECN>OGNDVS,TCPIP*,qAC,GLIDERN1:>123436h 0:1 2.625s/1ms 65dB/+9kHz 142/11/12kt 62.6F 52.4% 0.0mm/h
:LECN>OGNDVS,TCPIP*,qAC,GLIDERN1:>123426h 0:1 2.625s/1ms 66dB/+9kHz 143/10/12kt 62.7F 0.0mm/h
:LECN>OGNSDR,TCPIP*,qAC,GLIDERN1:/123419h3959.70NI00001.48E&/A=000056 AVIONIX ENGINEERING ADS-B/OGN receiver
:LECN>OGNDVS,TCPIP*,qAC,GLIDERN1:>123415h 0:1 2.625s/1ms 67dB/+9kHz 139/10/12kt 62.7F 0.0mm/h
:LECN>OGNDVS,TCPIP*,qAC,GLIDERN1:>123403h 1688:0 2.562s/1ms 29dB/+7kHz 122/0/5kt 64.4F
:LECN>OGNDVS,TCPIP*,qAC,GLIDERN1:>123351h 372:0 2.563s/0ms 73dB/+9kHz 139/10/12kt 62.8F 53.3% 0.0mm/h
: