This is the latest recevied packets stored in our database for station/object ICAACCE75. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICAACCE75>OGADSB,qAS,AVX937:/185939h2701.43N/08119.89W^086/314/A=015618 !W48! id25ACCE75 -256fpm FL148.51 A2:EJA924 Sq4614
:ICAACCE75>OGADSB,qAS,AVX937:/185929h2701.34N/08120.86W^084/318/A=015671 !W99! id25ACCE75 -576fpm FL149.04 A2:EJA924 Sq4614
:ICAACCE75>OGADSB,qAS,AVX937:/185919h2701.25N/08121.85W^084/320/A=015692 !W97! id25ACCE75 +64fpm FL149.25 A2:EJA924 Sq4614
:ICAACCE75>OGADSB,qAS,AVX937:/185907h2701.14N/08123.04W^085/319/A=015717 !W94! id25ACCE75 -64fpm FL149.50 A2:EJA924 Sq4614
:ICAACCE75>OGADSB,qAS,AVX937:/185857h2701.06N/08124.02W^085/320/A=015692 !W48! id25ACCE75 -64fpm FL149.25 A2:EJA924 Sq4614
:ICAACCE75>OGADSB,qAS,AVX937:/185844h2700.95N/08125.29W^085/315/A=015692 !W28! id25ACCE75 -256fpm FL149.25 A2:EJA924 Sq4614
:ICAACCE75>OGADSB,qAS,AVX937:/185832h2700.85N/08126.47W^085/316/A=015692 !W12! id25ACCE75 +0fpm FL149.25 A2:EJA924
:ICAACCE75>OGADSB,qAS,AVX937:/185651h2700.57N/08136.24W^089/316/A=015692 !W93! id25ACCE75 -64fpm FL149.25 A2:EJA924 Sq4614
:ICAACCE75>OGADSB,qAS,AVX937:/185626h2700.44N/08138.68W^085/312/A=015692 !W07! id25ACCE75 +0fpm FL149.25 A2:EJA924 Sq4614
:ICAACCE75>OGADSB,qAS,AVX937:/185609h2700.31N/08140.32W^085/314/A=015692 !W78! id25ACCE75 +0fpm FL149.25 A2:EJA924 Sq4614
:ICAACCE75>OGADSB,qAS,AVX937:/185558h2700.23N/08141.41W^087/333/A=015692 !W03! id25ACCE75 +0fpm FL149.25 A2:EJA924
:ICAACCE75>OGADSB,qAS,AVX937:/185541h2700.13N/08143.16W^089/342/A=015717 !W11! id25ACCE75 +0fpm FL149.50 A2:EJA924
:ICAACCE75>OGADSB,qAS,AVX937:/185531h2700.12N/08144.20W^/A=014925 !W60! id25ACCE75 FL149.25 A2:EJA924
:ICAACCE75>OGADSB,qAS,AVX937:/185434h2700.28N/08151.12W^095/404/A=015692 !W42! id25ACCE75 -128fpm FL149.25 A2:EJA924 Sq4614
:ICAACCE75>OGADSB,qAS,AVX937:/185413h2700.49N/08153.73W^095/405/A=015692 !W09! id25ACCE75 +0fpm FL149.25 A2:EJA924 Sq4614
:ICAACCE75>OGADSB,qAS,AVX937:/185352h2700.69N/08156.37W^095/403/A=015692 !W62! id25ACCE75 +0fpm FL149.25 A2:EJA924 Sq4614
:ICAACCE75>OGADSB,qAS,AVX937:/185337h2700.84N/08158.24W^095/403/A=015692 !W45! id25ACCE75 +0fpm FL149.25 A2:EJA924 Sq4614
:ICAACCE75>OGADSB,qAS,AVX937:/185324h2700.97N/08159.86W^125/382/A=015692 !W23! id25ACCE75 +0fpm FL149.50 A2:EJA924 Sq4614
:ICAACCE75>OGADSB,qAS,AVX937:/185308h2701.34N/08201.79W^125/382/A=015667 !W53! id25ACCE75 +0fpm FL149.25 A2:EJA924 Sq4614
:ICAACCE75>OGADSB,qAS,AVX937:/185251h2702.28N/08203.52W^125/382/A=015667 !W68! id25ACCE75 +0fpm FL149.25 A2:EJA924 Sq4614
:ICAACCE75>OGADSB,qAS,AVX937:/185242h2702.84N/08204.40W^125/384/A=015667 !W34! id01ACCE75 -128fpm FL149.25 Sq4614
:ICAACCE75>OGADSB,qAS,AVX937:/185228h2703.70N/08205.76W^125/383/A=015667 !W72! id01ACCE75 +64fpm FL149.25
:ICAACCE75>OGADSB,qAS,AVX937:/185218h2704.31N/08206.73W^125/383/A=015667 !W93! id01ACCE75 +0fpm FL149.25
:ICAACCE75>OGADSB,qAS,AVX937:/165857h2723.02N/08154.94W^314/284/A=009861 !W89! id25ACCE75 -1792fpm FL093.94 A2:N924QS Sq0061
:ICAACCE75>OGADSB,qAS,AVX937:/165846h2722.42N/08154.24W^314/299/A=010190 !W45! id25ACCE75 -1280fpm FL096.73 A2:N924QS Sq0061
: