This is the latest recevied packets stored in our database for station/object EDTQ2. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
EDTQ2>OGNDVS,TCPIP*,qAC,GLIDERN5:>100746h 63:1 2.625s/0ms 22dB/+9kHz 359/91kt
:EDTQ2>OGNDVS,TCPIP*,qAC,GLIDERN5:>100730h 63:1 2.625s/1ms 22dB/+9kHz 359/91kt
:EDTQ2>OGNSDR,TCPIP*,qAC,GLIDERN5:/100714h4851.90NI00913.35E&/A=000961 AVIONIX ENGINEERING ADS-B/OGN receiver
:EDTQ2>OGNDVS,TCPIP*,qAC,GLIDERN5:>100704h 63:1 2.625s/1ms 22dB/+9kHz 359/36kt
:EDTQ2>OGNDVS,TCPIP*,qAC,GLIDERN5:>100645h 63:1 2.625s/1ms 23dB/+9kHz 359/9kt
:EDTQ2>OGNDVS,TCPIP*,qAC,GLIDERN5:>100632h 63:1 2.625s/1ms 23dB/+9kHz 359/36kt
:EDTQ2>OGNDVS,TCPIP*,qAC,GLIDERN5:>100619h 63:1 2.625s/1ms 23dB/+9kHz 359/8kt
:EDTQ2>OGNDVS,TCPIP*,qAC,GLIDERN5:>100609h 64:0 2.563s/0ms 21dB/+11kHz 346/4kt 46.1F
:EDTQ2>OGNDVS,TCPIP*,qAC,GLIDERN5:>100558h 63:1 2.625s/0ms 22dB/+9kHz 359/9kt
:EDTQ2>OGNDVS,TCPIP*,qAC,GLIDERN5:>100540h 63:1 2.625s/0ms 22dB/+9kHz 359/91kt
:EDTQ2>OGNDVS,TCPIP*,qAC,GLIDERN5:>100519h 63:1 2.625s/0ms 22dB/+9kHz 359/36kt
:EDTQ2>OGNDVS,TCPIP*,qAC,GLIDERN5:>100508h 63:1 2.625s/0ms 21dB/+9kHz 359/91kt
:EDTQ2>OGNDVS,TCPIP*,qAC,GLIDERN5:>100458h 63:1 2.625s/0ms 21dB/+9kHz 359/36kt
:EDTQ2>OGNDVS,TCPIP*,qAC,GLIDERN5:>100439h 63:1 2.625s/0ms 21dB/+9kHz 359/9kt
:EDTQ2>OGNDVS,TCPIP*,qAC,GLIDERN5:>100418h 64:0 2.562s/0ms 22dB/+11kHz 359/9kt
:EDTQ2>OGNDVS,TCPIP*,qAC,GLIDERN5:>100339h 63:1 2.625s/0ms 21dB/+9kHz 359/36kt
:EDTQ2>OGNDVS,TCPIP*,qAC,GLIDERN5:>100328h 63:1 2.625s/0ms 22dB/+9kHz 359/36kt
:EDTQ2>OGNDVS,TCPIP*,qAC,GLIDERN5:>100307h 63:1 2.625s/0ms 21dB/+9kHz 359/36kt
:EDTQ2>OGNDVS,TCPIP*,qAC,GLIDERN5:>100252h 63:1 2.625s/0ms 21dB/+9kHz 359/36kt
:EDTQ2>OGNDVS,TCPIP*,qAC,GLIDERN5:>100236h 63:1 2.625s/0ms 21dB/+9kHz 359/36kt
:EDTQ2>OGNSDR,TCPIP*,qAC,GLIDERN5:>100214h v0.3.3.arm64 CPU:7.6 RAM:224.6/1031.9MB NTP:0.0ms/-3.4ppm +50.8C EGM96:+49m 1/2Acfts[1h] RF:+0+0.0ppm/+2.77dB/+9.9dB@10km[377]/+13.2dB@10km[2/4]
:EDTQ2>OGNSDR,TCPIP*,qAC,GLIDERN5:/100214h4851.90NI00913.35E&/A=000961 AVIONIX ENGINEERING ADS-B/OGN receiver
:EDTQ2>OGNDVS,TCPIP*,qAC,GLIDERN5:>100157h 63:1 2.625s/0ms 21dB/+9kHz 359/63kt
:EDTQ2>OGNDVS,TCPIP*,qAC,GLIDERN5:>100138h 63:1 2.625s/0ms 21dB/+9kHz 359/36kt
:EDTQ2>OGNDVS,TCPIP*,qAC,GLIDERN5:>100125h 63:1 2.625s/0ms 21dB/+9kHz 359/63kt
: