This is the latest recevied packets stored in our database for station/object EPZR. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
EPZR>OGNDVS,TCPIP*,qAC,GLIDERN1:>123909h 1:7 3.000s/0ms 66dB/-7kHz 198/0/16kt +72.6F 50.6% 627.6W/m2 UVI:2.6 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN1:>123857h 1:7 3.000s/0ms 67dB/-7kHz 194/14/16kt +72.6F 50.6% 627.6W/m2 UVI:2.6 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN1:>123809h 1:7 3.000s/0ms 67dB/-7kHz 214/6/16kt +72.7F 49.7% 161.7W/m2 UVI:1.9 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN1:>123757h 1:7 3.000s/0ms 67dB/-7kHz 202/1/16kt +72.8F 49.7% 161.7W/m2 UVI:1.9 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN1:>123709h 1:7 3.000s/0ms 67dB/-7kHz 208/10/16kt +73.0F 50.0% 123.1W/m2 UVI:1.5 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN1:>123657h 1:7 3.000s/0ms 67dB/-7kHz 202/3/16kt +73.1F 50.0% 123.1W/m2 UVI:1.5 0.0mm/h
:EPZR>OGNSDR,TCPIP*,qAC,GLIDERN1:>123648h v0.3.3.x64 CPU:0.6 RAM:3009.4/3982.6MB NTP:0.0ms/+7.3ppm +66.6C EGM96:+42m 7/7Acfts[1h] Lat:1.7s RF:+80+0.0ppm/+2.99dB/+5.0dB@10km[87232]/+8.6dB@10km[4/8]
:EPZR>OGNSDR,TCPIP*,qAC,GLIDERN1:/123648h4946.47NI01913.39E&/A=001509
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN1:>123609h 1:7 3.000s/0ms 67dB/-7kHz 211/0/16kt +73.2F 49.6% 138.9W/m2 UVI:1.5 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN1:>123557h 1:7 3.000s/0ms 67dB/-7kHz 246/0/16kt +73.2F 49.6% 138.9W/m2 UVI:1.5 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN1:>123509h 1:7 3.000s/1ms 67dB/-7kHz 240/6/16kt +73.3F 51.3% 86.1W/m2 UVI:1.5 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN1:>123457h 1:7 3.000s/1ms 67dB/-7kHz 170/1/16kt +73.3F 51.3% 86.1W/m2 UVI:1.5 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN1:>123409h 1:7 2.999s/1ms 67dB/-7kHz 179/1/16kt +73.3F 50.2% 645.1W/m2 UVI:2.6 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN1:>123357h 1:7 2.999s/1ms 66dB/-7kHz 222/0/16kt +73.3F 50.2% 645.1W/m2 UVI:2.6 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN1:>123309h 1:7 2.999s/2ms 66dB/-7kHz 273/0/16kt +73.3F 49.8% 639.9W/m2 UVI:2.7 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN1:>123257h 1:7 2.999s/2ms 66dB/-7kHz 198/2/16kt +73.3F 49.8% 639.9W/m2 UVI:2.7 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN1:>123209h 1:7 2.998s/3ms 66dB/-7kHz 243/3/16kt +73.3F 50.3% 634.6W/m2 UVI:2.7 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN1:>123157h 1:7 2.997s/4ms 66dB/-7kHz 187/12/16kt +73.4F 50.3% 634.6W/m2 UVI:2.7 0.0mm/h
:EPZR>OGNSDR,TCPIP*,qAC,GLIDERN1:>123148h v0.3.3.x64 CPU:0.9 RAM:3011.1/3982.6MB NTP:0.0ms/+7.3ppm +66.9C EGM96:+42m 7/7Acfts[1h] Lat:1.7s RF:+80+0.0ppm/+2.98dB/+4.9dB@10km[86694]/+8.6dB@10km[4/8]
:EPZR>OGNSDR,TCPIP*,qAC,GLIDERN1:/123148h4946.47NI01913.39E&/A=001509
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN1:>123109h 1:7 2.995s/6ms 67dB/-7kHz 231/5/15kt +73.3F 50.9% 631.1W/m2 UVI:2.7 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN1:>123057h 1:7 2.995s/7ms 67dB/-7kHz 180/11/15kt +73.3F 50.9% 631.1W/m2 UVI:2.7 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN1:>123009h 1:7 2.991s/9ms 67dB/-7kHz 245/1/15kt +73.3F 49.3% 632.8W/m2 UVI:2.7 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN1:>122957h 1:7 2.990s/9ms 67dB/-7kHz 217/1/15kt +73.3F 49.3% 632.8W/m2 UVI:2.7 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN1:>122909h 1:7 3.000s/0ms 67dB/-7kHz 232/1/14kt +73.3F 49.5% 629.3W/m2 UVI:2.7 0.0mm/h
: