This is the latest recevied packets stored in our database for station/object ICA3FF57E. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3FF57E>OGFLR,qAS,EDLG2:/142530h5141.41N/00606.45EX162/004/A=000062 !W08! id0D3FF57E -019fpm +0.5rot 37.8dB -9.4kHz gps2x3
:ICA3FF57E>OGFLR,qAS,EDLG2:/142522h5141.42N/00606.45EX156/004/A=000062 !W01! id0D3FF57E +000fpm -1.8rot 40.5dB -9.4kHz gps3x4
:ICA3FF57E>OGFLR,qAS,EDLG1:/142509h5141.43N/00606.46EX277/005/A=000059 !W52! id0D3FF57E +040fpm +0.2rot 18.5dB -13.1kHz gps3x4
:ICA3FF57E>OGFLR,qAS,EDLG1:/142457h5141.42N/00606.59EX276/044/A=000066 !W75! id0D3FF57E -395fpm -0.3rot 41.0dB -13.1kHz gps3x4
:ICA3FF57E>OGNSKY,qAS,SafeSky:/142453h5141.42N/00606.67E'277/050/A=000085 !W09! id0C3FF57E -009fpm gps5x5
:ICA3FF57E>OGFLR,qAS,Goch:/142432h5141.37N/00607.24EX280/072/A=000285 !W64! id0D3FF57E -474fpm +0.4rot 14.2dB -12.1kHz gps3x4
:ICA3FF57E>OGFLR,qAS,Goch:/142419h5141.30N/00607.65EX304/074/A=000430 !W53! id0D3FF57E -1009fpm -2.9rot 14.2dB -12.0kHz gps5x4
:ICA3FF57E>OGFLR,qAS,EDLG2:/142404h5141.02N/00607.69EX015/071/A=000581 !W48! id0D3FF57E -474fpm -0.3rot 11.8dB -9.3kHz gps2x3
:ICA3FF57E>OGFLR,qAS,EDLG2:/142357h5140.88N/00607.63EX018/076/A=000623 !W70! id0D3FF57E -454fpm +0.3rot 27.5dB -9.3kHz gps2x3
:ICA3FF57E>OGFLR,qAS,EDLG2:/142350h5140.74N/00607.56EX015/074/A=000673 !W64! id0D3FF57E -256fpm -0.2rot 25.5dB -9.2kHz gps2x3
:ICA3FF57E>OGFLR,qAS,EDLG1:/142337h5140.47N/00607.41EX020/083/A=000748 !W88! id0D3FF57E -791fpm +0.1rot 22.0dB -12.9kHz gps3x3
:ICA3FF57E>OGFLR,qAS,Goch:/142329h5140.30N/00607.33EX004/082/A=000797 !W15! id0D3FF57E -375fpm +2.4rot 11.2dB -11.7kHz gps4x4
:ICA3FF57E>OGFLR,qAS,EDLG2:/142325h5140.21N/00607.35EX338/080/A=000840 !W37! id0D3FF57E -573fpm +2.6rot 9.2dB -9.1kHz gps5x5
:ICA3FF57E>OGFLR,qAS,Goch:/142324h5140.19N/00607.37EX330/081/A=000853 !W23! id0D3FF57E -791fpm +2.5rot 14.2dB -11.9kHz gps6x5
:ICA3FF57E>OGFLR,qAS,EDLG2:/142321h5140.14N/00607.44EX305/079/A=000876 !W43! id0D3FF57E +198fpm +1.2rot 10.0dB -9.1kHz gps5x5
:ICA3FF57E>OGFLR,qAS,Goch:/142318h5140.11N/00607.53EX297/081/A=000879 !W06! id0D3FF57E -157fpm +0.2rot 20.8dB -12.0kHz gps2x3
:ICA3FF57E>OGNSKY,qAS,SafeSky:/142300h5139.94N/00608.13E'293/079/A=000954 !W12! id0C3FF57E -003fpm gps2x3
:ICA3FF57E>OGNSKY,qAS,SafeSky:/142249h5139.85N/00608.46E'293/081/A=000990 !W33! id0C3FF57E -003fpm gps5x6
:ICA3FF57E>OGFLR,qAS,Goch:/142239h5139.76N/00608.83EX289/083/A=001030 !W39! id0D3FF57E -435fpm -0.2rot 20.2dB -11.9kHz gps3x3
:ICA3FF57E>OGFLR,qAS,Goch:/142231h5139.70N/00609.11EX289/082/A=001070 !W07! id0D3FF57E -058fpm +0.2rot 12.5dB -11.9kHz gps3x4
:ICA3FF57E>OGFLR,qAS,EDLG2:/142221h5139.62N/00609.46EX289/083/A=001086 !W97! id0D3FF57E -237fpm -0.1rot 12.0dB -9.1kHz gps3x4
:ICA3FF57E>OGFLR,qAS,Goch:/142155h5139.50N/00610.40EX269/085/A=001175 !W95! id0D3FF57E -514fpm +1.2rot 14.8dB -11.8kHz gps4x4
:ICA3FF57E>OGFLR,qAS,EDLG2:/142150h5139.52N/00610.59EX253/087/A=001201 !W66! id0D3FF57E -118fpm +1.2rot 12.2dB -9.2kHz gps4x5
:ICA3FF57E>OGFLR,qAS,Goch:/142147h5139.55N/00610.70EX243/088/A=001214 !W35! id0D3FF57E -276fpm +1.0rot 16.2dB -11.9kHz gps5x5
:ICA3FF57E>OGFLR,qAS,Goch:/142142h5139.61N/00610.87EX232/089/A=001204 !W71! id0D3FF57E +277fpm +0.7rot 22.2dB -11.8kHz gps8x7
: