This is the latest recevied packets stored in our database for station/object ICA3C0CB2. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3C0CB2>OGADSB,qAS,Herborn:/211129h5100.24N/00642.31E^036/360/A=015909 !W30! id253C0CB2 -1024fpm FL158.20 A3:TUI943
:ICA3C0CB2>OGADSB,qAS,Herborn:/211115h5059.11N/00641.00E^036/370/A=016184 !W70! id253C0CB2 -1152fpm FL160.70 A3:TUI943
:ICA3C0CB2>OGADSB,qAS,Herborn:/211104h5058.20N/00639.93E^037/375/A=016407 !W83! id253C0CB2 -1664fpm FL163.18 A3:TUI943
:ICA3C0CB2>OGADSB,qAS,Herborn:/211054h5057.37N/00638.93E^037/379/A=016704 !W66! id253C0CB2 -1792fpm FL166.15 A3:TUI943
:ICA3C0CB2>OGADSB,qAS,Herborn:/211044h5056.53N/00637.93E^037/385/A=017003 !W68! id253C0CB2 -1728fpm FL169.14 A3:TUI943
:ICA3C0CB2>OGADSB,qAS,Herborn:/211031h5055.42N/00636.61E^037/407/A=017365 !W18! id253C0CB2 -2304fpm FL172.76 A3:TUI943
:ICA3C0CB2>OGADSB,qAS,Herborn:/210949h5051.69N/00632.15E^037/408/A=018799 !W93! id253C0CB2 -2560fpm FL187.35 A3:TUI943
:ICA3C0CB2>OGADSB,qAS,Herborn:/210939h5050.79N/00631.07E^037/410/A=019208 !W87! id253C0CB2 -2304fpm FL191.44 A3:TUI943
:ICA3C0CB2>OGADSB,qAS,Herborn:/210925h5049.52N/00629.55E^037/412/A=019802 !W40! id253C0CB2 -2688fpm FL197.38 A3:TUI943
:ICA3C0CB2>OGADSB,qAS,Herborn:/210913h5048.43N/00628.24E^037/413/A=020314 !W39! id253C0CB2 -2496fpm FL202.50 A3:TUI943
:ICA3C0CB2>OGADSB,qAS,Herborn:/210900h5047.25N/00626.83E^037/416/A=020862 !W11! id253C0CB2 -2624fpm FL207.98 A3:TUI943
:ICA3C0CB2>OGADSB,qAS,Herborn:/210850h5046.32N/00625.73E^037/418/A=021297 !W82! id253C0CB2 -2432fpm FL212.33 A3:TUI943
:ICA3C0CB2>OGADSB,qAS,Herborn:/210839h5045.29N/00624.51E^036/422/A=021720 !W25! id253C0CB2 -2240fpm FL216.56 A3:TUI943
:ICA3C0CB2>OGADSB,qAS,Herborn:/210827h5044.17N/00623.20E^036/426/A=022147 !W55! id253C0CB2 -2368fpm FL221.08 A3:TUI943
:ICA3C0CB2>OGADSB,qAS,Herborn:/210817h5043.23N/00622.09E^037/427/A=022576 !W07! id253C0CB2 -2496fpm FL225.37 A3:TUI943
:ICA3C0CB2>OGADSB,qAS,Herborn:/210805h5042.08N/00620.75E^037/427/A=022924 !W94! id253C0CB2 -1280fpm FL229.35 A3:TUI943
:ICA3C0CB2>OGADSB,qAS,Herborn:/210754h5041.04N/00619.50E^037/428/A=022989 !W18! id253C0CB2 +0fpm FL230.00 A3:TUI943
:ICA3C0CB2>OGADSB,qAS,Herborn:/210739h5039.62N/00617.83E^037/428/A=022989 !W37! id253C0CB2 +0fpm FL230.00 A3:TUI943
:ICA3C0CB2>OGADSB,qAS,Herborn:/210729h5038.66N/00616.71E^037/428/A=022989 !W74! id253C0CB2 +64fpm FL230.00 A3:TUI943
:ICA3C0CB2>OGADSB,qAS,Herborn:/210715h5037.34N/00615.14E^037/429/A=022989 !W09! id253C0CB2 +0fpm FL230.00 A3:TUI943
:ICA3C0CB2>OGADSB,qAS,Herborn:/210705h5036.39N/00614.03E^037/429/A=022989 !W22! id253C0CB2 +0fpm FL230.00 A3:TUI943
:ICA3C0CB2>OGADSB,qAS,Herborn:/210653h5035.25N/00612.69E^036/430/A=022989 !W11! id253C0CB2 +0fpm FL230.00 A3:TUI943
:ICA3C0CB2>OGADSB,qAS,Herborn:/210641h5034.09N/00611.34E^041/431/A=022989 !W90! id253C0CB2 +0fpm FL230.00 A3:TUI943
:ICA3C0CB2>OGADSB,qAS,Herborn:/210630h5033.07N/00610.08E^041/431/A=022989 !W60! id253C0CB2 +0fpm FL230.00 A3:TUI943
:ICA3C0CB2>OGADSB,qAS,Herborn:/210619h5032.10N/00608.68E^045/431/A=023093 !W47! id253C0CB2 -1024fpm FL230.79 A3:TUI943
: