This is the latest recevied packets stored in our database for station/object ICA3D28F0. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3D28F0>OGNSKY,qAS,SafeSky:/142338h4928.30N/00811.62E'160/007/A=000347 !W20! id203D28F0 +000fpm gps3x3
:ICA3D28F0>OGNSKY,qAS,SafeSky:/142247h4928.37N/00811.79E'258/019/A=000344 !W85! id203D28F0 +000fpm gps2x3
:ICA3D28F0>OGFLR,qAS,EDRF1:/142227h4928.39N/00811.92E'258/008/A=000354 !W72! id053D28F0 +020fpm +2.4rot 30.2dB +7.0kHz gps2x3
:ICA3D28F0>OGNSKY,qAS,SafeSky:/142200h4928.37N/00811.72E'076/052/A=000341 !W09! id203D28F0 +000fpm gps3x3
:ICA3D28F0>OGNSKY,qAS,SafeSky:/142143h4928.30N/00811.29E'077/066/A=000433 !W30! id203D28F0 -006fpm gps2x3
:ICA3D28F0>OGFLR,qAS,EDRF1:/142125h4928.22N/00810.79E'076/066/A=000604 !W70! id053D28F0 -474fpm +0.3rot 24.5dB +8.4kHz gps2x2
:ICA3D28F0>OGFLR,qAS,EDRF1:/142117h4928.19N/00810.57E'077/065/A=000683 !W13! id053D28F0 -494fpm -0.3rot 22.0dB +7.1kHz gps2x3 -0.5dBm
:ICA3D28F0>OGFLR,qAS,EDRF1:/142101h4928.17N/00810.12E'113/069/A=000850 !W47! id053D28F0 -850fpm -1.6rot 19.0dB +7.0kHz gps2x3
:ICA3D28F0>OGNSKY,qAS,SafeSky:/142054h4928.26N/00809.89E'176/068/A=000938 !W18! id203D28F0 -013fpm gps94x3
:ICA3D28F0>OGFLR,qAS,EDRF1:/142035h4928.61N/00809.87E'182/068/A=001116 !W07! id053D28F0 -514fpm -0.4rot 27.2dB +7.0kHz gps2x2
:ICA3D28F0>OGFLR,qAS,EDRF1:/142019h4928.90N/00809.99E'217/071/A=001227 !W51! id053D28F0 -157fpm -1.4rot 14.8dB +7.0kHz gps2x2
:ICA3D28F0>OGFLR,qAS,WORMS01:/142006h4929.01N/00810.32E'258/069/A=001313 !W86! id053D28F0 -375fpm -0.1rot 9.5dB +4.8kHz gps2x2
:ICA3D28F0>OGFLR,qAS,EDRF1:/141920h4929.12N/00811.80E'290/085/A=001329 !W51! id053D28F0 +178fpm -1.3rot 27.0dB +7.0kHz gps2x2
:ICA3D28F0>OGFLR,qAS,BRTWRSTLU:/141916h4929.07N/00811.93E'307/090/A=001316 !W93! id053D28F0 +238fpm -1.8rot 8.2dB +7.6kHz gps2x2
:ICA3D28F0>OGFLR,qAS,LuDa:/141914h4929.04N/00811.99E'318/092/A=001316 !W50! id053D28F0 -256fpm -1.6rot 11.5dB +3.5kHz gps2x2
:ICA3D28F0>OGNSKY,qAS,SafeSky:/141858h4928.66N/00812.20E'346/095/A=001443 !W09! id203D28F0 -003fpm gps2x3
:ICA3D28F0>OGFLR,qAS,BRTWRSTLU:/141843h4928.28N/00812.34E'348/091/A=001575 !W07! id053D28F0 -514fpm -0.2rot 8.8dB +7.7kHz gps2x2
:ICA3D28F0>OGFLR,qAS,HASSLOCH:/141837h4928.13N/00812.38E'351/090/A=001621 !W08! id053D28F0 -336fpm -0.2rot 3.5dB 1e +4.2kHz gps2x2
:ICA3D28F0>OGFLR,qAS,LuDa:/141821h4927.71N/00812.39E'010/095/A=001716 !W57! id053D28F0 -593fpm -0.4rot 16.2dB +3.6kHz gps2x2 +4.9dBm
:ICA3D28F0>OGFLR,qAS,LuDa:/141812h4927.48N/00812.30E'020/096/A=001815 !W52! id053D28F0 -534fpm -0.5rot 11.5dB +3.7kHz gps2x2
:ICA3D28F0>OGFLR,qAS,LuDa:/141806h4927.33N/00812.20E'024/097/A=001851 !W65! id053D28F0 -316fpm -0.1rot 10.2dB +3.6kHz gps2x2
:ICA3D28F0>OGFLR,qAS,EDRF1:/141750h4926.95N/00811.85E'039/100/A=002034 !W88! id053D28F0 -593fpm -0.4rot 21.2dB +7.1kHz gps2x2
:ICA3D28F0>OGFLR,qAS,HASSLOCH:/141747h4926.89N/00811.77E'043/101/A=002057 !W53! id053D28F0 -573fpm -0.5rot 10.5dB +4.4kHz gps2x2
:ICA3D28F0>OGNSKY,qAS,SafeSky:/141738h4926.71N/00811.48E'049/104/A=002148 !W93! id203D28F0 -013fpm gps5x4
:ICA3D28F0>OGFLR,qAS,EDRL:/141725h4926.47N/00811.03E'054/104/A=002333 !W63! id053D28F0 -732fpm -0.3rot 15.8dB +4.5kHz gps2x2 +2.0dBm
: