This is the latest recevied packets stored in our database for station/object AVXLOIJ. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>184545h 0:0 2.563s/1ms 26dB/+9kHz 114/3/3kt 40.4F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>184534h 0:0 2.563s/1ms 26dB/+9kHz 096/1/3kt 40.4F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>184519h 0:0 2.562s/1ms 27dB/+10kHz 080/0/3kt 40.4F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>184453h 0:0 2.563s/1ms 27dB/+10kHz 107/3/3kt 40.4F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>184423h 0:0 2.563s/1ms 27dB/+10kHz 120/3/3kt 40.4F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>184245h 0:0 2.563s/1ms 26dB/+9kHz 083/1/3kt 40.5F 88.2% 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>184215h 0:0 2.563s/1ms 26dB/+10kHz 098/2/3kt 40.5F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>184154h 0:0 2.562s/1ms 26dB/+10kHz 100/2/3kt 40.5F 0.0mm/h
:AVXLOIJ>OGNSDR,TCPIP*,qAC,GLIDERN1:>184135h v0.3.3.arm64 CPU:5.6 RAM:222.1/1031.9MB NTP:0.0ms/-1.1ppm +55.6C EGM96:+47m 1/1Acfts[1h] RF:+0+0.0ppm/+5.53dB/+8.6dB@10km[39995]/+13.6dB@10km[2/3]
:AVXLOIJ>OGNSDR,TCPIP*,qAC,GLIDERN1:/184135h4731.14NI01226.93E&/A=002215 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>184123h 0:0 2.563s/1ms 26dB/+10kHz 100/0/3kt 40.5F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>184037h 0:0 2.563s/1ms 26dB/+10kHz 094/0/3kt 40.5F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>183946h 0:0 2.563s/1ms 27dB/+9kHz 068/0/3kt 40.5F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>183920h 0:0 2.563s/1ms 27dB/+9kHz 098/2/3kt 40.5F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>183910h 0:0 2.562s/1ms 26dB/+9kHz 101/2/3kt 40.6F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>183855h 0:0 2.563s/1ms 26dB/+10kHz 076/0/3kt 40.6F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>183829h 0:0 2.563s/1ms 26dB/+10kHz 073/0/3kt 40.6F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>183803h 0:0 2.563s/1ms 26dB/+10kHz 083/1/3kt 40.5F 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>183733h 0:0 2.562s/1ms 26dB/+10kHz 069/1/3kt 40.5F 0.0mm/h
:AVXLOIJ>OGNSDR,TCPIP*,qAC,GLIDERN1:>183635h v0.3.3.arm64 CPU:5.2 RAM:221.0/1031.9MB NTP:0.0ms/-1.1ppm +56.8C EGM96:+47m 1/1Acfts[1h] RF:+0+0.0ppm/+5.56dB/+8.6dB@10km[39995]/+13.6dB@10km[2/3]
:AVXLOIJ>OGNSDR,TCPIP*,qAC,GLIDERN1:/183635h4731.14NI01226.93E&/A=002215 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>183532h 0:0 2.562s/1ms 26dB/+9kHz 138/0/3kt 40.6F 88.0% 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>183441h 0:0 2.563s/1ms 26dB/+9kHz 059/2/3kt 40.6F 88.0% 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>183403h 0:0 2.562s/1ms 26dB/+9kHz 076/1/3kt 40.6F 87.9% 0.0mm/h
:AVXLOIJ>OGNDVS,TCPIP*,qAC,GLIDERN1:>183347h 0:0 2.562s/1ms 27dB/+10kHz 048/1/3kt 40.6F 0.0mm/h
: