This is the latest recevied packets stored in our database for station/object AVX1207. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN4:>134456h 188:0 2.562s/0ms 20dB/+20kHz 264/12kt 0.0mm/h
:AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN4:>134430h 1:0 2.563s/1ms 48dB/+8kHz 210/14/18kt 47.4F 58.2% 0.0mm/h
:AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN4:>134420h 1:0 2.563s/1ms 48dB/+8kHz 202/13/18kt 47.4F 58.2% 0.0mm/h
:AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN4:>134341h 0:1 2.625s/1ms 38dB/+9kHz 193/7/20kt 47.4F 57.9% 0.0mm/h
:AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN4:>134329h 1:0 2.563s/0ms 48dB/+8kHz 183/5/20kt 47.4F 57.9% 0.0mm/h
:AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN4:>134248h 1:0 2.563s/1ms 48dB/+8kHz 156/12/20kt 47.4F 58.2% 0.0mm/h
:AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN4:>134237h 1:0 2.563s/1ms 48dB/+8kHz 204/18/20kt 47.3F 58.2% 0.0mm/h
:AVX1207>OGNSDR,TCPIP*,qAC,GLIDERN4:>134219h v0.3.3.arm64 CPU:9.8 RAM:212.1/1031.9MB NTP:1.8ms/+0.1ppm +73.5C EGM96:+52m 0/0Acfts[1h] RF:+0+0.0ppm/+5.87dB
:AVX1207>OGNSDR,TCPIP*,qAC,GLIDERN4:/134219h5328.25NI00223.23W&/A=000115 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN4:>134201h 0:1 2.625s/1ms 39dB/+9kHz 194/5/20kt 47.3F 58.2% 0.0mm/h
:AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN4:>134146h 1:0 2.563s/1ms 48dB/+8kHz 183/7/20kt 47.3F 58.2% 0.0mm/h
:AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN4:>134117h 187:0 2.562s/0ms 23dB/+8kHz 150/5kt 0.0mm/h
:AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN4:>134106h 0:1 2.625s/0ms 39dB/+9kHz 159/9/20kt 47.3F 58.1% 0.0mm/h
:AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN4:>134055h 1:0 2.563s/1ms 48dB/+8kHz 172/10/20kt 47.3F 58.1% 0.0mm/h
:AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN4:>134013h 186:0 2.562s/0ms 21dB/+8kHz 008/3kt
:AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN4:>134004h 1:0 2.563s/1ms 48dB/+8kHz 222/13/20kt 47.3F 58.2% 0.0mm/h
:AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN4:>133923h 1:0 2.563s/1ms 48dB/+8kHz 163/13/20kt 47.2F 58.2% 0.0mm/h
:AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN4:>133912h 1:0 2.563s/0ms 48dB/+8kHz 193/6/20kt 47.3F 58.2% 0.0mm/h
:AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN4:>133839h 1:0 2.563s/1ms 48dB/+8kHz 186/11/20kt 47.2F 58.4% 0.0mm/h
:AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN4:>133817h 178:0 2.546s/182ms 26dB/+5kHz 089/11/21kt 47.1F 0.0mm/h
:AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN4:>133749h 0:1 2.625s/1ms 40dB/+9kHz 221/10/20kt 47.2F 58.2% 0.0mm/h
:AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN4:>133731h 0:1 2.625s/1ms 40dB/+9kHz 187/8/20kt 47.2F 58.2% 0.0mm/h
:AVX1207>OGNSDR,TCPIP*,qAC,GLIDERN4:>133719h v0.3.3.arm64 CPU:9.8 RAM:211.2/1031.9MB NTP:0.2ms/-0.0ppm +77.0C EGM96:+52m 0/0Acfts[1h] RF:+0+0.0ppm/+5.97dB
:AVX1207>OGNSDR,TCPIP*,qAC,GLIDERN4:/133719h5328.25NI00223.23W&/A=000115 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1207>OGNDVS,TCPIP*,qAC,GLIDERN4:>133701h 183:0 2.562s/0ms 22dB/+8kHz 215/9kt 0.0mm/h
: