This is the latest recevied packets stored in our database for station/object ICA3FF5D4. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3FF5D4>OGNTRK,qAS,EDOV:/150439h5238.15N\01149.42E^000/000/A=000180 !W09! id213FF5D4 +079fpm +0.0rot 53.2dB -6.5kHz gps3x5
:ICA3FF5D4>OGNTRK,qAS,EDOV:>150435h h02 v01 9sat/1/29dB 53m +29.1degC +0.02V 19/-109.0dBm 0/min
:ICA3FF5D4>OGNTRK,qAS,EDOV:/150428h5238.15N\01149.43E^342/002/A=000167 !W01! id213FF5D4 -157fpm +1.8rot 49.5dB -6.5kHz gps4x6
:ICA3FF5D4>OGNTRK,qAS,EDOV:/150424h5238.14N\01149.43E^307/005/A=000177 !W65! id213FF5D4 -078fpm +3.1rot 49.2dB -6.5kHz gps3x5
:ICA3FF5D4>OGNTRK,qAS,EDOV:/150420h5238.14N\01149.44E^280/008/A=000180 !W37! id213FF5D4 +000fpm +0.5rot 51.8dB -6.6kHz gps4x6
:ICA3FF5D4>OGNTRK,qAS,EDOV:/150414h5238.14N\01149.47E^271/011/A=000180 !W24! id213FF5D4 -019fpm -1.2rot 49.8dB -6.6kHz gps3x4 +13.1dBm
:ICA3FF5D4>OGNTRK,qAS,EDOV:/150407h5238.13N\01149.51E^322/014/A=000184 !W54! id213FF5D4 -039fpm -4.6rot 48.0dB -6.5kHz gps2x4
:ICA3FF5D4>OGNTRK,qAS,EDOV:/150400h5238.10N\01149.52E^350/016/A=000184 !W88! id213FF5D4 +000fpm +0.2rot 50.2dB -6.6kHz gps3x4
:ICA3FF5D4>OGNTRK,qAS,EDOV:>150345h Manuf=COMCO Model=C42B
:ICA3FF5D4>OGNTRK,qAS,EDOV:/150340h5238.01N\01149.55E^351/016/A=000180 !W81! id213FF5D4 +000fpm +0.1rot 38.5dB -6.6kHz gps2x4
:ICA3FF5D4>OGNTRK,qAS,EDOV:/150329h5237.96N\01149.55E^018/016/A=000180 !W99! id213FF5D4 -019fpm -1.7rot 53.2dB -6.6kHz gps3x4
:ICA3FF5D4>OGNTRK,qAS,EDOV:/150320h5237.93N\01149.51E^065/015/A=000184 !W89! id213FF5D4 +020fpm -2.2rot 44.5dB -6.6kHz gps3x4
:ICA3FF5D4>OGNTRK,qAS,EDOV:/150308h5237.91N\01149.43E^031/019/A=000180 !W57! id213FF5D4 -019fpm +2.7rot 52.0dB -6.6kHz gps3x4
:ICA3FF5D4>OGNTRK,qAS,EDOV:>150305h h02 v01 12sat/1/34dB 55m +29.1degC +0.02V 19/-109.0dBm 0/min
:ICA3FF5D4>OGNTRK,qAS,EDOV:/150303h5237.89N\01149.42E^353/019/A=000180 !W08! id213FF5D4 +000fpm +0.4rot 52.8dB -6.6kHz gps3x4
:ICA3FF5D4>OGNTRK,qAS,EDOV:/150255h5237.85N\01149.41E^053/019/A=000180 !W11! id213FF5D4 -019fpm -2.4rot 52.2dB -6.6kHz gps3x4
:ICA3FF5D4>OGNTRK,qAS,EDOV:/150246h5237.84N\01149.33E^083/017/A=000180 !W06! id213FF5D4 +020fpm +0.0rot 50.2dB -6.7kHz gps3x4
:ICA3FF5D4>OGNTRK,qAS,EDOV:/150233h5237.83N\01149.25E^033/010/A=000177 !W23! id213FF5D4 +000fpm +6.3rot 48.5dB -6.7kHz gps3x4
:ICA3FF5D4>OGNTRK,qAS,EDOV:/150229h5237.82N\01149.24E^353/012/A=000177 !W15! id213FF5D4 +059fpm +0.0rot 46.2dB -6.7kHz gps3x4
:ICA3FF5D4>OGNTRK,qAS,EDOV:>150227h Type=C42B-100PS
:ICA3FF5D4>OGNTRK,qAS,EDOV:/150218h5237.78N\01149.25E^352/010/A=000174 !W73! id213FF5D4 +000fpm +0.5rot 50.5dB -6.7kHz gps3x4
:ICA3FF5D4>OGNTRK,qAS,EDOV:>150214h Manuf=COMCO Model=C42B
:ICA3FF5D4>OGNTRK,qAS,EDOV:/150212h5237.77N\01149.25E^343/007/A=000177 !W26! id213FF5D4 +000fpm +1.5rot 49.5dB -6.7kHz gps3x4 +13.1dBm
:ICA3FF5D4>OGNTRK,qAS,EDOV:/150200h5237.75N\01149.29E^271/012/A=000177 !W29! id213FF5D4 -019fpm +1.8rot 47.2dB -6.8kHz gps3x4
:ICA3FF5D4>OGNTRK,qAS,EDOV:/150156h5237.75N\01149.32E^258/015/A=000180 !W33! id213FF5D4 +000fpm +0.2rot 51.8dB -6.8kHz gps3x4
: