This is the latest recevied packets stored in our database for station/object OGNF00001. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
OGNF00001>OGNTRK,qAS,EPLS01:/152941h5149.93N\01631.74E^000/000/A=000285 !W83! id23F00001 +000fpm +0.0rot 19.0dB -11.8kHz gps2x3
:OGNF00001>OGNTRK,qAS,EPLS01:/152846h5149.93N\01631.74E^000/000/A=000295 !W94! id23F00001 +079fpm +0.0rot FL004.53 18.8dB -11.8kHz gps3x5 +13.0dBm
:OGNF00001>OGNTRK,qAS,EPLS01:/152826h5149.93N\01631.74E^000/000/A=000292 !W84! id23F00001 +020fpm +0.0rot FL004.56 18.8dB -11.8kHz gps3x5
:OGNF00001>OGNTRK,qAS,EPLS01:/152806h5149.93N\01631.74E^000/000/A=000292 !W84! id23F00001 +020fpm +0.0rot FL004.56 18.2dB -11.8kHz gps3x5
:OGNF00001>OGNTRK,qAS,EPLS01:>152749h Pilot=Jacek Hard=STX
:OGNF00001>OGNTRK,qAS,EPLS01:/152746h5149.93N\01631.74E^000/000/A=000289 !W84! id23F00001 +020fpm +0.0rot FL004.56 18.5dB -11.8kHz gps3x5
:OGNF00001>OGNTRK,qAS,EPLS01:/152726h5149.93N\01631.74E^000/000/A=000285 !W84! id23F00001 +020fpm +0.0rot FL004.56 18.5dB -11.8kHz gps3x5
:OGNF00001>OGNTRK,qAS,EPLS01:/152705h5149.93N\01631.74E^000/000/A=000282 !W84! id23F00001 +020fpm +0.0rot FL004.56 18.0dB -11.9kHz gps3x5
:OGNF00001>OGNTRK,qAS,EPLS01:/152645h5149.93N\01631.74E^000/000/A=000282 !W94! id23F00001 +040fpm +0.0rot FL004.53 18.2dB -11.9kHz gps3x5 +13.0dBm
:OGNF00001>OGNTRK,qAS,EPLS01:/152625h5149.93N\01631.74E^000/000/A=000285 !W94! id23F00001 +000fpm +0.0rot FL004.53 18.8dB -11.9kHz gps3x5
:OGNF00001>OGNTRK,qAS,EPLS01:/152605h5149.93N\01631.74E^000/000/A=000289 !W93! id23F00001 +000fpm +0.0rot FL004.53 18.2dB -11.9kHz gps3x5
:OGNF00001>OGNTRK,qAS,EPLS01:>152551h Pilot=Jacek Hard=STX
:OGNF00001>OGNTRK,qAS,EPLS01:/152545h5149.93N\01631.74E^000/000/A=000292 !W84! id23F00001 +000fpm +0.0rot FL004.53 18.5dB -11.9kHz gps3x5
:OGNF00001>OGNTRK,qAS,EPLS01:/152525h5149.93N\01631.74E^000/000/A=000292 !W84! id23F00001 -019fpm +0.0rot FL004.53 18.5dB -11.9kHz gps3x5
:OGNF00001>OGNTRK,qAS,EPLS01:/152514h5149.93N\01631.74E^000/000/A=000299 !W84! id23F00001 +000fpm +0.0rot FL004.53 19.0dB -11.9kHz gps3x5
:OGNF00001>OGNTRK,qAS,EPLS01:/152453h5149.93N\01631.74E^000/000/A=000299 !W94! id23F00001 +000fpm +0.0rot FL004.53 19.0dB -11.9kHz gps3x5
:OGNF00001>OGNTRK,qAS,EPLS01:/152437h5149.93N\01631.74E^000/000/A=000292 !W94! id23F00001 +020fpm +0.0rot FL004.53 19.0dB -11.8kHz gps3x5 +13.0dBm
:OGNF00001>OGNTRK,qAS,EPLS01:/152417h5149.93N\01631.74E^000/000/A=000292 !W94! id23F00001 +020fpm +0.0rot FL004.56 18.5dB -11.8kHz gps3x5
:OGNF00001>OGNTRK,qAS,EPLS01:/152356h5149.93N\01631.74E^000/000/A=000289 !W94! id23F00001 +020fpm +0.0rot FL004.53 18.8dB -11.8kHz gps3x5
:OGNF00001>OGNTRK,qAS,EPLS01:/152336h5149.93N\01631.74E^000/000/A=000285 !W94! id23F00001 +000fpm +0.0rot FL004.53 19.2dB -11.7kHz gps3x5
:OGNF00001>OGNTRK,qAS,EPLS01:>152327h Pilot=Jacek Hard=STX
:OGNF00001>OGNTRK,qAS,EPLS01:/152316h5149.94N\01631.74E^000/000/A=000289 !W03! id23F00001 -039fpm +0.0rot FL004.53 18.2dB -11.7kHz gps3x5
:OGNF00001>OGNTRK,qAS,EPLS01:/152255h5149.94N\01631.74E^000/000/A=000289 !W04! id23F00001 +020fpm +0.0rot FL004.53 18.2dB -11.7kHz gps3x5
:OGNF00001>OGNTRK,qAS,EPLS01:/152235h5149.94N\01631.74E^000/000/A=000289 !W04! id23F00001 -039fpm +0.0rot FL004.53 18.8dB -11.6kHz gps3x5 +13.0dBm
:OGNF00001>OGNTRK,qAS,EPLS01:/152220h5149.93N\01631.74E^000/000/A=000295 !W94! id23F00001 +000fpm +0.0rot FL004.53 18.8dB -11.6kHz gps3x5
: